Podcast recapping all the action from across the state yesterday:
Podcast timeline:
Intro – 0:00
Recap of Millard North Invite: 2:25
Omaha Skutt coach Renee Saunders Interview: 4:45
Omaha Skutt’s McKenna Kirkpatrick Interview: 8:50
Omaha Skutt’s Nike White Interivew: 10:20
Recap of Other Tournaments From Saturday: 11:15
Exit Music: 16:30
Saturday, Sept. 12, 2015. (Provided by NSAA)
Alma def. Arcadia-Loup City, 25-16, 25-22 (2-0)
Alma def. Fillmore Central, 25-15, 25-22 (2-0)
Amherst def. Elm Creek, 25-21, 25-23 (2-0)
Amherst def. Southern Valley, 25-20, 25-18 (2-0)
Ansley-Litchfield def. Anselmo-Merna, 14-25, 25-23, 25-19 (2-1)
Arcadia-Loup City def. Superior, 25-16, 19-25, 25-17 (2-1)
Archbishop Bergan def. Humphrey St. Francis, 25-20, 9-25, 25-21 (2-1)
Archbishop Bergan def. Mead, 25-19, 25-18 (2-0)
Ashland-Greenwood def. Centennial, 25-17, 25-15 (2-0)
Aurora def. Hastings St. Cecilia, 25-17, 25-13 (2-0)
Aurora def. Ravenna, 25-8, 25-12 (2-0)
Bancroft-Rosalie def. Humphrey St. Francis, 25-23, 25-19 (2-0)
Bancroft-Rosalie def. Omaha Christian Academy, 25-14, 25-10 (2-0)
Battle Creek def. York, 25-21, 25-23 (2-0)
Bayard def. Banner County, 25-13, 25-14 (2-0)
Bayard def. Sioux County, 25-22, 25-27, 25-23 (2-1)
Beatrice def. Douglas County West, 32-34, 25-14, 25-14 (2-1)
Bellevue East def. Omaha Benson, 25-9, 25-12 (2-0)
Bellevue East def. Omaha Burke, 25-19, 27-25 (2-0)
Bellevue East def. Omaha North, 25-19, 25-10 (2-0)
Bellevue East def. Plattsmouth, 25-21, 25-20 (2-0)
Bertrand def. Hampton, 25-14, 25-17 (2-0)
Bertrand def. Maxwell, 25-23, 25-14 (2-0)
Bertrand def. Sumner-Eddyville-Miller, 25-8, 25-19 (2-0)
Bishop Neumann def. Douglas County West, 25-15, 25-5 (2-0)
Bishop Neumann def. Omaha Gross Catholic, 25-13, 25-22 (2-0)
Boone Central/Newman Grove def. Central City, 16-25, 28-26, 25-20 (2-1)
Boone Central/Newman Grove def. Tekamah-Herman, 24-26, 25-23, 28-26 (2-1)
Brady def. Medicine Valley, 25-11, 25-16 (2-0)
Bridgeport def. Crawford, 25-23, 25-21 (2-0)
Bridgeport def. Hay Springs, 25-11, 25-11 (2-0)
Cambridge def. Elm Creek, 25-16, 25-18 (2-0)
Cambridge def. Wood River, 21-25, 25-17, 25-22 (2-1)
Cedar Bluffs def. Mead, 25-14, 19-25, 25-17 (2-1)
Centennial def. Fort Calhoun, 12-25, 26-24, 25-23 (2-1)
Central City def. O’Neill, 25-21, 25-16 (2-0)
Centura def. Cozad, 25-8, 25-18 (2-0)
Centura def. Perkins County, 25-14, 25-11 (2-0)
Chase County def. Axtell, 25-21, 25-12, 25-23 (3-0)
Columbus Lakeview def. Tekamah-Herman, 25-21, 25-16 (2-0)
Columbus Lakeview def. Wayne, 25-12, 25-19 (2-0)
Columbus Scotus def. Logan View, 25-11, 25-3 (2-0)
Columbus Scotus def. North Bend Central, 25-21, 25-22 (2-0)
Columbus Scotus def. Raymond Central, 25-10, 25-11 (2-0)
Columbus def. Crete, 25-21, 25-21 (2-0)
Columbus def. Ralston, 25-19, 22-25, 25-22 (2-1)
Conestoga def. Centennial, 25-19, 25-16 (2-0)
Conestoga def. Milford, 25-21, 25-17 (2-0)
Cozad def. Valentine, 26-24, 25-17 (2-0)
Creek Valley def. Garden County, 25-11, 25-12 (2-0)
Creek Valley def. South Platte, 25-23, 25-13 (2-0)
Crofton def. Central City, 25-18, 25-16 (2-0)
Doniphan-Trumbull def. Fillmore Central, 25-20, 25-17 (2-0)
Doniphan-Trumbull def. Sandy Creek, 25-18, 25-11 (2-0)
Doniphan-Trumbull def. Superior, 25-4, 25-13 (2-0)
Dundy County-Stratton def. Lexington, 25-23, 13-25, 25-21 (2-1)
Elgin Public/Pope John def. Burwell, 25-19, 25-20 (2-0)
Elgin Public/Pope John def. Shelby/Rising City, 25-17, 25-17 (2-0)
Elkhorn def. Bishop Neumann, 25-19, 25-13 (2-0)
Elkhorn def. Seward, 25-23, 25-23 (2-0)
Elkhorn def. York, 25-16, 25-12 (2-0)
Elm Creek def. Southwest, 21-25, 25-20, 25-18 (2-1)
Elmwood-Murdock def. Ashland-Greenwood, 25-19, 23-25, 31-29 (2-1)
Elmwood-Murdock def. Conestoga, 25-16, 20-25, 25-19 (2-1)
Elmwood-Murdock def. Louisville, 25-19, 25-13 (2-0)
Elwood def. Maxwell, 21-25, 25-20, 30-28 (2-1)
Exeter-Milligan def. Humphrey/Lindsay Holy Family, 27-25, 26-24 (2-0)
Exeter-Milligan def. Lawrence-Nelson, 25-21, 26-24 (2-0)
Falls City Sacred Heart def. Lewiston, 25-7, 25-6 (2-0)
Falls City Sacred Heart def. Pawnee City, 25-16, 25-14 (2-0)
Fillmore Central def. Superior, 25-20, 25-15 (2-0)
Fort Calhoun def. Milford, 25-13, 25-12 (2-0)
Freeman def. Aquinas Catholic, 25-18, 25-13 (2-0)
Freeman def. Exeter-Milligan, 25-13, 23-25, 25-18 (2-1)
Freeman def. Meridian, 25-22, 25-18 (2-0)
Fremont def. Omaha Benson, 25-15, 25-15 (2-0)
Friend def. Kenesaw, 25-15, 25-23 (2-0)
Friend def. Lawrence-Nelson, 27-25, 21-25, 25-23 (2-1)
Gering def. Alliance, 25-19, 25-14 (2-0)
Gordon-Rushville def. Hay Springs, 25-11, 25-15 (2-0)
Gordon-Rushville def. Mitchell, 23-25, 25-17, 25-16 (2-1)
Gothenburg def. Perkins County, 25-13, 26-24 (2-0)
Gothenburg def. Valentine, 23-25, 25-17, 25-7 (2-1)
Grand Island def. Millard South, 25-17, 25-22 (2-0)
Gretna def. Fremont, 25-16, 25-8 (2-0)
Gretna def. Omaha North, 25-8, 25-14 (2-0)
Gretna def. Omaha Northwest, 25-12, 25-13 (2-0)
Hampton def. Elwood, 25-8, 25-21 (2-0)
Hampton def. Loomis, 25-15, 25-12 (2-0)
Hartington Cedar Catholic def. Homer, 25-18, 25-16 (2-0)
Hartington Cedar Catholic def. Lyons-Decatur Northeast, 25-18, 25-12 (2-0)
Hastings St. Cecilia def. Ravenna, 25-14, 25-19 (2-0)
Hay Springs def. Crawford, 26-24, 32-30 (2-0)
Heartland def. Archbishop Bergan, 25-13, 26-24 (2-0)
Heartland def. Bancroft-Rosalie, 25-17, 25-15 (2-0)
Heartland def. Cedar Bluffs, 25-23, 17-25, 25-13 (2-1)
Hemingford def. Bridgeport, 25-21, 25-14 (2-0)
Hershey def. Amherst, 22-25, 25-15, 25-20 (2-1)
Hershey def. Cambridge, 25-23, 25-19 (2-0)
Hershey def. Pleasanton, 25-11, 25-16 (2-0)
Homer def. Laurel-Concord-Coleridge, 25-19, 25-16 (2-0)
Howells-Dodge def. Burwell, 25-20, 25-12 (2-0)
Howells-Dodge def. Elgin Public/Pope John, 25-20, 25-17 (2-0)
Humboldt-Table Rock-Steinauer def. Harvard, 25-6, 25-5 (2-0)
Johnson-Brock def. Falls City Sacred Heart, 25-18, 25-19 (2-0)
Johnson-Brock def. Harvard, 25-5, 25-14 (2-0)
Johnson-Brock def. Humboldt-Table Rock-Steinauer, 25-27, 25-17, 25-17 (2-1)
Kearney Catholic def. Aurora, 25-22, 25-23 (2-0)
Kearney Catholic def. North Platte St. Patrick’s, 25-11, 25-11 (2-0)
Kearney Catholic def. Sutton, 25-16, 25-16 (2-0)
Kimball def. Gordon-Rushville, 25-19, 20-25, 27-25 (2-1)
Kimball def. Hemingford, 25-20, 25-18 (2-0)
Lawrence-Nelson def. Aquinas Catholic, 25-20, 25-19 (2-0)
Lewiston def. Harvard, 23-25, 25-18, 25-20 (2-1)
Leyton def. Creek Valley, 25-22, 25-13 (2-0)
Leyton def. Garden County, 25-17, 25-13 (2-0)
Leyton def. South Platte, 25-17, 25-22 (2-0)
Lincoln East def. Grand Island, 19-25, 25-16, 25-23 (2-1)
Lincoln East def. Millard North, 25-19, 25-17 (2-0)
Lincoln Lutheran def. Louisville, 25-6, 25-16 (2-0)
Lincoln Lutheran def. Milford, 25-11, 25-6 (2-0)
Lincoln North Star def. Grand Island, 19-25, 25-18, 25-13 (2-1)
Lincoln North Star def. Lincoln East, 25-18, 25-16 (2-0)
Lincoln North Star def. Millard North, 25-22, 25-19 (2-0)
Loomis def. Shelton, 27-25, 25-21 (2-0)
Louisville def. Fairbury, 25-22, 25-23 (2-0)
Lutheran High Northeast def. Wakefield, 25-22, 25-13 (2-0)
Lyons-Decatur Northeast def. Laurel-Concord-Coleridge, 25-21, 25-18 (2-0)
Malcolm def. Ashland-Greenwood, 22-25, 25-15, 25-22 (2-1)
Malcolm def. Fairbury, 25-10, 25-13 (2-0)
Malcolm def. Lincoln Lutheran, 25-12, 25-15 (2-0)
Maxwell def. Eustis-Farnam, 19-25, 25-14, 25-20 (2-1)
Mead def. Omaha Brownell-Talbot, 25-13, 25-13 (2-0)
Meridian def. Friend, 24-26, 25-16, 27-25 (2-1)
Millard North def. Kearney, 25-11, 25-12 (2-0)
Millard West def. Kearney, 25-10, 25-12 (2-0)
Millard West def. Lincoln East, 25-14, 25-15 (2-0)
Minden def. Arapahoe, 25-16, 25-20 (2-0)
Minden def. Hitchcock County, 25-12, 25-6 (2-0)
Minden def. Wauneta-Palisade, 25-19, 25-10 (2-0)
Mitchell def. Crawford, 25-14, 25-14 (2-0)
Mitchell def. Hemingford, 25-19, 25-20 (2-0)
Mullen def. Anselmo-Merna, 25-23, 17-25, 25-21 (2-1)
Mullen def. Twin Loup (Sargent/Loup County), 25-19, 25-18 (2-0)
Norris def. Columbus, 25-19, 19-25, 25-19 (2-1)
Norris def. Crete, 25-19, 25-19 (2-0)
North Bend Central def. Logan View, 25-17, 25-12 (2-0)
North Bend Central def. Raymond Central, 25-17, 25-12 (2-0)
North Platte def. Alliance, 25-9, 25-8 (2-0)
North Platte def. Gering, 25-19, 25-14 (2-0)
Ogallala def. Ainsworth, 25-15, 25-5 (2-0)
Ogallala def. Centura, 25-12, 25-15 (2-0)
Omaha Burke def. Omaha South, 25-19, 25-20 (2-0)
Omaha Gross Catholic def. Seward, 25-16, 25-19 (2-0)
Omaha Northwest def. Omaha Burke, 25-15, 15-25, 26-24 (2-1)
Omaha Northwest def. Omaha North, 21-25, 28-26, 25-19 (2-1)
Omaha Northwest def. Plattsmouth, 25-22, 26-24 (2-0)
Omaha Skutt Catholic def. Lincoln North Star, 30-28, 27-25 (2-0)
Omaha Skutt Catholic def. Millard South, 25-16, 25-15 (2-0)
Omaha Skutt Catholic def. Millard West, 25-14, 25-20 (2-0)
Ord def. Columbus Lakeview, 25-23, 23-25, 25-9 (2-1)
Ord def. Crofton, 25-15, 25-15 (2-0)
Ord def. O’Neill, 25-10, 25-23 (2-0)
Pawnee City def. Lewiston, 25-5, 25-16 (2-0)
Perkins County def. Ainsworth, 25-19, 25-9 (2-0)
Pierce def. Lutheran High Northeast, 18-25, 30-28, 25-19 (2-1)
Platteview def. Arlington, 22-25, 25-23, 25-22 (2-1)
Platteview def. Blair, 29-27, 25-13 (2-0)
Platteview def. Crete, 22-25, 25-23, 25-20 (2-1)
Plattsmouth def. Omaha South, 24-26, 25-22, 25-18 (2-1)
Ralston def. Blair, 25-20, 25-20 (2-0)
Ralston def. Platteview, 25-21, 25-19 (2-0)
Ravenna def. North Platte St. Patrick’s, 25-23, 25-17 (2-0)
Rawlins County, KS def. Dundy County-Stratton, 22-25, 25-21, 25-23 (2-1)
Sandhills/Thedford def. Brady, 25-21, 24-26, 25-13 (2-1)
Sandhills/Thedford def. Mullen, 25-15, 25-13 (2-0)
Sandhills/Thedford def. South Loup, 25-21, 25-19 (2-0)
Sandy Creek def. Alma, 17-25, 27-25, 25-19 (2-1)
Sandy Creek def. Arcadia-Loup City, 25-23, 25-20 (2-0)
Seward def. Battle Creek, 25-16, 25-20 (2-0)
Shelby/Rising City def. Burwell, 25-10, 25-18 (2-0)
Shelby/Rising City def. Howells-Dodge, 20-25, 26-24, 25-17 (2-1)
Shelton def. Elwood, 25-16, 25-16 (2-0)
Shelton def. Eustis-Farnam, 25-18, 25-23 (2-0)
Sioux County def. Banner County, 25-20, 25-20 (2-0)
South Loup def. Medicine Valley, 25-11, 25-7 (2-0)
South Loup def. Twin Loup (Sargent/Loup County), 25-18, 25-18 (2-0)
South Platte def. Garden County, 25-18, 25-13 (2-0)
Southern Valley def. Southwest, 17-25, 25-15, 25-20 (2-1)
Southern Valley def. Wood River, 25-17, 23-25, 25-13 (2-1)
Southwest def. Pleasanton, 25-23, 25-27, 25-21 (2-1)
Stanton def. Pierce, 25-22, 21-25, 25-21 (2-1)
Stanton def. Wakefield, 25-17, 25-20 (2-0)
Sumner-Eddyville-Miller def. Eustis-Farnam, 25-20, 25-18 (2-0)
Sumner-Eddyville-Miller def. Loomis, 26-24, 25-20 (2-0)
Sutton def. Hastings St. Cecilia, 25-23, 25-15 (2-0)
Sutton def. North Platte St. Patrick’s, 26-24, 25-16 (2-0)
Tekamah-Herman def. O’Neill, 25-20, 25-16 (2-0)
Valentine def. Ainsworth, 25-9, 25-15 (2-0)
Waverly def. Blair, 25-21, 25-12 (2-0)
Waverly def. Norris, 25-23, 24-26, 25-23 (2-1)
Waverly def. Platteview, 25-21, 25-14 (2-0)
Waverly def. Ralston, 25-13, 25-22 (2-0)
Wayne def. Boone Central/Newman Grove, 25-21, 25-23 (2-0)
Wayne def. Crofton, 25-17, 25-20 (2-0)
Winside def. Plainview, 26-24, 20-25, 25-19, 25-22 (3-1)
Wood River def. Pleasanton, 25-15, 25-20 (2-0)
York def. Douglas County West, 25-21, 25-17 (2-0)