Rankings will be updated each Monday evening during the high school season.
FINAL rankings as of Nov. 15, 2016
Rank/Team/Record/Ranking Last Wek
1.) Omaha Skutt (44-0) 1
2.) Millard North (27-11) 6
3.) Papillion-LaVista South (30-11) 8
4.) Omaha Marian (33-6) 2
5.) Papillion-LaVista (34-5) 3
6.) Grand Island Northwest (38-3) 4
7.) Omaha Concordia (27-5) 19
8.) Malcolm (34-1) 5
9.) Gretna (30-4) 11
10.) Omaha Duchesne (28-9) 20
11.) Grand Island Central Catholic (26-6) 18
12.) St. Paul (32-3) 7
13.) Kearney Catholic (32-6) 9
14.) Elkhorn (27-9) 10
15.) Bishop Neumann (28-4) 12
16.) Lincoln Pius X (26-14) 13
17.) Millard West (24-11) 14
18.) Lincoln Southwest (22-12) 15
19.) Lincoln Southeast (24-13) 16
20.) Ogallala (32-4) 17
21.) Chadron (33-6) 21
22.) Ord (25-6) 22
23.) Aurora (26-11) 24
24.) Hampton (25-0) 25
Tie 25.) Stanton (21-6) NR
Tie 25.) Johnson-Brock (31-4) NR
Dropped Out: Norris.