Kills
All Class
Player | School | Grade | Height | Position | Kills |
Jadyn McCartney | Chadron | 12 | 6’0″ | OH | 571 |
Makenna Niemoth | Doniphan-Trumbull | 12 | 5’8″ | OH | 466 |
Fallon Stutheit | Johnson-Brock | 10 | 6’1″ | MB | 453 |
Jaela Zimmerman | Malcolm | 11 | 6’2″ | OH | 449 |
Lesley Fox | St. Paul | 12 | 5’8″ | OH | 435 |
Brooke Heyne | Skutt Catholic | 12 | 5’11” | OH | 424 |
Jacie Laetsch | CWC | 12 | 5’7″ | MH | 409 |
Madison Jurgens | Diller-Odell | 12 | 5’10” | S/RS | 408 |
Steph Gaston | Papillion-LaVista | 12 | 6’5″ | RS | 403 |
Aubrey Frederick | Dundy County-Stratton | 12 | 5’8″ | OH/MH | 391 |
Class A
Player | School | Grade | Height | Position | Kills |
Steph Gaston | Papillion-LaVista | 12 | 6’5″ | OH | 403 |
Abigail Noel | Lincoln Pius X | 12 | 5’7″ | OH | 345 |
Melanie Brecka | Lincoln Southeast | 11 | 6’0″ | MH | 338 |
Jaden Ferguson | Lincoln Southwest | 10 | 5’11” | OH | 337 |
Sydney Fitzgibbons | Papillion-LaVista | 11 | 5’11” | MH | 326 |
Alaetra Long | Lincoln Southeast | 12 | 5’11” | OH | 313 |
Emily Bressman | Omaha Marian | 10 | 5’10” | OH | 308 |
Kathleen Medill | Lincoln Pius X | 12 | 6’1″ | MB | 301 |
Rochelle Flores | Papillion-LaVista South | 11 | 5’8″ | OH | 286 |
Rachel Walker | Lincoln Southwest | 11 | 5’9″ | S/RH | 286 |
Elise Baumann | Millard North | 12 | 5’10” | OH | 286 |
Class B
Player | School | Grade | Height | Position | Kills |
Brooke Heyne | Skutt Catholic | 12 | 5’11” | OH | 424 |
Lauren Edet | Elkhorn | 11 | 5’9″ | OH | 369 |
Julianna Kalil | Omaha Duchesne | 11 | 5’9″ | OH | 332 |
Mallory Yost | Gretna | 12 | 6’1″ | MH | 327 |
Sabrina Starks | Platteview | 11 | 6’3″ | MH | 312 |
Lily Heyne | Skutt Catholic | 10 | 6’1″ | OH/MH | 295 |
Taryn Mayfield | Grand Island Northwest | 11 | 5’9″ | OH | 290 |
Megan Skovsende | Skutt Catholic | 9 | 5’11” | OH | 290 |
Brooke Williams | Aurora | 11 | 5’7″ | OH | 275 |
Payton Jung | Sidney | 10 | 5’10” | MH | 265 |
Class C-1
Player | School | Grade | Height | Position | Kills |
Jadyn McCartney | Chadron | 12 | 6’0″ | OH | 571 |
Jaela Zimmerman | Malcolm | 11 | 6’2″ | OH | 449 |
Lesley Fox | St. Paul | 12 | 5’8″ | OH | 435 |
Averey Yaksich | Omaha Concordia | 12 | 6′” | OH | 366 |
Kelsie Cada | Bishop Neumann | 10 | 6’1″ | OH | 321 |
Kristin Lux | North Bend Central | 11 | 6’1″ | MH | 320 |
Hayley Fox | St. Paul | 10 | 6’1″ | MB | 302 |
Alexandria Nobiling | Chadron | 12 | 5’9″ | OH | 293 |
Hayley Densberger | Malcolm | 12 | 5’9″ | OH | 284 |
Brooke Fredrickson | North Bend Central | 11 | 5’11” | OH | 261 |
Class C-2
Player | School | Grade | Height | Position | Kills |
Makenna Niemoth | Doniphan-Trumbull | 12 | 5’8″ | OH | 466 |
Madison Jurgens | Diller-Odell | 12 | 5’10” | S/RS | 408 |
Lucy Skoch | Hastings St. Cecilia | 12 | 6’2″ | MB | 381 |
Emily Krolikowski | Centura | 11 | 5’11” | MH | 344 |
Monica Arens | Crofton | 12 | 5’10” | MH | 343 |
Bree Burtwistle | Stanton | 10 | 5’9″ | S/RS | 303 |
Kelsey Sanger | Crofton | 12 | 5’7″ | OH | 288 |
Madison Hajek | Diller-Odell | 12 | 5’8″ | MH | 285 |
Jada Cattau | Hartington Cedar Catholic | 10 | 5’11” | OH | 270 |
Cassandra Bose | Southern Valley | 11 | 5’9″ | OH | 261 |
Class D-1
Player | School | Grade | Height | Position | Kills |
Fallon Stutheit | Johnson-Brock | 10 | 6’1″ | MB | 453 |
Aubrey Frederick | Dundy County-Stratton | 12 | 5’8″ | OH/MH | 391 |
Madeline Knobbe | Guardian Angels CC | 12 | 6’0″ | MH | 372 |
Rylee Pieper | Meridian | 11 | 5’9″ | MH | 326 |
Elizabeth Selting | Elgin-Pope John | 12 | 5’9″ | OH | 324 |
Kacey Allen | Blue Hill | 10 | 5’5″ | OH | 284 |
Beth Skoglund | Lutheran High Northeast | 12 | 5’9″ | MH | 276 |
Kaitlynn Simon | Meridian | 11 | 5’10” | MB | 258 |
Grace Frederick | Dundy County-Stratton | 10 | 5’9″ | MH | 246 |
Emma Rosberg | Lutheran High | 11 | 5’6″ | OH | 239 |
Class D-2
Player | School | Grade | Height | Position | Kills |
Jacie Laetsch | CWC | 12 | 5’7″ | MH | 409 |
Tara Callahan | Brady | 12 | 6’1″ | MH/S | 351 |
Cortney Arkfeld | Wynot | 12 | 5’9″ | MH | 304 |
Madison Van Housen | Hampton | 12 | 5’10” | OH | 303 |
Morgan Nibbe | Red Cloud | 11 | 6’1″ | MH | 257 |
Alexus Rozelle | Potter-Dix | 12 | 5’11” | MH | 254 |
Mary Nibbe | Red Cloud | 10 | 6’2″ | S/RS | 251 |
Hailey Luzum | Exeter-Milligan | 12 | 5’6″ | OH | 242 |
Regan Dierks | CWC | 12 | 6’0″ | MH | 239 |
Dawson Sharman | Potter-Dix | 12 | 5’9″ | OH | 234 |
Katherine White | Exeter-Milligan | 10 | 5’8″ | MH | 234 |
Assists
All Class
Player | School | Grade | Height | Position | Assists |
Alli Schomers | Skutt Catholic | 12 | 5’11” | S | 1253 |
Dani Prusha | Papillion-LaVista | 12 | 5’8″ | S | 1238 |
Talyah Huss | Chadron | 11 | 5’6″ | S | 1107 |
Cameron Scott | Gretna | 12 | 5’6″ | S | 1038 |
Claira Thede | St. Paul | 12 | 5’8″ | S | 1005 |
Brittany Ohnoutka | Lincoln Pius X | 12 | 5’5″ | S | 989 |
Brynn Westenburg | Johnson-Brock | 11 | 5’6″ | S | 927 |
Lily Heim | Omaha Marian | 11 | 6’0″ | S | 919 |
Izzy Lukens | Millard North | 9 | 5’9″ | S | 911 |
Jennifer Hammel | Lincoln Southeast | 12 | 5’8″ | S | 889 |
Class A
Player | School | Grade | Height | Position | Assists |
Dani Prusha | Papillion-LaVista | 12 | 5’8″ | S | 1238 |
Brittany Ohnoutka | Lincoln Pius X | 12 | 5’5″ | S | 989 |
Lily Heim | Omaha Marian | 11 | 6’0″ | S | 919 |
Izzy Lukens | Millard North | 9 | 5’9″ | S | 911 |
Jennifer Hammel | Lincoln Southeast | 12 | 5’8″ | S | 889 |
Mara LeGrand | Papillion-LaVista South | 10 | 5’9″ | S | 814 |
Emma Walker | Millard West | 12 | 5’7″ | S | 514 |
Rachel Walker | Lincoln Southwest | 11 | 5’9″ | S/RH | 513 |
Sydney Daniels | Millard West | 11 | 5’6″ | S | 387 |
Joycin Stonacek | Lincoln Southwest | 11 | 5’3″ | S | 343 |
Class B
Player | School | Grade | Height | Position | Assists |
Alli Schomers | Skutt Catholic | 12 | 5’11” | S | 1253 |
Cameron Scott | Gretna | 12 | 5’6″ | S | 1038 |
Megan Raszler | Elkhorn | 10 | 5’7″ | S | 758 |
Carly Stepanek | Platteview | 12 | 5’8″ | S | 645 |
Emma Worthington | Omaha Duchesne | 10 | 5’10” | S | 612 |
Tanner Ohlson | Aurora | 11 | 5’4″ | S | 535 |
Kylie Broich | Grand Island Northwest | 12 | 5’7″ | S/RH | 534 |
Natalie Radcliffe | Sidney | 11 | 5’6″ | S | 459 |
Keri Oswald | Aurora | 12 | 5’8″ | S | 445 |
Sydney Simmons | Grand Island Northwest | 11 | 5’7″ | S/RH | 369 |
Class C-1
Player | School | Grade | Height | Position | Assists |
Talyah Huss | Chadron | 11 | 5’6″ | S | 1107 |
Claira Thede | St. Paul | 12 | 5’8″ | S | 1005 |
Gracey England | Malcolm | 11 | 5’7″ | S | 817 |
Jayme Commins | Ogallala | 12 | 5’6″ | S | 800 |
Kaitlynn Bjorklund | North Bend Central | 11 | 5’5″ | S | 767 |
Samantha Clarkson | Omaha Concordia | 10 | 5’11” | S | 761 |
Alyssa Rezac | Bishop Neumann | 10 | 5’7″ | S | 542 |
Jessina Rada | Bishop Neumann | 11 | 5’8″ | S | 382 |
Olivia Micek | Kearney Catholic | 10 | 5’6″ | S | 359 |
Anna Squiers | Kearney Catholic | 12 | 5’11” | MH/S | 193 |
Class C-2
Player | School | Grade | Height | Position | Assists |
Carsyn Poppe | Doniphan-Trumbull | 12 | 5’10” | S | 833 |
Makenna Asher | Hastings St.Cecilia | 9 | 5’9″ | S | 803 |
Madison Johnson | Crofton | 12 | 5’4″ | S | 732 |
Amber Baldwin | Centura | 9 | 5’7″ | S | 662 |
Savana Quinn | Southern Valley | 12 | 5’6″ | S | 655 |
Bree Burtwistle | Stanton | 10 | 5’9″ | S | 513 |
Paige Vitosh | Diller-Odell | 12 | 5’9″ | OH | 459 |
Madison Jurgens | Diller-Odell | 12 | 5’10” | OH | 433 |
Ashley Hamilton | Hartington Cedar Catholic | 11 | 5’6″ | S | 428 |
Madison Wieseler | Hartington Cedar Catholic | 10 | 5’10” | RH | 384 |
Class D-1
Player | School | Grade | Height | Position | Assists |
Brynn Westenburg | Johnson-Brock | 11 | 5’6″ | S | 927 |
Olivia Spence | Lutheran High Northeast | 12 | 5’8″ | S | 836 |
Jamie Bonifas | Blue Hill | 10 | 5’9″ | S | 707 |
Erin Johnson | Meridian | 11 | 5’5″ | S | 706 |
Kali Stratman | Guardian Angels CC | 11 | 5’5″ | S | 606 |
Baylee Wemhoff | Elgin-Pope John | 12 | 5’2″ | S | 446 |
Taylor Henry | Ansley-Litchfield | 12 | 5’5″ | S | 311 |
Emily Jones | Dundy County-Stratton | 12 | 5’5″ | S | 311 |
Alyssa Bailey | Ansley-Litchfield | 11 | 5’9″ | S | 285 |
Allie Behlke | Dundy County-Stratton | 11 | 5’4″ | DS/S | 255 |
Class D-2
Player | School | Grade | Height | Position | Assists |
Taylor Colman | O’Neill St. Mary’s | 12 | 5’11” | S | 845 |
Alana Thies | Potter-Dix | 12 | 5’8″ | S | 748 |
Jaime Troester | Hampton | 12 | 5’8″ | S | 733 |
Sydney Hall | Exeter-Milligan | 12 | 5’9″ | S | 712 |
Katelyn Heine | Wynot | 9 | 5’6″ | S | 664 |
Taylor Peter | CWC | 9 | 5’8″ | S | 571 |
Jocelyn Shipman | Red Cloud | 11 | 5’6″ | S | 375 |
Mary Nibbe | Red Cloud | 10 | 6’2″ | S | 358 |
Elizabeth Sitorius | Brady | 9 | 5’10” | S | 318 |
Tara Callahan | Brady | 12 | 6’1″ | MH/S | 226 |
Digs
All Class
Player | School | Grade | Height | Position | Digs |
Grace Nelson | Elkhorn | 12 | 5’9″ | L | 665 |
Bailey Lukasiewicz | St. Paul | 11 | 5’4″ | L | 656 |
Lindsay Nottlemann | Lincoln Pius X | 11 | 5’4″ | L | 645 |
Adyson Narber | Aurora | 12 | 5’4″ | L | 589 |
Megan Dobbs | Lincoln Southeast | 12 | 5’5″ | L | 585 |
Maggie Sempeck | Millard West | 11 | 5’2″ | DS/L | 559 |
Kaitlin Siefkes | Lincoln Southwest | 11 | 5’4″ | L | 557 |
Mariah Lane | Ansley-Litchfield | 11 | 5’6″ | OH | 551 |
Leah Palensky | Papillion-LaVista South | 10 | 5’4″ | DS | 539 |
Lesley Fox | St. Paul | 12 | 5’8″ | OH | 529 |
Class A
Player | School | Grade | Height | Position | Digs |
Lindsay Nottlemann | Lincoln Pius X | 11 | 5’4″ | L | 645 |
Megan Dobbs | Lincoln Southeast | 12 | 5’5″ | L | 585 |
Maggie Sempeck | Millard West | 11 | 5’2″ | DS/L | 559 |
Kaitlin Siefkes | Lincoln Southwest | 11 | 5’4″ | L | 557 |
Leah Palensky | Papillion-LaVista South | 10 | 5’4″ | DS | 539 |
Rochelle Flores | Papillion-LaVista South | 11 | 5’8″ | OH | 522 |
Madison Evans | Millard North | 11 | 5’4″ | DS/L | 472 |
Abigail Noel | Lincoln Pius X | 12 | 5’7″ | OH | 438 |
Maddie Krajewski | Papillion-LaVista | 12 | 5’3″ | DS | 424 |
Regan Taubenheim | Lincoln Pius X | 12 | 5’10” | OH | 383 |
Class B
Player | School | Grade | Height | Position | Digs |
Grace Nelson | Elkhorn | 12 | 5’9″ | L | 665 |
Adyson Narber | Aurora | 12 | 5’4″ | L | 589 |
Abbey Mills | Sidney | 12 | 5’6″ | L | 508 |
Brooke Williams | Aurora | 11 | 5’7″ | OH | 506 |
Kelsey Knight | Sidney | 12 | 5’8″ | OH | 496 |
Taylor Partusch | Platteview | 12 | 5’5″ | L | 489 |
Kylie Broich | Grand Island Northwest | 12 | 5’7″ | S/RH | 451 |
Maddison Porter | Sidney | 12 | 5’9″ | OH | 450 |
Jess Schlautman | Skutt Catholic | 12 | 5’6″ | DS/L | 439 |
Claire Mountjoy | Elkhorn | 12 | 5’6″ | OH | 434 |
Class C-1
Player | School | Grade | Height | Position | Digs |
Bailey Lukasiewicz | St. Paul | 11 | 5’4″ | L | 656 |
Lesley Fox | St. Paul | 12 | 5’8″ | OH | 529 |
Maggie Dailey | Bishop Neumann | 12 | 5’5″ | L | 460 |
Alexandria Nobiling | Chadron | 12 | 5’9″ | OH | 457 |
Victoria Jones | Omaha Concordia | 12 | 5’3″ | L | 427 |
Jadyn McCartney | Chadron | 12 | 6’0″ | OH | 406 |
Katie Ellard | Ogallala | 12 | 5’6″ | L | 372 |
Kelsie Cada | Bishop Neumann | 10 | 6’1″ | OH | 362 |
Myia Hamaker | Chadron | 12 | 5’10” | RH | 329 |
Jaden Jakubowski | St. Paul | 12 | 5’8″ | OH | 319 |
Class C-2
Player | School | Grade | Height | Position | Digs |
MacKenzie Brandl | Stanton | 12 | 5’5″ | L | 550 |
Abby Williams | Doniphan-Trumbull | 12 | 5’4″ | L | 498 |
Josie Sanger | Crofton | 10 | 5’6″ | L | 425 |
Madalyn Arens | Hartington Cedar Catholic | 11 | 5’9″ | L | 424 |
Kelsey Sanger | Crofton | 12 | 5’7″ | OH | 405 |
Emily Krolikowski | Centura | 11 | 5’11” | MH | 401 |
Jada Cattau | Hartington Cedar Catholic | 10 | 5’11” | OH | 375 |
Madison Jurgens | Diller-Odell | 12 | 5’10” | OH | 358 |
Makenna Niemoth | Doniphan-Trumbull | 12 | 5’8″ | OH | 334 |
Victoria Thomas | Hastings St. Cecilia | 9 | 6’0″ | OH | 306 |
Class D-1
Player | School | Grade | Height | Position | Digs |
Mariah Lane | Ansley-Litchfield | 11 | 5’6″ | OH | 551 |
Bridgett Knobbe | Lutheran High Northeast | 12 | 5’10” | OH | 484 |
Emma Rosberg | Lutheran High Northeast | 11 | 5’6″ | OH | 402 |
Allison Klipp | Meridian | 12 | 5’8″ | OH | 396 |
Erin Johnson | Meridian | 11 | 5’5″ | S | 362 |
Rylee Pieper | Meridian | 11 | 5’9″ | MH | 359 |
Kenzie Hubl | Blue Hill | 12 | 5’6″ | OH | 356 |
Mariah Carr | Lutheran High Northeast | 12 | 5’0″ | DS | 339 |
Halle Pribyl | Meridian | 9 | 5’10” | RH | 335 |
Brianna Danehey | Blue Hill | 10 | 5’6″ | L | 331 |
Class D-2
Player | School | Grade | Height | Position | Digs |
Audrey Juelfs | Potter-Dix | 11 | 5’9″ | OH | 383 |
Emery Swan | Brady | 11 | 5’3″ | L | 332 |
Cortney Arkfeld | Wynot | 12 | 5’9″ | MH | 307 |
Dawson Sharman | Potter-Dix | 12 | 5’9″ | OH | 307 |
Maria Ockinga | Red Cloud | 12 | 5’7″ | OH | 299 |
Alexus Rozelle | Potter-Dix | 12 | 5’11” | MH | 285 |
Julia Shipman | Red Cloud | 10 | 5’4″ | RH | 285 |
Holly Lauer | Wynot | 12 | 5’4″ | L | 282 |
Carissa Kuchta | Wynot | 12 | 5’6″ | OH | 265 |
Brianna Bauer | O’Neill St. Mary’s | 10 | 5’8″ | OH | 257 |
Ace Blocks
All Class
Player | School | Grade | Height | Position | Ace Blocks |
Lucy Skoch | Hastings St. Cecilia | 12 | 6’2″ | MB | 140 |
Annalise Lecher | Sidney | 12 | 5’10” | MH | 117 |
Sydney Morehouse | Papillion-Lavista South | 12 | 5’11” | MH | 114 |
Caitlin Dirks | Lincoln Southwest | 11 | 5’8″ | MB | 93 |
Jessica Hendrix | Papillion-Lavista South | 10 | 5’11” | MH | 91 |
Kathleen Medill | Lincoln Pius X | 12 | 6’1″ | MB | 91 |
Mary Martincik | Papillion-LaVista | 10 | 6’0″ | MH | 87 |
Sydney Fitzgibbons | Papillion-LaVista | 11 | 5’11” | MH | 86 |
Emma Grunkemeyer | Millard North | 10 | 6’2″ | MH | 86 |
Sierra Holliday | Grand Island Northwest | 12 | 6’1″ | MH | 85 |
Class A
Player | School | Grade | Height | Position | Ace Blocks |
Sydney Morehouse | Papillion-Lavista South | 12 | 5’11” | MH | 114 |
Caitlin Dirks | Lincoln Southwest | 11 | 5’8″ | MB | 93 |
Jessica Hendrix | Papillion-Lavista South | 10 | 5’11” | MH | 91 |
Kathleen Medill | Lincoln Pius X | 12 | 6’1″ | MB | 91 |
Mary Martincik | Papillion-LaVista | 10 | 6’0″ | MH | 87 |
Sydney Fitzgibbons | Papillion-LaVista | 11 | 5’11” | MH | 86 |
Emma Grunkemeyer | Millard North | 10 | 6’2″ | MH | 86 |
Melanie Brecka | Lincoln Southeast | 11 | 6’0″ | MH | 74 |
Emmy Grant | Millard North | 10 | 6’1″ | MH/RH | 62 |
Steph Gaston | Papillion-LaVista | 12 | 6’5″ | RS | 59 |
Class B
Player | School | Grade | Height | Position | Ace Blocks |
Annalise Lecher | Sidney | 12 | 5’10” | MH | 117 |
Sierra Holliday | Grand Island Northwest | 12 | 6’1″ | MH | 85 |
Payton Jung | Sidney | 10 | 5’10” | MH | 76 |
Jasa Scheierman | Aurora | 12 | 6’0″ | MH | 70 |
Mattie Johnson | Sidney | 9 | 5’10” | RH | 68 |
Alissa Milota | Omaha Duchesne | 12 | 5’11” | MB | 68 |
Caroline Ortman | Omaha Duchesne | 9 | 5’10” | MB | 66 |
Sabrina Starks | Platteview | 11 | 6’3″ | MH | 65 |
Corrie Schneider | Aurora | 11 | 6’0″ | MH | 54 |
Mayah Delgado-Walker | Omaha Duchesne | 9 | 5’11” | MB | 53 |
Class C-1
Player | School | Grade | Height | Position | Ace Blocks |
Anna Squiers | Kearney Catholic | 12 | 5’11” | MH/S | 75 |
Teagan Westemeier | Chadron | 12 | 5’9″ | MH | 65 |
Jaela Zimmerman | Malcolm | 11 | 6’2″ | OH | 56 |
Haley Alharithy | Omaha Concordia | 10 | 5’10” | MH | 55 |
Kacey Jaeger | Ogallala | 12 | 5’10” | MH | 55 |
Hayley Fox | St. Paul | 10 | 6’1″ | MB | 51 |
Hannah Dunse | Malcolm | 12 | 6’0″ | MB | 50 |
Kaitlin Cipperley | Ogallala | 12 | 6’3″ | MH | 48 |
Alexis Scheele | Ogallala | 12 | 5’9″ | RH | 48 |
Chloe Schumacher | Malcolm | 11 | 6’1″ | MB | 45 |
Class C-2
Player | School | Grade | Height | Position | Ace Blocks |
Lucy Skoch | Hastings St. Cecilia | 12 | 6’2″ | MB | 140 |
Hannah Heppner | Stanton | 11 | 5’11” | MH | 80 |
Maddy Jacobi | Hastings St. Cecilia | 12 | 5’8″ | MB | 57 |
Victoria Thomas | Hastings St. Cecilia | 9 | 6’0″ | OH | 57 |
Margaret Wiebelhaus | Hartington Cedar Catholic | 12 | 6’0″ | MH | 46 |
Madison Hajek | Diller-Odell | 12 | 5’8″ | MH | 44 |
Sally Brechbill | Stanton | 12 | 5’8″ | MH | 42 |
Lauryn Samuelson | Southern Valley | 9 | 6’0″ | MH | 41 |
Cassandra Bose | Southern Valley | 11 | 5’9″ | OH | 37 |
Makenna Asher | Hastings St. Cecilia | 9 | 5’9″ | S | 36 |
Class D-1
Player | School | Grade | Height | Position | Ace Blocks |
Lauren DeLord | Meridian | 11 | 6’1″ | MH | 77 |
Madeline Knobbe | Guardian Angels CC | 12 | 6’0″ | MH | 58 |
Beth Skoglund | Lutheran High Northeast | 12 | 5’9″ | MH | 56 |
Amy Nelson | Elgin-Pope John | 12 | 5’10” | MH | 55 |
Rylee Pieper | Meridian | 11 | 5’9″ | MH | 48 |
Bridgett Knobbe | Lutheran High Northeast | 12 | 5’10” | OH | 46 |
Paige Meis | Elgin-Pope John | 11 | 5’6″ | MH | 38 |
Grace Frederick | Dundy County-Stratton | 10 | 5’9″ | MH | 35 |
Fallon Stutheit | Johnson-Brock | 10 | 6’1″ | MB | 34 |
Elizabeth Selting | Elgin-Pope John | 12 | 5’9″ | OH | 30 |
Class D-2
Player | School | Grade | Height | Position | Ace Blocks |
Tara Callahan | Brady | 12 | 6’1″ | MH | 82 |
Cortney Arkfeld | Wynot | 12 | 5’9″ | MH | 79 |
Trinity Langley | Potter-Dix | 11 | 6’0″ | MH | 73 |
Madison Van Housen | Hampton | 12 | 5’10” | OH | 60 |
Tayler Klassen | Hampton | 12 | 5’9″ | OH | 53 |
Katherine White | Exeter-Milligan | 10 | 5’8″ | MH | 53 |
Regan Dierks | CWC | 12 | 6’0″ | MH | 52 |
Morgan Nibbe | Red Cloud | 11 | 6’1″ | MH | 50 |
Jacie Laetsch | CWC | 12 | 5’7″ | MH | 45 |
Mary Nibbe | Red Cloud | 10 | 6’2″ | S | 44 |
Ace Serves
All Class
Player | School | Grade | Height | Position | Ace Serves |
Madison Jurgens | Diller-Odell | 12 | 5’10” | OH | 99 |
Mary Nibbe | Red Cloud | 10 | 6’2″ | S | 90 |
Tristin Mason | Hampton | 12 | 5’6″ | OH | 89 |
Madison Hajek | Diller-Odell | 12 | 5’8″ | MH | 77 |
Julianna Kalil | Omaha Duchesne | 11 | 5’9″ | OH | 76 |
Madison Van Housen | Hampton | 12 | 5’10” | OH | 74 |
Brooke Fredrickson | North Bend Central | 11 | 5’11” | OH | 73 |
Kelsey Sanger | Crofton | 12 | 5’7″ | OH | 72 |
Carissa Kuchta | Wynot | 12 | 5’6″ | OH | 69 |
Jacie Laetsch | CWC | 12 | 5’7″ | MH | 69 |
Class A
Player | School | Grade | Height | Position | Ace Serves |
Lily Heim | Omaha Marian | 11 | 6’0″ | S | 57 |
Mary Wolfe | Omaha Marian | 12 | 5’11” | RH | 57 |
Jaden Ferguson | Lincoln Southwest | 10 | 5’11” | OH | 53 |
Emily Bressman | Omaha Marian | 10 | 5’10” | OH | 49 |
Rachel Walker | Lincoln Southwest | 11 | 5’9″ | S/RH | 48 |
Elise Baumann | Millard North | 12 | 5’10” | OH | 46 |
Taliyah Flores | Papillion-LaVista South | 11 | 5’8″ | OH | 41 |
Regan Taubenheim | Lincoln Pius X | 12 | 5’10” | OH | 35 |
Kathleen Medill | Lincoln Pius X | 12 | 6’1″ | MB | 34 |
Mallory Stamm | Millard North | 10 | 5’7″ | DS/L | 34 |
Maddie Krajewski | Papillion-LaVista | 12 | 5’3″ | DS | 34 |
Class B
Player | School | Grade | Height | Position | Ace Serves |
Julianna Kalil | Omaha Duchesne | 11 | 5’9″ | OH | 76 |
Kylie Broich | Grand Island Northwest | 12 | 5’7″ | S/RH | 66 |
Natalie Radcliffe | Sidney | 11 | 5’6″ | S | 66 |
Maddison Porter | Sidney | 12 | 5’9″ | OH | 65 |
Emma Worthington | Omaha Duchesne | 10 | 5’10” | S | 60 |
Ellie Lammers | Omaha Duchesne | 11 | 5’9″ | L | 53 |
Sabrina Starks | Platteview | 11 | 6’3″ | MH | 49 |
Carly Stepanek | Platteview | 12 | 5’8″ | S | 48 |
Mayah Delgado-Walker | Omaha Duchesne | 9 | 5’11” | MB | 47 |
Payton Jung | Sidney | 10 | 5’10” | MH | 46 |
Class C-1
Player | School | Grade | Height | Position | Ace Serves |
Brooke Fredrickson | North Bend Central | 11 | 5’11” | OH | 73 |
Kristin Lux | North Bend Central | 11 | 6’1″ | MH | 66 |
Jayme Commins | Ogallala | 12 | 5’6″ | S | 62 |
Hayley Densberger | Malcolm | 12 | 5’9″ | OH | 57 |
Jenna Spellerberg | Omaha Concordia | 12 | 5’2″ | DS | 52 |
Bailey Lukasiewicz | St. Paul | 11 | 5’4″ | L | 48 |
Alexandria Nobiling | Chadron | 12 | 5’9″ | OH | 48 |
Amanda Kroeger | Ogallala | 12 | 5’8″ | OH | 44 |
Alyssa Rezac | Bishop Neumann | 10 | 5’7″ | S | 44 |
Claira Thede | St. Paul | 12 | 5’8″ | S | 43 |
Brooklyn Minzel | Malcolm | 10 | 5’6″ | RH | 43 |
Jadyn McCartney | Chadron | 12 | 6’0″ | OH | 43 |
Class C-2
Player | School | Grade | Height | Position | Ace Serves |
Madison Jurgens | Diller-Odell | 12 | 5’10” | OH | 99 |
Madison Hajek | Diller-Odell | 12 | 5’8″ | MH | 77 |
Kelsey Sanger | Crofton | 12 | 5’7″ | OH | 72 |
Jada Cattau | Hartington Cedar Catholic | 10 | 5’11” | OH | 55 |
Madison Wieseler | Hartington Cedar Catholic | 10 | 5’10” | RH | 51 |
Savana Quinn | Southern Valley | 12 | 5’6″ | S | 49 |
Paige Vitosh | Diller-Odell | 12 | 5’9″ | OH | 47 |
Ashley Hamilton | Hartington Cedar Catholic | 11 | 5’6″ | S | 47 |
Bree Burtwistle | Stanton | 10 | 5’9″ | S | 46 |
MacKenzie Brandl | Stanton | 12 | 5’5″ | L | 40 |
Mackenzie Vitosh | Diller-Odell | 9 | 5’11” | MH | 40 |
Class D-1
Player | School | Grade | Height | Position | Ace Serves |
Mattie Nichols | Johnson-Brock | 10 | 5’5″ | OH | 65 |
Kaitlynn Simon | Johnson-Brock | 11 | 5’10” | MB | 62 |
Kacey Allen | Bllue Hill | 10 | 5’5″ | OH | 53 |
Allison Klipp | Meridian | 12 | 5’8″ | OH | 47 |
Erin Johnson | Meridian | 11 | 5’5″ | S | 46 |
Kenzie Hubl | Blue Hill | 12 | 5’6″ | OH | 43 |
Angela Wenzl | Johnson-Brock | 12 | 5’8″ | RH | 42 |
Jamie Bonifas | Blue Hill | 10 | 5’9″ | S | 40 |
Fallon Stutheit | Johnson-Brock | 10 | 6’1″ | MB | 39 |
Calli Krebs | Elgin-Pope John | 11 | 5’3″ | DS | 37 |
Class D-2
Player | School | Grade | Height | Position | Ace Serves |
Mary Nibbe | Red Cloud | 10 | 6’2″ | S | 90 |
Tristin Mason | Hampton | 12 | 5’6″ | OH | 89 |
Madison Van Housen | Hampton | 12 | 5’10” | OH | 74 |
Carissa Kuchta | Wynot | 12 | 5’6″ | OH | 69 |
Jacie Laetsch | CWC | 12 | 5’7″ | MH | 69 |
Tayler Klassen | Hampton | 12 | 5’9″ | MH | 65 |
Morgan Nibbe | Red Cloud | 11 | 6’1″ | MH | 59 |
Cortney Arkfeld | Wynot | 12 | 5’9″ | MH | 55 |
Brianna Bauer | O’Neill St. Mary’s | 10 | 5’8″ | OH | 50 |
Daneecia Thorin | CWC | 12 | 5’4″ | RH | 50 |