Login Subscribe
    • Players/Parents
    • College Coaches
  • Arkansas
    California
    Colorado
    Dakotas
    Florida
    Georgia
    Illinois
    Indiana
    Iowa
    Kansas
    Kentucky
    Michigan
    Minnesota
    Missouri
    National
    Nebraska
    Nevada
    New Jersey
    Ohio
    Oklahoma
    Oregon
    Texas
    Virginia
    Washington
    Wisconsin
  • Loading...
  • Showcases
    • Stock Up Showcases Stock Up Showcases
    • Sophomore ID Camps Sophomore ID Camps
    • Freshman Showcases Freshman Showcases
    • Up Next Showcases Up Next Showcases
    Tournaments
    • 2026 Tournaments 2026 Tournaments
    About Our Events
  • Prep Dig for
    • Players
    • Parents
    • Club Coaches
    • High School Coaches
    • College Coaches
    • Fans
    View All Features
    • Coverage Access Prep Dig articles year-round without ads.
    • Rankings See how players stack up across the country.
    • Player Profiles Build your own profile and join the Prep Dig database.
    • Coach Views Get notified when a college coach views your profile.
    • Profile Trends Track your Player Profile views over time.
    • Recruiting Tasks Stay on-track in the recruiting process
    • Recruiting Dashboard All your recruiting tools in a single place.
    • College Match Recommends colleges that match with your profile.
    • Coach Contacts Contact any program in the country.
    • Event Credits Save $25 on all Prep Dig showcases.
    • Recruiting Tips Become an expert on the recruiting process.
    • College Email Template Send customized emails directly to college coaches.
    • How We Rank
    • Reviews
  • Minnesota
  • Rankings
    • How We Rank

    • Archived Rankings

    • 2026 Rankings

    • 2027 Rankings

    • 2028 Watch List

  • Club Programs
  • Player Database
  • Scouts
  • Home
  • Coverage
      Arkansas
      California
      Colorado
      Dakotas
      Florida
      Georgia
      Illinois
      Indiana
      Iowa
      Kansas
      Kentucky
      Michigan
      Minnesota
      Missouri
      National
      Nebraska
      Nevada
      New Jersey
      Ohio
      Oklahoma
      Oregon
      Texas
      Virginia
      Washington
      Wisconsin
  • Events
      Showcases
      • Stock Up Showcases Stock Up Showcases
      • Sophomore ID Camps Sophomore ID Camps
      • Freshman Showcases Freshman Showcases
      • Up Next Showcases Up Next Showcases
      Tournaments
      • 2026 Tournaments 2026 Tournaments
      About Our Events
  • Rankings
      Loading...
  • Features
      Prep Dig for
      • Players
      • Parents
      • Club Coaches
      • High School Coaches
      • College Coaches
      • Fans
      View All Features
      • Coverage Access Prep Dig articles year-round without ads.
      • Rankings See how players stack up across the country.
      • Player Profiles Build your own profile and join the Prep Dig database.
      • Coach Views Get notified when a college coach views your profile.
      • Profile Trends Track your Player Profile views over time.
      • Recruiting Tasks Stay on-track in the recruiting process
      • Recruiting Dashboard All your recruiting tools in a single place.
      • College Match Recommends colleges that match with your profile.
      • Coach Contacts Contact any program in the country.
      • Event Credits Save $25 on all Prep Dig showcases.
      • Recruiting Tips Become an expert on the recruiting process.
      • College Email Template Send customized emails directly to college coaches.
  • About Us
      • How We Rank
      • Reviews
  • Support
Login Subscribe

Updated 2026 Minnesota Rankings

Updated 2026 Minnesota Rankings
Prep Dig Staff
Prep Dig Staff
January 29, 2025 @ 02:20 PM
Facebook
X (Formerly Twitter)

In this article:

Courtney Herdering
Courtney Herdering 5'4" | S/DS/L | 2026
MN
Raegan Walklin
Raegan Walklin 5'6" | DS/L/OH | 2026
MN
Shayne Schreifels
Shayne Schreifels 5'9" | RS/MB | 2026
MN
Kali Jade Brigmon
Kali Jade Brigmon 5'11" | OH/MB | 2026
MN
Josie Buckentine
Josie Buckentine 5'4" | DS/L/RS | 2026
MN
Presley Crawford
Presley Crawford 5'4" | S/DS/L | 2026
MN
Cali Opatz
Cali Opatz 5'2" | DS/L | 2026
MN
Avery Amsden
Avery Amsden 5'10" | MB/OH | 2026
MN
Batiste Gahbow
Batiste Gahbow 5'6" | RS/S | 2026
MN
Kennadee Otteson
Kennadee Otteson 5'8" | OH/DS/L | 2026
MN
Addison Olson
Addison Olson 5'4" | DS/L/OH | 2026
MN
Alyssa J Kilmer
Alyssa J Kilmer 5'8" | OH/RS | 2026
MN
Taya Ressler
Taya Ressler 5'8" | S/RS | 2026
MN
Madison broughten
Madison broughten 2026
MN
Myiesha Antoni
Myiesha Antoni 5'8" | MB/OH | 2026
MN
Mia Mitchell
Mia Mitchell 5'1" | DS/L | 2026
MN
Remy Murphy
Remy Murphy 5'9" | MB/OH | 2026
MN
Haley Grace Kill
Haley Grace Kill 5'8" | OH/DS/L | 2026
MN
Lillie Sweeney
Lillie Sweeney 5'2" | S/DS/L | 2026
MN
Josie Murphy
Josie Murphy S | 2026
MN
Ella Theobald
Ella Theobald 6'0" | RS | 2026
MN
Gabbi Smith
Gabbi Smith 5'8" | OH/RS | 2025
MN
Tenley Bement
Tenley Bement 5'5" | DS/L | 2026
MN
Mallory Halvorson
Mallory Halvorson 5'5" | OH | 2026
MN
Gracey Hecker
Gracey Hecker 5'5" | OH | 2026
MN
Kendallynn Hill
Kendallynn Hill 5'11" | MB | 2026
MN
McKenna Walker
McKenna Walker 5'9" | OH | 2026
MN
Annaka Johnson
Annaka Johnson 6'0" | MB | 2026
MN
Kamryn Anderson
Kamryn Anderson 5'4" | DS/L | 2026
MN
Kylah Watson
Kylah Watson 5'9" | MB | 2026
MN
Olivia Corey
Olivia Corey 5'4" | S | 2026
MN
Mady Geist
Mady Geist 5'10" | MB | 2026
MN
Kaitlyn Walthers
Kaitlyn Walthers 5'11" | MB | 2026
MN
Eden Meagher
Eden Meagher 5'7" | OH | 2028
MN
Sarah Gruenes
Sarah Gruenes 5'8" | MB | 2026
MN
Addyson Quandt
Addyson Quandt 6'2" | MB/RS | 2026
MN
Bailey Finck
Bailey Finck 5'6" | S/RS | 2026
MN
Anna Schultz
Anna Schultz S | 2026
MN
Avery Jensen
Avery Jensen 5'2" | DS/L | 2026
MN
Stella Arlich
Stella Arlich 6'0" | RS | 2026
MN
Iris Audette
Iris Audette 5'7" | RS/OH | 2026
MN
Aliyah Kleven
Aliyah Kleven 5'6" | DS/L | 2026
MN
Paige Lundgren
Paige Lundgren 5'8" | S | 2026
MN
Claire Kennefick
Claire Kennefick 5'4" | S/RS | 2026
MN
Sonia Pocernich
Sonia Pocernich 5'5" | RS/OH | 2026
MN
Madeline Holthaus
Madeline Holthaus 5'4" | MB/OH | 2026
MN
Lyiah Yang
Lyiah Yang 5'2" | DS/L/S | 2026
MN
Lahna Hedin
Lahna Hedin 5'11" | S/MB | 2026
MN
Azul Moreno-Rodriguez
Azul Moreno-Rodriguez 5'2" | DS/L | 2026
MN
Hannah Stotts
Hannah Stotts 5'1" | DS/L | 2026
MN
Emily Blumers
Emily Blumers 5'10" | MB/OH | 2026
MN
Avery Douglas
Avery Douglas 5'6" | DS/L | 2026
MN
Abigail Skrien
Abigail Skrien 5'4" | DS/L/S | 2026
MN
Karlie Wagner
Karlie Wagner 5'6" | OH/RS | 2026
MN
Sella Fleming
Sella Fleming 5'9" | S/RS | 2026
MN
Sydney Pink
Sydney Pink 5'9" | OH | 2026
MN
Teagan Landsrud
Teagan Landsrud OH/MB | 2026
MN
Madison Fagre
Madison Fagre 5'9" | OH/DS/L | 2026
MN
Kennedy Ness
Kennedy Ness 5'10" | OH | 2026
MN
Sophia McIntosh
Sophia McIntosh DS/L/S | 2026
MN
Alexa Pietig
Alexa Pietig 5'10" | S/RS | 2026
MN
Alyssa Klawiter
Alyssa Klawiter DS/L | 2026
MN
Camryn Irlbeck
Camryn Irlbeck 5'8" | MB | 2026
MN
Leah Mathiowetz
Leah Mathiowetz 5'7" | S | 2026
MN
Brynn Kockelman
Brynn Kockelman 5'5" | S/RS | 2026
MN
Caitlin Bothun
Caitlin Bothun OH | 2026
MN
Brooklyn Gysbers
Brooklyn Gysbers 5'10" | OH/DS/L | 2026
MN
Samantha Wineland
Samantha Wineland DS/L | 2026
MN
Ashley Singleton
Ashley Singleton 5'2" | DS/L | 2026
MN
Nk Attama
Nk Attama 6'1" | RS/OH | 2026
MN
Emma Wagener
Emma Wagener 5'10" | MB/RS | 2026
MN
Tegan Madow
Tegan Madow 5'11" | 2026
MN
Shamere Chatman
Shamere Chatman 5'8" | RS | 2026
MN
Paisley Rob Simon
Paisley Rob Simon 5'3" | 2026
MN
Logan Hart
Logan Hart 5'7" | OH/DS/L | 2026
MN
Katie Wagener
Katie Wagener 5'10" | OH/RS | 2026
MN
Emma Kuker
Emma Kuker 5'7" | 2026
MN
Elizabeth Wall
Elizabeth Wall 6'3" | OH/RS | 2026
MN
Clara Tenwinkel
Clara Tenwinkel 5'9" | 2026
MN
Alexis Ashley
Alexis Ashley 5'10" | MB/RS | 2026
MN
Alexandra Ritenour
Alexandra Ritenour 5'6" | DS/L | 2026
MN
Adalyn Stadheim
Adalyn Stadheim 5'8" | 2026
MN
Taylor Williams
Taylor Williams 5'10" | OH/RS | 2026
MN
Louisa Tarnowski
Louisa Tarnowski 6'0" | RS | 2026
MN
Kendall Brueggemeier
Kendall Brueggemeier 5'8" | S | 2026
MN
Micah Winters
Micah Winters 2026
MN
Brielle Love
Brielle Love 2026
MN
Brenna Mikulak
Brenna Mikulak 5'10" | S/OH | 2026
MN
Lauren Touhey
Lauren Touhey 5'10" | OH/DS/L | 2026
MN
Cecilia Klein
Cecilia Klein 5'7" | DS/L | 2026
MN
Gianna Caruso
Gianna Caruso 5'3" | DS/L | 2026
MN
Zoe Dearborn
Zoe Dearborn 5'8" | OH/RS | 2026
MN
Allison Wurtzberger
Allison Wurtzberger 5'9" | OH | 2026
MN
Violet Wood
Violet Wood 5'4" | S | 2026
MN
Lauren Wiese
Lauren Wiese 5'9" | RS/S | 2026
MN
Kenzie Fulsaas
Kenzie Fulsaas 5'11" | RS | 2026
MN
Maya Killian
Maya Killian 5'4" | OH | 2026
MN
Grace Dose
Grace Dose 5'6" | DS/L | 2026
MN
Shelby Vogel
Shelby Vogel 5'10" | MB/RS | 2026
MN
Adeline Schroht
Adeline Schroht 5'10" | S | 2026
MN
Aloaha Ricke
Aloaha Ricke 5'10" | RS/OH | 2026
MN
Krista Petersohn
Krista Petersohn 5'9" | MB | 2026
MN
Libby Jensen
Libby Jensen 5'9" | OH | 2026
MN
Teagan Barnett
Teagan Barnett 5'9" | OH | 2026
MN
Amy Peterson
Amy Peterson 5'6" | S | 2026
MN
Emilyn Dienger
Emilyn Dienger 5'11" | OH/DS/L | 2026
MN
Anne Reinitz
Anne Reinitz 5'6" | S | 2026
MN
Allison Helmin
Allison Helmin 5'8" | MB | 2026
MN
Amelia Fratzke
Amelia Fratzke 5'4" | DS/L | 2026
MN
Sadie Rechichi
Sadie Rechichi 5'8" | DS/L | 2026
MN
Ava Johnson
Ava Johnson 5'7" | OH | 2026
MN
Lillian Moench
Lillian Moench DS/L | 2026
MN
Lydia Hak
Lydia Hak 5'2" | 2026
MN
Alyssa Revering
Alyssa Revering 5'9" | OH | 2026
MN
Kendal Strand
Kendal Strand 5'10" | OH | 2026
MN
Julia Claussen
Julia Claussen 5'6" | S | 2026
MN
Isabelle Puchalski
Isabelle Puchalski 5'8" | RS/DS/L | 2026
MN
Sabrina Caven
Sabrina Caven 5'11" | OH/RS | 2026
MN
Stella Lambaere
Stella Lambaere 5'7" | OH | 2026
MN
Isabelle Rivard
Isabelle Rivard 5'6" | OH | 2026
MN
Addison Runge
Addison Runge 6'0" | OH | 2026
MN
Emma Hanson
Emma Hanson 6'2" | MB | 2026
MN
Peyton Grande
Peyton Grande 5'8" | OH | 2026
MN
Morgan Johnson
Morgan Johnson 5'6" | DS/L | 2026
MN
Madison Beckman
Madison Beckman 5'11" | MB/OH | 2026
MN
Lauren Powell
Lauren Powell 5'5" | DS/L | 2026
MN
Katie Olson
Katie Olson 5'7" | DS/L | 2026
MN
Isabella Wagner
Isabella Wagner 5'5" | S | 2026
MN
Ella Morstad
Ella Morstad 5'11" | S/RS | 2026
MN
Lauren Paetzel
Lauren Paetzel 5'11" | MB/RS | 2026
MN
Jaelyn Kline
Jaelyn Kline 6'1" | MB | 2026
MN
Macy Hansen
Macy Hansen 6'0" | MB | 2026
MN
Mackenzie Crawford
Mackenzie Crawford 5'5" | OH | 2026
MN
Morgan Engel
Morgan Engel 6'0" | S | 2026
MN
Alana Almich
Alana Almich 5'10" | MB | 2026
MN
Jaiden Lee
Jaiden Lee 5'9" | OH | 2026
MN
Carlie Hermes
Carlie Hermes 5'7" | DS/L | 2026
MN
Malayna Syverson
Malayna Syverson 6'4" | MB | 2026
MN
Jessica Boos
Jessica Boos 5'9" | OH | 2026
MN
Lilly Voss
Lilly Voss 5'11" | OH | 2026
MN
Victoria Kurilov
Victoria Kurilov 6'1" | MB | 2026
MN
Danica Lenz
Danica Lenz 5'10" | OH | 2026
MN
Bree Swanson
Bree Swanson 5'6" | DS/L | 2026
MN
Taya Christensen
Taya Christensen 5'6" | DS/L | 2026
MN
Emily Nelson
Emily Nelson 5'9" | S | 2026
MN
Lexie Rehman
Lexie Rehman 5'10" | MB | 2026
MN
Tracy Nguyen
Tracy Nguyen 5'5" | OH/DS/L | 2026
MN
Breanna Beckering
Breanna Beckering 6'0" | MB | 2026
MN
Makia Radtke
Makia Radtke 5'3" | DS/L | 2026
MN
Remy Hoyt
Remy Hoyt 5'7" | DS/L | 2026
MN
Campbell Jenzen
Campbell Jenzen 5'11" | MB | 2026
MN
Brooklyn Sigler
Brooklyn Sigler 5'2" | S | 2026
MN
Alayna Opatz
Alayna Opatz 5'7" | OH | 2026
MN
Wendi Peterson
Wendi Peterson 6'0" | MB | 2026
MN
Reese Drake
Reese Drake 5'7" | OH | 2026
MN
Presley Krahn
Presley Krahn 5'11" | MB | 2026
MN
Klarissa Yu
Klarissa Yu 5'7" | OH | 2026
MN
Kaitlyn Andrews
Kaitlyn Andrews 5'4" | OH | 2026
MN
Kaelyn Greenly
Kaelyn Greenly 5'11" | MB | 2026
MN
Alianne Grelling
Alianne Grelling 5'8" | OH | 2026
MN
Alaina Koch
Alaina Koch 5'9" | OH | 2026
MN
Megan Buri
Megan Buri 5'9" | S | 2026
MN
Lexi Champeau
Lexi Champeau 5'6" | S/DS/L | 2026
MN
Cassie Wegman
Cassie Wegman 5'9" | RS | 2026
MN
Kaelyn Wittwer
Kaelyn Wittwer 5'5" | DS/L | 2026
MN
Gabriella McFarland
Gabriella McFarland 5'2" | DS/L | 2026
MN
Brynn Panek
Brynn Panek 5'11" | MB | 2026
MN
Kelsey Lobitz
Kelsey Lobitz 6'0" | RS | 2026
MN
Lexi Petersen
Lexi Petersen 5'8" | OH | 2026
MN
Quinn Hodgins
Quinn Hodgins 5'5" | DS/L | 2026
MN
Aubrey Marketon
Aubrey Marketon 5'9" | S | 2026
MN
Finley Polipnick
Finley Polipnick 5'9" | OH/DS/L | 2026
MN
Hayden Reeder
Hayden Reeder 6'1" | OH/RS | 2026
MN
Kate Stenzel
Kate Stenzel 5'7" | DS/L | 2026
MN
Gabrielle Schumann
Gabrielle Schumann 5'8" | DS/L | 2026
MN
Olivia Terhune
Olivia Terhune 6'0" | MB | 2026
MN
Emma Thein
Emma Thein 6'0" | RS/OH | 2026
MN
Rylee Johnson
Rylee Johnson 5'5" | S | 2026
MN
Sage Bergren
Sage Bergren 5'8" | OH | 2026
MN
Brooke Gillingham
Brooke Gillingham 5'8" | S | 2026
MN
Talitha Kue
Talitha Kue 5'3" | DS/L | 2026
MN
Katie Westerholm
Katie Westerholm 5'6" | S | 2026
MN
Jade Dierkhising
Jade Dierkhising 5'10" | MB | 2026
MN
Jada Mitchell
Jada Mitchell 5'10" | OH | 2026
MN
Brooklyn Weise
Brooklyn Weise 5'7" | DS/L | 2026
MN
Amilya Pacheco
Amilya Pacheco 5'4" | DS/L | 2026
MN
Abby McNutt
Abby McNutt 5'11" | OH | 2026
MN
Sarahya College
Sarahya College 5'10" | RS | 2026
MN
Addison Hemmer
Addison Hemmer 5'5" | DS/L | 2026
MN
Kenzie Kiminski
Kenzie Kiminski 5'11" | MB | 2026
MN
Marisa Michaelis
Marisa Michaelis 6'1" | RS/S | 2026
MN
Addison Kemper
Addison Kemper 6'1" | MB | 2026
MN
Meadow Zimpel
Meadow Zimpel 5'8" | S | 2026
MN
Brielle Lieser
Brielle Lieser 5'6" | DS/L | 2026
MN
Brooke Paetzel
Brooke Paetzel 6'0" | RS | 2026
MN
Jada Johnson
Jada Johnson 5'10" | OH | 2026
MN
Bridget Budzius
Bridget Budzius 5'5" | OH | 2026
MN
Elexis West
Elexis West 5'7" | DS/L | 2026
MN
Lily DiMarco
Lily DiMarco 5'10" | MB/DS/L | 2026
MN
Lauren Barker
Lauren Barker 5'10" | RS/OH | 2026
MN
Hailey Laffond
Hailey Laffond 6'1" | MB | 2026
MN
Finley Lane
Finley Lane 5'9" | OH | 2026
MN
Casey Chapman
Casey Chapman 5'4" | DS/L | 2026
MN
Brooke Schuler
Brooke Schuler 5'10" | MB | 2026
MN
Kira Brundage
Kira Brundage 5'7" | DS/L | 2026
MN
Ella Thorson
Ella Thorson 6'0" | S | 2026
MN
Kyla Klein
Kyla Klein 5'9" | OH | 2026
MN
Ashlyn Fuchs
Ashlyn Fuchs 5'7" | OH | 2026
MN
Brooklyn Erickson
Brooklyn Erickson 5'4" | OH | 2026
MN
Camryn Traczyk
Camryn Traczyk 5'10" | MB/OH | 2026
MN
Bella Rosolanka
Bella Rosolanka 5'11" | MB | 2026
MN
Isabella Leaf
Isabella Leaf 5'11" | MB | 2026
MN
Grace Hertaus
Grace Hertaus 5'10" | MB | 2026
MN
Abby Conklin
Abby Conklin 6'3" | MB/RS | 2026
MN
Kailey Gieske
Kailey Gieske 5'4" | DS/L | 2026
MN
Novilie Clark
Novilie Clark 5'2" | DS/L | 2026
MN
Brielle Ogdahl
Brielle Ogdahl 5'11" | OH | 2026
MN
Bryn Lunski
Bryn Lunski 5'11" | OH | 2026
MN
Meaghan Kreiser
Meaghan Kreiser 5'11" | OH | 2026
MN
Ellie Koprek
Ellie Koprek 6'1" | MB/RS | 2026
MN
Brielle Janssen
Brielle Janssen 6'1" | MB | 2026
MN
Keira Nagle
Keira Nagle 6'0" | RS/OH | 2026
MN
Tessa Trygstad
Tessa Trygstad 5'5" | OH/DS/L | 2026
MN
Abigail Rolbiecki
Abigail Rolbiecki 5'3" | DS/L | 2026
MN
Tessa Magnan
Tessa Magnan 5'11" | OH | 2026
MN
Phoebe Abbs
Phoebe Abbs 5'8" | S | 2026
MN
Madison Pridon
Madison Pridon 5'8" | S | 2026
MN
Mackenna Golden
Mackenna Golden 6'5" | RS | 2026
MN
Kyla Hellickson
Kyla Hellickson 5'7" | DS/L/OH | 2026
MN
Kate Pistulka
Kate Pistulka 6'1" | S | 2026
MN
Hayden Schramske
Hayden Schramske 5'6" | DS/L | 2026
MN
Harper Goldsmith
Harper Goldsmith 5'9" | S | 2026
MN
Grace Trinacty
Grace Trinacty 5'7" | MB | 2026
MN
Ellie Friedrichs
Ellie Friedrichs 5'9" | OH | 2026
MN
Charlotte Hackett
Charlotte Hackett 5'4" | DS/L | 2026
MN
Bennett Kinne
Bennett Kinne 5'5" | DS/L | 2026
MN
Avery Fahl
Avery Fahl 6'0" | S/MB | 2026
MN
Aubrey Mueller
Aubrey Mueller 5'5" | DS/L | 2026
MN
Aubrey Miller
Aubrey Miller 5'9" | S/RS | 2026
MN
Adalyn Heller
Adalyn Heller 5'8" | OH | 2026
MN
Courtney Peters
Courtney Peters 5'11" | OH | 2026
MN
Emily Wagner
Emily Wagner 5'3" | DS/L | 2026
MN
Savy Repinski
Savy Repinski 5'10" | S | 2026
MN
Karlie Wollum
Karlie Wollum 5'9" | OH | 2026
MN
Izabelle Keaveny
Izabelle Keaveny 5'10" | S/RS | 2026
MN
Clara Keaveny
Clara Keaveny 5'10" | DS/L | 2026
MN
Falon Hepola
Falon Hepola 5'8" | S/RS | 2026
MN
Kaydence White
Kaydence White 6'0" | MB | 2026
MN
Camrie Macal
Camrie Macal 5'10" | OH | 2026
MN
Vivien Affeldt
Vivien Affeldt 5'8" | DS/L | 2026
MN
Kinley Soiney
Kinley Soiney 5'11" | MB | 2026
MN
Alaina Burns
Alaina Burns 5'8" | DS/L | 2026
MN
Audrey Johnson
Audrey Johnson 5'2" | DS/L | 2026
MN
Miracle Jensen
Miracle Jensen 5'11" | OH | 2026
MN
Elle Bouten
Elle Bouten 6'2" | OH | 2026
MN
Dylan Raveling
Dylan Raveling 5'10" | OH | 2026
MN
Kendall Worwa
Kendall Worwa 6'2" | MB | 2026
MN
Grace Murphy
Grace Murphy 5'11" | OH | 2026
MN
Caroline Banks
Caroline Banks 5'11" | S | 2026
MN
Trindy Barkeim
Trindy Barkeim 5'9" | OH | 2026
MN
Sidney Burley
Sidney Burley 5'8" | DS/L | 2026
MN
Romi Chlebecek
Romi Chlebecek 5'11" | OH | 2026
MN
Madeline Kraft
Madeline Kraft 5'6" | DS/L | 2026
MN
Brynlee Major
Brynlee Major 5'10" | OH | 2026
MN
Elena Hoecke
Elena Hoecke 6'3" | MB | 2026
MN
Eva Swenson
Eva Swenson 6'3" | RS | 2026
MN
Rayna Christianson
Rayna Christianson 6'2" | S | 2026
MN
Holly Hinderks
Holly Hinderks 5'8" | S | 2026
MN

Prep Dig Minnesota has updated our 2026 Prospect Rankings! The list now stands at 269 total prospects ranked, ranging from a top three of Elena Hoecke Elena Hoecke Elena Hoecke 6'3" | MB Centennial | 2026 State #15 Nation MN , Hayden Reeder Hayden Reeder Hayden Reeder 6'1" | OH/RS Anoka | 2026 State #89 Nation MN , and Sidney Burley Sidney Burley Sidney Burley 5'8" | DS/L Prior Lake | 2026 State #70 Nation MN , all the way down to small college recruits!

Since our last update, our team of scouts has continued gathering new insights on this crop of players by keeping tabs on players throughout the last few months.

 

Click here to view the updated 2026 Minnesota Rankings!

 

Are you curious about what goes into the Prep Dig rankings? Learn more about our standards, purpose, exposure tips, and more on the free How We Rank resource.

  • Elena Hoecke Elena Hoecke Elena Hoecke 6'3" | MB Centennial | 2026 State #15 Nation MN | MB | Centennial
  • Hayden Reeder Hayden Reeder Hayden Reeder 6'1" | OH/RS Anoka | 2026 State #89 Nation MN | OH/RS | Anoka
  • Sidney Burley Sidney Burley Sidney Burley 5'8" | DS/L Prior Lake | 2026 State #70 Nation MN | DS/L | Prior Lake
  • Rayna Christianson Rayna Christianson Rayna Christianson 6'2" | S Lakeville North | 2026 State #101 Nation MN | S | Lakeville North
  • Romi Chlebecek Romi Chlebecek Romi Chlebecek 5'11" | OH Lakeville South | 2026 State #119 Nation MN | OH | Lakeville South
  • Harper Goldsmith Harper Goldsmith Harper Goldsmith 5'9" | S Chatfield | 2026 State MN | S | Chatfield
  • Bryn Lunski Bryn Lunski Bryn Lunski 5'11" | OH Chanhassen | 2026 State MN | OH | Chanhassen
  • Madeline Kraft Madeline Kraft Madeline Kraft 5'6" | DS/L Eagan | 2026 State MN | DS/L | Eagan
  • Izabelle Keaveny Izabelle Keaveny Izabelle Keaveny 5'10" | S/RS Mayer Lutheran | 2026 State MN | S/RS | Mayer Lutheran
  • Brielle Janssen Brielle Janssen Brielle Janssen 6'1" | MB Maccray | 2026 State MN | MB | Maccray
  • Kira Brundage Kira Brundage Kira Brundage 5'7" | DS/L New Prague | 2026 State MN | DS/L | New Prague
  • Kendall Worwa Kendall Worwa Kendall Worwa 6'2" | MB Woodbury | 2026 State MN | MB | Woodbury
  • Brynlee Major Brynlee Major Brynlee Major 5'10" | OH Lakeville North | 2026 State MN | OH | Lakeville North
  • Malayna Syverson Malayna Syverson 6'4" | MB Ada-Borup-West | 2026 State MN | MB | Ada-Borup-West
  • Savy Repinski Savy Repinski Savy Repinski 5'10" | S Cotter | 2026 State MN | S | Cotter
  • Clara Keaveny Clara Keaveny Clara Keaveny 5'10" | DS/L Mayer Lutheran | 2026 State MN | DS/L | Mayer Lutheran
  • Brooke Gillingham Brooke Gillingham Brooke Gillingham 5'8" | S Marshall | 2026 State MN | S | Marshall
  • Grace Hertaus Grace Hertaus Grace Hertaus 5'10" | MB Lakeville South | 2026 State MN | MB | Lakeville South
  • Audrey Johnson Audrey Johnson Audrey Johnson 5'2" | DS/L Wabasso | 2026 State MN | DS/L | Wabasso
  • Emma Thein Emma Thein Emma Thein 6'0" | RS/OH MACCRAY | 2026 State MN | RS/OH | Maccray
  • Avery Fahl Avery Fahl Avery Fahl 6'0" | S/MB Marshall | 2026 State MN | S/MB | Marshall
  • Eva Swenson Eva Swenson Eva Swenson 6'3" | RS Wayzata | 2026 State MN | RS | Wayzata
  • Marisa Michaelis Marisa Michaelis Marisa Michaelis 6'1" | RS/S New Life Academy | 2026 State MN | RS/S | New Life Academy
  • Dylan Raveling Dylan Raveling Dylan Raveling 5'10" | OH Prior Lake | 2026 State MN | OH | Prior Lake
  • Alaina Burns Alaina Burns Alaina Burns 5'8" | DS/L Watertown-Mayer | 2026 State MN | DS/L | Watertown-Mayer
  • Meaghan Kreiser Meaghan Kreiser Meaghan Kreiser 5'11" | OH Mound Westonka | 2026 State MN | OH | Mound Westonka
  • Abby Conklin Abby Conklin Abby Conklin 6'3" | MB/RS St. Michael-Albertville | 2026 State MN | MB | St. Michael-Albertville
  • Addison Kemper Addison Kemper Addison Kemper 6'1" | MB Centennial | 2026 State MN | MB | Centennial
  • Ella Thorson Ella Thorson Ella Thorson 6'0" | S St. Croix Preparatory Academy | 2026 State MN | S | St. Croix Preparatory Academy
  • Courtney Peters Courtney Peters Courtney Peters 5'11" | OH Stillwater | 2026 State MN | OH | Stillwater
  • Miracle Jensen Miracle Jensen 5'11" | OH St. Cloud Tech | 2026 State MN | OH | St. Cloud Tech
  • Elexis West Elexis West Elexis West 5'7" | DS/L Farmington | 2026 State MN | DS/L | Farmington
  • Hailey Laffond Hailey Laffond Hailey Laffond 6'1" | MB Eden Prairie | 2026 State MN | MB | Eden Prairie
  • Brielle Ogdahl Brielle Ogdahl 5'11" | OH Willmar | 2026 State MN | OH | Willmar
  • Sarahya College Sarahya College Sarahya College 5'10" | RS Armstrong | 2026 State MN | RS | Armstrong
  • Isabella Leaf Isabella Leaf Isabella Leaf 5'11" | MB Anoka | 2026 State MN | MB | Anoka
  • Breanna Beckering Breanna Beckering Breanna Beckering 6'0" | MB Southwest Christian | 2026 State MN | MB | Southwest Christian
  • Jada Johnson Jada Johnson Jada Johnson 5'10" | OH Lakeville South | 2026 State MN | OH | Lakeville South
  • Reese Drake Reese Drake Reese Drake 5'7" | OH Marshall | 2026 State MN | OH | Marshall
  • Ellie Friedrichs Ellie Friedrichs Ellie Friedrichs 5'9" | OH Eden Prairie | 2026 State MN | OH | Eden Prairie
  • Kyla Klein Kyla Klein 5'9" | OH New Prague | 2026 State MN | OH | New Prague
  • Karlie Wollum Karlie Wollum Karlie Wollum 5'9" | OH Canby | 2026 State MN | OH | Canby
  • Anna O’Keefe | S | Chanhassen
  • Caroline Banks Caroline Banks Caroline Banks 5'11" | S Cretin-Derham Hall | 2026 State MN | S | Edina
  • Bella Rosolanka Bella Rosolanka Bella Rosolanka 5'11" | MB Chanhassen | 2026 State MN | MB | Chanhassen
  • Elle Bouten Elle Bouten Elle Bouten 6'2" | OH Zimmerman | 2026 State MN | OH | Zimmerman
  • Brooke Paetzel Brooke Paetzel Brooke Paetzel 6'0" | RS Bloomington Jefferson | 2026 State MN | RS | Bloomington Jefferson
  • Megan Buri Megan Buri Megan Buri 5'9" | S Cretin-Derham Hall | 2026 State MN | S | Cretin-Derham Hall
  • Abby McNutt Abby McNutt Abby McNutt 5'11" | OH East Ridge | 2026 State MN | OH | East Ridge
  • Trindy Barkeim Trindy Barkeim Trindy Barkeim 5'9" | OH Chatfield | 2026 State MN | OH | Chatfield
