Login Subscribe
    • Players/Parents
    • College Coaches
  • Arkansas
    California
    Colorado
    Dakotas
    Florida
    Georgia
    Illinois
    Indiana
    Iowa
    Kansas
    Kentucky
    Michigan
    Minnesota
    Missouri
    National
    Nebraska
    Nevada
    New Jersey
    Ohio
    Oklahoma
    Oregon
    Texas
    Virginia
    Washington
    Wisconsin
  • Loading...
  • Showcases
    • Stock Up Showcases Stock Up Showcases
    • Sophomore ID Camps Sophomore ID Camps
    • Freshman Showcases Freshman Showcases
    • Up Next Showcases Up Next Showcases
    Tournaments
    • 2026 Tournaments 2026 Tournaments
    About Our Events
  • Prep Dig for
    • Players
    • Parents
    • Club Coaches
    • High School Coaches
    • College Coaches
    • Fans
    View All Features
    • Coverage Access Prep Dig articles year-round without ads.
    • Rankings See how players stack up across the country.
    • Player Profiles Build your own profile and join the Prep Dig database.
    • Coach Views Get notified when a college coach views your profile.
    • Profile Trends Track your Player Profile views over time.
    • Recruiting Tasks Stay on-track in the recruiting process
    • Recruiting Dashboard All your recruiting tools in a single place.
    • College Match Recommends colleges that match with your profile.
    • Coach Contacts Contact any program in the country.
    • Event Credits Save $25 on all Prep Dig showcases.
    • Recruiting Tips Become an expert on the recruiting process.
    • College Email Template Send customized emails directly to college coaches.
    • How We Rank
    • Reviews
  • Ohio
  • Rankings
    • How We Rank

    • Archived Rankings

    • 2026 Rankings

    • 2027 Rankings

    • 2028 Rankings

    • 2029 Watch List

  • Club Programs
  • Player Database
  • Scouts
  • Home
  • Coverage
      Arkansas
      California
      Colorado
      Dakotas
      Florida
      Georgia
      Illinois
      Indiana
      Iowa
      Kansas
      Kentucky
      Michigan
      Minnesota
      Missouri
      National
      Nebraska
      Nevada
      New Jersey
      Ohio
      Oklahoma
      Oregon
      Texas
      Virginia
      Washington
      Wisconsin
  • Events
      Showcases
      • Stock Up Showcases Stock Up Showcases
      • Sophomore ID Camps Sophomore ID Camps
      • Freshman Showcases Freshman Showcases
      • Up Next Showcases Up Next Showcases
      Tournaments
      • 2026 Tournaments 2026 Tournaments
      About Our Events
  • Rankings
      Loading...
  • Features
      Prep Dig for
      • Players
      • Parents
      • Club Coaches
      • High School Coaches
      • College Coaches
      • Fans
      View All Features
      • Coverage Access Prep Dig articles year-round without ads.
      • Rankings See how players stack up across the country.
      • Player Profiles Build your own profile and join the Prep Dig database.
      • Coach Views Get notified when a college coach views your profile.
      • Profile Trends Track your Player Profile views over time.
      • Recruiting Tasks Stay on-track in the recruiting process
      • Recruiting Dashboard All your recruiting tools in a single place.
      • College Match Recommends colleges that match with your profile.
      • Coach Contacts Contact any program in the country.
      • Event Credits Save $25 on all Prep Dig showcases.
      • Recruiting Tips Become an expert on the recruiting process.
      • College Email Template Send customized emails directly to college coaches.
  • About Us
      • How We Rank
      • Reviews
  • Support
Login Subscribe

Updated 2026 Ohio Rankings

Updated 2026 Ohio Rankings
Prep Dig Staff
Prep Dig Staff
June 23, 2025 @ 04:20 PM
Facebook
X (Formerly Twitter)

In this article:

Claire Davis
Claire Davis 5'9" | OH | 2026
OH
Emma Morgan
Emma Morgan 2026
OH
Ellie Tatman
Ellie Tatman 5'3" | DS/L | 2026
OH
Annabelle Claire
Annabelle Claire 6'0" | MB | 2026
OH
Rian Strickland
Rian Strickland 5'10" | MB | 2026
OH
Emily McKissick
Emily McKissick 5'6" | DS/L | 2026
OH
Olivia Konerman
Olivia Konerman 5'4" | DS/L | 2026
OH
Jennalyn Pence
Jennalyn Pence 5'10" | OH | 2026
OH
Lauren Farrens
Lauren Farrens 5'8" | OH | 2026
OH
Courtney Post
Courtney Post 6'0" | MB | 2026
OH
Rhea Shetty
Rhea Shetty 5'8" | S | 2026
OH
Kyndall Williams
Kyndall Williams 5'10" | OH | 2026
OH
Molly Carlisle
Molly Carlisle 6'0" | MB | 2026
OH
Lyla Scott
Lyla Scott 6'0" | OH | 2026
OH
Ellie Poynter
Ellie Poynter 5'10" | OH/DS/L | 2026
OH
Charlee Lauson
Charlee Lauson 5'11" | OH/DS/L | 2026
OH
Kadence Goolsby
Kadence Goolsby 6'1" | RS/OH | 2026
OH
Lilly Woolums
Lilly Woolums 5'9" | S | 2026
OH
Savannah Clawson
Savannah Clawson 5'9" | OH | 2026
OH
Madison Moine
Madison Moine 5'4" | DS/L | 2026
OH
Lindsey Murphy
Lindsey Murphy 5'6" | DS/L | 2026
OH
Sami Rettig
Sami Rettig 5'6" | DS/L/S | 2026
OH
Carmen Muzingo
Carmen Muzingo 5'10" | RS/MB | 2026
OH
Karleigh Hutchins
Karleigh Hutchins 5'10" | OH/DS/L | 2026
OH
Camryn Harris
Camryn Harris 5'6" | DS/L | 2026
OH
Railynn Bowman
Railynn Bowman 5'10" | OH/DS/L | 2026
OH
Katie Mouch
Katie Mouch 5'4" | DS/L | 2026
OH
Morgan Sunderman
Morgan Sunderman 5'11" | MB | 2026
OH
Karlie Wolff
Karlie Wolff 5'7" | S/RS | 2026
OH
Audry Colahan
Audry Colahan 5'6" | S/DS/L | 2026
OH
Abigail Stenger
Abigail Stenger 6'0" | OH/RS | 2026
OH
Addison Koppelman
Addison Koppelman 6'0" | OH | 2026
OH
Olivia Miller
Olivia Miller 5'10" | OH | 2026
OH
Payshince McDaniel
Payshince McDaniel 5'9" | OH | 2026
OH
Brenna Leach
Brenna Leach 5'9" | OH | 2026
OH
Nava Showalter
Nava Showalter 5'7" | OH/DS/L | 2026
OH
Ali Puruczky
Ali Puruczky 5'8" | OH | 2026
OH
Lauren Decker
Lauren Decker 5'10" | OH | 2026
OH
Jill Smetana
Jill Smetana 5'10" | MB/OH | 2026
OH
Aubrey Fetchik
Aubrey Fetchik 5'11" | MB | 2026
OH
Sydney Snyder
Sydney Snyder 6'0" | MB | 2026
OH
Brianna Blair
Brianna Blair 5'10" | MB | 2026
OH
Makayla Meister
Makayla Meister 6'1" | OH/RS | 2026
OH
Mackenzie Simpson
Mackenzie Simpson 5'9" | RS/OH | 2026
OH
Audrey Ellis
Audrey Ellis 6'0" | OH | 2026
OH
Lauren White
Lauren White 5'9" | S/OH | 2026
OH
Katie Burns
Katie Burns 5'11" | MB | 2026
OH
Emily Odon
Emily Odon 5'7" | S/OH | 2026
OH
Lacey Davis
Lacey Davis 5'5" | DS/L | 2026
OH
Ashley Kus
Ashley Kus 5'6" | RS | 2026
OH
Miriam Bautista
Miriam Bautista 5'5" | 2026
OH
Mar Dura
Mar Dura 5'6" | 2026
OH
Bethany Sherwood
Bethany Sherwood 5'11" | MB/RS | 2026
OH
Maycee Ford
Maycee Ford 6'0" | OH | 2026
OH
Adidason Spivey
Adidason Spivey 6'1" | MB/RS | 2026
OH
Victoria Harrison
Victoria Harrison 5'6" | DS/L/OH | 2026
OH
Lily Cuturic
Lily Cuturic 5'6" | DS/L | 2026
OH
Rowan Kelly
Rowan Kelly 6'2" | S/RS | 2026
OH
Sylvia Haughn
Sylvia Haughn 5'10" | MB/OH | 2026
OH
Adalyn Rhodes
Adalyn Rhodes 5'11" | MB/OH | 2026
OH
Alyssa Crum
Alyssa Crum 5'3" | S/DS/L | 2026
OH
Lola Darbyshire
Lola Darbyshire 5'10" | RS/OH | 2026
OH
Bailey Mae Ash
Bailey Mae Ash 5'6" | DS/L | 2026
OH
Kendall Bondar
Kendall Bondar 5'11" | MB/RS | 2026
OH
Jasmine Harris
Jasmine Harris 5'10" | MB/S | 2026
OH
Grace Dooley
Grace Dooley 5'10" | OH | 2026
OH
Rylee Kinnell
Rylee Kinnell 6'3" | OH | 2026
OH
Sidney Johnson
Sidney Johnson 5'8" | OH/DS/L | 2026
OH
Kennedy Navey
Kennedy Navey 5'8" | OH/DS/L | 2026
OH
Sophia Wirsing
Sophia Wirsing 5'9" | OH/RS | 2026
OH
Elizabeth Dunmire
Elizabeth Dunmire 6'0" | OH/MB | 2026
OH
LC Cicchinelli
LC Cicchinelli 5'9" | OH/RS | 2026
OH
Neenah Burton
Neenah Burton 5'7" | OH/DS/L | 2026
OH
Madison Lee
Madison Lee 5'8" | S/DS/L | 2026
OH
Erin Crider
Erin Crider 5'10" | OH/MB | 2026
OH
Lauren Radtke
Lauren Radtke 5'4" | DS/L | 2026
OH
Elyse Weinheimer
Elyse Weinheimer 5'7" | S/OH | 2026
OH
Tatum Deidrick
Tatum Deidrick 5'2" | DS/L | 2026
OH
Zurie Prout
Zurie Prout 5'11" | MB | 2026
OH
Ally Miller
Ally Miller 6'0" | MB | 2026
OH
Kennedy Robinson
Kennedy Robinson 5'11" | MB/RS | 2026
OH
Abigayle Grace Hamm
Abigayle Grace Hamm 6'0" | MB | 2026
OH
Sarah Hutchinson
Sarah Hutchinson 5'10" | OH | 2026
OH
Charlotte Routh
Charlotte Routh 6'0" | MB | 2026
OH
Taylor Brownsword
Taylor Brownsword 5'10" | OH/DS/L | 2026
OH
Jersey Smith
Jersey Smith 5'9" | S/DS/L | 2026
OH
Chloe Dick
Chloe Dick 5'10" | OH/RS | 2026
OH
Mykie Ross
Mykie Ross 6'0" | MB | 2026
OH
Izzy Scholvin
Izzy Scholvin 5'10" | S | 2026
OH
Madison Mintz
Madison Mintz 5'7" | S/DS/L | 2026
OH
Macie Mintz
Macie Mintz 5'7" | DS/L | 2026
OH
Stefanee Stacey
Stefanee Stacey 5'5" | S/DS/L | 2026
OH
Emilia Brandeberry
Emilia Brandeberry 5'9" | MB | 2026
OH
Ella Thompson
Ella Thompson 5'7" | OH | 2026
OH
Olivia Fedor
Olivia Fedor 5'11" | MB/RS | 2026
OH
Ella Davis
Ella Davis 5'8" | OH | 2026
OH
Lauren Sanders
Lauren Sanders 5'11" | OH/DS/L | 2026
OH
Mia Woods
Mia Woods 5'2" | DS/L | 2026
OH
Karah O’Malley
Karah O’Malley 5'6" | DS/L | 2026
OH
Peyton Sherman
Peyton Sherman 5'8" | S | 2026
OH
Rasherly Caceres
Rasherly Caceres 5'11" | OH | 2026
OH
Rylie Ritter
Rylie Ritter 5'7" | S | 2026
OH
Haley Balo
Haley Balo 6'1" | OH | 2026
OH
Abby Tolin
Abby Tolin 5'6" | DS/L | 2026
OH
Kaela Jenkins
Kaela Jenkins 6'2" | MB | 2026
OH
Kendal Dobbins
Kendal Dobbins 5'11" | OH | 2026
OH
Grace Woodward
Grace Woodward 5'9" | OH | 2026
OH
Kathleen Jones
Kathleen Jones 6'1" | RS/MB | 2026
OH
Kylie Folkwein
Kylie Folkwein 5'8" | OH | 2026
OH
Sydney Starcher
Sydney Starcher 6'0" | MB | 2026
OH
Maya Awad
Maya Awad 5'9" | MB | 2026
OH
Haiden Morrison
Haiden Morrison 5'5" | DS/L | 2026
OH
Ellen Erwin
Ellen Erwin 5'10" | OH | 2026
OH
Sophia Rawlins
Sophia Rawlins 5'3" | DS/L | 2026
OH
Ari Greer
Ari Greer 5'9" | OH | 2026
OH
Charlotte Strouble
Charlotte Strouble 5'6" | DS/L | 2026
OH
Tessa McCracken
Tessa McCracken 5'9" | OH/RS | 2026
OH
Mia Colonna
Mia Colonna 5'10" | RS | 2026
OH
Maci Gerboth
Maci Gerboth 6'0" | MB | 2026
OH
Addyson Kloth
Addyson Kloth 5'11" | OH/MB | 2026
OH
Taylor Pucky
Taylor Pucky 5'11" | OH | 2026
OH
Natalie Bright
Natalie Bright 5'11" | MB | 2026
OH
Madelyn Mcnutt
Madelyn Mcnutt 5'6" | S | 2026
OH
Mackenzie Higgins
Mackenzie Higgins 5'8" | DS/L | 2026
OH
Lauren Bell
Lauren Bell 5'3" | DS/L | 2026
OH
Kayleanah Degerick
Kayleanah Degerick 5'3" | DS/L | 2026
OH
Fiona Todaro
Fiona Todaro 5'5" | DS/L | 2026
OH
Emily Loeffler
Emily Loeffler 6'0" | S | 2026
OH
Cameron Belknap
Cameron Belknap 5'8" | OH | 2026
OH
Callie McCullough
Callie McCullough 5'10" | MB/OH | 2026
OH
KylieEmma Obeto
KylieEmma Obeto 6'0" | MB | 2026
OH
Lindsey Curless
Lindsey Curless 5'5" | DS/L | 2026
OH
Naomi Cole
Naomi Cole 6'3" | RS/MB | 2026
OH
Annabella Brown
Annabella Brown 5'1" | DS/L | 2026
OH
Avery Craft
Avery Craft 5'8" | S | 2026
OH
Molly Malone
Molly Malone 5'11" | MB/RS | 2026
OH
Addison Koontz
Addison Koontz 5'6" | DS/L | 2026
OH
Addison Mullins
Addison Mullins 6'0" | MB | 2026
OH
Gwen Stein
Gwen Stein 5'7" | S/DS/L | 2026
OH
Kensie Butler
Kensie Butler 5'9" | OH/DS/L | 2026
OH
Sydney Dales
Sydney Dales 5'8" | S/RS | 2026
OH
Anna Beerman
Anna Beerman 5'9" | OH | 2026
OH
Rylie Winbush
Rylie Winbush 5'10" | OH | 2026
OH
Leah Young
Leah Young 5'10" | OH | 2026
OH
Ashley Moreland
Ashley Moreland 5'8" | DS/L | 2026
OH
Jessie Kennelly
Jessie Kennelly 5'5" | DS/L | 2026
OH
Camryn Pifer
Camryn Pifer 5'6" | S | 2026
OH
Claire Buchholz
Claire Buchholz 5'7" | OH | 2026
OH
Madison Knox
Madison Knox 5'11" | MB | 2026
OH
Melody Garrett
Melody Garrett 5'10" | RS/DS/L | 2026
OH
Katelyn Miller
Katelyn Miller 5'6" | DS/L | 2026
OH
Avari Amstutz
Avari Amstutz 6'0" | OH | 2026
OH
Marissa Rish
Marissa Rish 5'8" | S | 2026
OH
Kayden McKinney
Kayden McKinney 5'11" | OH | 2026
OH
Katie Pahl
Katie Pahl 5'11" | RS | 2026
OH
Maddie Cho
Maddie Cho 5'7" | DS/L | 2026
OH
Kailey Snow
Kailey Snow 5'8" | DS/L | 2026
OH
Grace Daniels
Grace Daniels 5'9" | S | 2026
OH
Haley Wilson
Haley Wilson 6'0" | RS | 2026
OH
Nizhoni Clement
Nizhoni Clement 5'10" | MB/RS | 2026
OH
Mia Hasty
Mia Hasty 5'10" | DS/L/OH | 2026
OH
Leah Pike
Leah Pike 5'11" | MB | 2026
OH
Emma Adkins
Emma Adkins 5'11" | DS/L | 2026
OH
Grace Jones
Grace Jones 5'6" | DS/L | 2026
OH
Mallory Thorn
Mallory Thorn 5'7" | DS/L | 2026
OH
Kendall Northern
Kendall Northern 6'1" | MB/OH | 2026
OH
Khalia Lawrence
Khalia Lawrence 6'1" | MB | 2026
OH
Grace Herzog
Grace Herzog 6'0" | MB | 2026
OH
Addison Nutley
Addison Nutley 6'0" | MB | 2026
OH
Ivy Rex
Ivy Rex 6'2" | S | 2026
OH
Londyn Stone
Londyn Stone 5'9" | OH | 2026
OH
Olivia Curry
Olivia Curry 6'1" | OH | 2026
OH
Camille Stark
Camille Stark 5'8" | S | 2026
OH
Micha Weekley
Micha Weekley 5'10" | MB/OH | 2026
OH
Sydney Geselbracht
Sydney Geselbracht 6'1" | MB | 2026
OH
Kendall Bosse
Kendall Bosse 6'1" | MB | 2026
OH
Nattie Slusher
Nattie Slusher 6'1" | OH | 2026
OH
Kirsten Kemper
Kirsten Kemper 5'11" | S | 2026
OH
Leah Mckinley
Leah Mckinley 5'1" | DS/L | 2026
OH
Karmyn Brough
Karmyn Brough 5'10" | S | 2026
OH
Jadyn Kennedy
Jadyn Kennedy 5'3" | DS/L | 2026
OH
Addyson Bianchini
Addyson Bianchini 5'11" | S/RS | 2026
OH
Ingrid Dittmar
Ingrid Dittmar 6'0" | S | 2026
OH
Kennedy Ostendorf
Kennedy Ostendorf 5'8" | S/OH | 2026
OH
Sara Wharton
Sara Wharton 5'11" | OH/RS | 2026
OH
Maisie Nawrocki
Maisie Nawrocki 5'10" | OH | 2026
OH
Kayden Campbell
Kayden Campbell 5'10" | OH/RS | 2026
OH
Hayden Rodriguez
Hayden Rodriguez 5'8" | S | 2026
OH
Ava Starr
Ava Starr 5'10" | S | 2026
OH
Emily Kish
Emily Kish 5'9" | OH | 2026
OH
Luci Fatica
Luci Fatica 5'2" | DS/L | 2026
OH
Sophia Segelhorst
Sophia Segelhorst 5'6" | DS/L | 2026
OH
Anna Jirmasek
Anna Jirmasek 5'6" | DS/L | 2026
OH
Elise Olenick
Elise Olenick 5'9" | OH | 2026
OH
Emerson Spiesz
Emerson Spiesz 5'4" | DS/L | 2026
OH
Makiaya Turner
Makiaya Turner 5'11" | OH | 2026
OH
Savanna Niese
Savanna Niese 5'9" | MB/RS | 2026
OH
Kaitlin Brown
Kaitlin Brown 5'8" | OH | 2026
OH
Khloe Trivoli
Khloe Trivoli 5'10" | OH/MB | 2026
OH
Mallory Pike
Mallory Pike 5'11" | OH | 2026
OH
Addy Brewster
Addy Brewster 5'7" | OH | 2026
OH
Lyla Stewart
Lyla Stewart 6'0" | RS | 2026
OH
Zoe McKinion
Zoe McKinion 5'7" | S | 2026
OH
Chloe Fisher
Chloe Fisher 5'11" | MB | 2026
OH
Alexis Wooten
Alexis Wooten 5'8" | S/RS | 2026
OH
Addysen Sneary
Addysen Sneary 5'10" | S | 2026
OH
Naomi Richer
Naomi Richer 5'8" | OH | 2026
OH
Mia Knapke
Mia Knapke 5'8" | S | 2026
OH
Jamie Muenz
Jamie Muenz 5'5" | S | 2026
OH
Kindyl Peltz
Kindyl Peltz 5'8" | S | 2026
OH
Samantha Dehrmann
Samantha Dehrmann 5'11" | OH | 2026
OH
Camryn Ludban
Camryn Ludban 5'8" | OH | 2026
OH
Caroline Hanner
Caroline Hanner 6'1" | OH | 2026
OH
Alaina Auer
Alaina Auer 5'11" | OH | 2026
OH
Laken Vinskovich
Laken Vinskovich 5'10" | MB | 2026
OH
Mackenzie Palumbo
Mackenzie Palumbo 6'1" | OH | 2026
OH
Audrey Taylor
Audrey Taylor 5'8" | S | 2026
OH
Maddie Steele
Maddie Steele 5'11" | MB/OH | 2026
OH
Sophia Richardson
Sophia Richardson 6'1" | MB | 2026
OH
Sydney Borowy
Sydney Borowy 6'0" | OH | 2026
OH
Mary Rindler
Mary Rindler 5'9" | MB | 2026
OH
Mallory Matheny
Mallory Matheny 5'11" | S | 2026
OH
Layla Hoying
Layla Hoying 6'0" | OH | 2026
OH
Mia Scanlon
Mia Scanlon 5'10" | OH | 2026
OH
Brittyn Bruns
Brittyn Bruns 5'7" | OH | 2026
OH
Biz Klopp
Biz Klopp 6'1" | MB | 2026
OH
D’Aira Whitner
D’Aira Whitner 5'10" | MB | 2026
OH
Gabby Semona
Gabby Semona 6'3" | MB | 2026
OH
Corrin Luginbill
Corrin Luginbill 5'10" | MB | 2026
OH
Ali Hayes
Ali Hayes 5'11" | OH | 2026
OH
Annie Weaver
Annie Weaver 5'10" | OH | 2026
OH
Ava Maibach
Ava Maibach 5'10" | RS/MB | 2026
OH
Kendall Stackhouse
Kendall Stackhouse 5'10" | OH | 2026
OH
Addison Claxon
Addison Claxon 5'3" | DS/L | 2026
OH
Gracie Thomas
Gracie Thomas 5'9" | S | 2026
OH
Emma Cugino
Emma Cugino 5'7" | DS/L | 2026
OH
Danaysia Danzy
Danaysia Danzy 5'10" | OH | 2026
OH
Breely Miller
Breely Miller 6'1" | MB | 2026
OH
Alia Schoonover
Alia Schoonover 6'0" | MB | 2026
OH
Ava Brown
Ava Brown 6'3" | RS/OH | 2026
OH
Addy Bellman
Addy Bellman 5'4" | S | 2026
OH
Rylie Simons
Rylie Simons 5'6" | S | 2026
OH
Makenna Kirlin
Makenna Kirlin 5'8" | S | 2026
OH
Sienna Fry
Sienna Fry 6'1" | RS | 2026
OH
Jade Wall
Jade Wall 6'0" | RS | 2026
OH
Hannah Drach
Hannah Drach 5'8" | MB | 2026
OH
Ella Grimes
Ella Grimes 5'10" | DS/L/OH | 2026
OH
Madison Kyle
Madison Kyle 5'8" | DS/L | 2026
OH
Claire King
Claire King 5'11" | MB/OH | 2026
OH
Kelsie Snapp
Kelsie Snapp 5'10" | OH | 2026
OH
Malia Romes
Malia Romes 6'2" | MB | 2026
OH
Sidney Sprada
Sidney Sprada 6'0" | OH | 2026
OH
Callie Combs
Callie Combs 5'8" | OH | 2026
OH
Josie Nichols
Josie Nichols 5'11" | OH | 2026
OH
Cara Richter
Cara Richter 6'0" | OH | 2026
OH
Ava Long
Ava Long 5'9" | OH/DS/L | 2026
OH
Ellie Panczyszyn
Ellie Panczyszyn 5'6" | S | 2026
OH
Ava McIntyre
Ava McIntyre 5'11" | RS | 2026
OH
Emma Frietch
Emma Frietch 5'6" | DS/L | 2026
OH
Rachel Morgan
Rachel Morgan 5'9" | DS/L | 2026
OH
Sara Snowbarger
Sara Snowbarger 6'0" | OH | 2026
OH
Natalie Harrington
Natalie Harrington 6'0" | S | 2026
OH

Prep Dig Ohio has updated our 2026 Prospect Rankings! The list now stands at 299 total prospects ranked, ranging from a top three of Kendall Northern Kendall Northern Kendall Northern 6'1" | MB/OH Summit Country Day | 2026 State #14 Nation OH , Ella Grimes Ella Grimes Ella Grimes 5'10" | DS/L/OH SHS | 2026 State OH , and Layla Hoying Layla Hoying Layla Hoying 6'0" | OH Bishop Watterson | 2026 State #43 Nation OH , all the way down to small college recruits!

Since our last update, our team of scouts has continued gathering new insights on this crop of players by keeping tabs on players throughout the last few months.

 

Click here to view the updated 2026 Ohio Rankings!

 

Are you curious about what goes into the Prep Dig rankings? Learn more about our standards, purpose, exposure tips, and more on the free How We Rank resource.

  • Kendall Northern Kendall Northern Kendall Northern 6'1" | MB/OH Summit Country Day | 2026 State #14 Nation OH | MB/OH | Summit Country Day
  • Ella Grimes Ella Grimes Ella Grimes 5'10" | DS/L/OH SHS | 2026 State OH | DS/L/OH | SHS
  • Layla Hoying Layla Hoying Layla Hoying 6'0" | OH Bishop Watterson | 2026 State #43 Nation OH | OH | Bishop Watterson
  • Emma Cugino Emma Cugino Emma Cugino 5'7" | DS/L Oletangy Orange | 2026 State #53 Nation OH | DS/L | Oletangy Orange
  • Emma Frietch Emma Frietch Emma Frietch 5'6" | DS/L St. Ursula (Cincinnati) | 2026 State #77 Nation OH | DS/L | St. Ursula (Cincinnati)
  • Mallory Pike Mallory Pike Mallory Pike 5'11" | OH Anthony Wayne | 2026 State OH | OH | Anthony Wayne
  • Sara Snowbarger Sara Snowbarger Sara Snowbarger 6'0" | OH Wooster | 2026 State #67 Nation OH | OH | Wooster
  • Mallory Matheny Mallory Matheny Mallory Matheny 5'11" | S Bishop Hartley | 2026 State #34 Nation OH | S | Bishop Hartley
  • Callie Combs Callie Combs Callie Combs 5'8" | OH Seton | 2026 State #164 Nation OH | OH | Seton
  • Alia Schoonover Alia Schoonover Alia Schoonover 6'0" | MB Buckeye Valley | 2026 State #69 Nation OH | MB | Buckeye Valley
  • Sidney Sprada Sidney Sprada Sidney Sprada 6'0" | OH Brookville | 2026 State #112 Nation OH | OH | Brookville
  • Leah Pike Leah Pike Leah Pike 5'11" | MB Anthony Wayne | 2026 State OH | MB | Anthony Wayne
  • Avari Amstutz Avari Amstutz 6'0" | OH Kenston | 2026 State OH | OH | Kenston
  • Rowan Kelly Rowan Kelly Rowan Kelly 6'2" | S/RS Wadsworth | 2026 State OH | S/RS | Wadsworth
  • Ava Brown Ava Brown Ava Brown 6'3" | RS/OH Lexington | 2026 State OH | RS/OH | Lexington
  • Malia Romes Malia Romes Malia Romes 6'2" | MB Kalida | 2026 State OH | MB | Kalida
  • Gabby Semona Gabby Semona Gabby Semona 6'3" | MB St. Ursula (Cincinnati) | 2026 State OH | MB | St. Ursula (Cincinnati)
  • Lyla Stewart Lyla Stewart Lyla Stewart 6'0" | RS St. Francis Desales | 2026 State OH | RS | St. Francis Desales
  • Natalie Harrington Natalie Harrington 6'0" | S Newark Catholic | 2026 State OH | S | Newark Catholic
  • Ingrid Dittmar Ingrid Dittmar Ingrid Dittmar 6'0" | S Tri-Valley (Dresden, Ohio) | 2026 State OH | S | Tri-Valley (Dresden, Ohio)
  • Cara Richter Cara Richter Cara Richter 6'0" | OH Mount Notre Dame | 2026 State OH | OH | Mount Notre Dame
  • Sydney Borowy Sydney Borowy 6'0" | OH Magnificat | 2026 State OH | OH | Magnificat
  • Mackenzie Palumbo Mackenzie Palumbo 6'1" | OH Dublin Jerome | 2026 State OH | OH | Dublin Jerome
  • Audrey Ellis Audrey Ellis 6'0" | OH Hoover | 2026 State OH | OH | Hoover
  • Makiaya Turner Makiaya Turner 5'11" | OH Pickerington North | 2026 State OH | OH | Pickerington North
  • Kendall Bosse Kendall Bosse Kendall Bosse 6'1" | MB Ross | 2026 State #46 Nation OH | MB | Ross
  • Rachel Morgan Rachel Morgan Rachel Morgan 5'9" | DS/L Milford | 2026 State OH | DS/L | Milford
  • Sienna Fry Sienna Fry Sienna Fry 6'1" | RS Ottawa-Glandorf | 2026 State OH | RS | Ottawa-Glandorf
  • Claire King Claire King Claire King 5'11" | MB/OH Logan Elm | 2026 State OH | MB/OH | Logan Elm
  • Emma Adkins Emma Adkins Emma Adkins 5'11" | DS/L Mercy McAuley | 2026 State OH | DS/L | Mercy McAuley
  • Nattie Slusher Nattie Slusher Nattie Slusher 6'1" | OH Seton | 2026 State OH | OH | Seton
  • Haley Wilson Haley Wilson Haley Wilson 6'0" | RS Independence | 2026 State OH | RS | Independence
  • Ali Hayes Ali Hayes 5'11" | OH Jonathan Alder | 2026 State OH | OH | Jonathan Alder
  • D’Aira Whitner D’Aira Whitner 5'10" | MB Gilmour Academy | 2026 State OH | MB | Gilmour Academy
  • Charlotte Routh Charlotte Routh Charlotte Routh 6'0" | MB Worthington Kilbourne | 2026 State OH | MB | Worthington Kilbourne
  • Izzy Scholvin Izzy Scholvin 5'10" | S Oletangy Orange | 2026 State OH | S | Oletangy Orange
  • Kailey Snow Kailey Snow 5'8" | DS/L Magnificat | 2026 State OH | DS/L | Magnificat
  • Londyn Stone Londyn Stone Londyn Stone 5'9" | OH Avon | 2026 State #142 Nation OH | OH | Avon
  • Makayla Meister Makayla Meister Makayla Meister 6'1" | OH/RS Newark | 2026 State OH | OH/RS | Newark
  • Lauren Decker Lauren Decker 5'10" | OH Wadsworth | 2026 State OH | OH | Wadsworth
  • Katie Pahl Katie Pahl Katie Pahl 5'11" | RS Perrysburg | 2026 State OH | RS | Perrysburg
  • Kaela Jenkins Kaela Jenkins 6'2" | MB Columbian | 2026 State OH | MB | Columbian
  • Makenna Kirlin Makenna Kirlin Makenna Kirlin 5'8" | S Loveland | 2026 State OH | S | Loveland
  • Josie Nichols Josie Nichols Josie Nichols 5'11" | OH Loveland | 2026 State OH | OH | Loveland
  • Hayden Rodriguez Hayden Rodriguez Hayden Rodriguez 5'8" | S Clay | 2026 State #120 Nation OH | S | Clay
  • Kirsten Kemper Kirsten Kemper Kirsten Kemper 5'11" | S Seton | 2026 State OH | S | Seton
  • Maddie Steele Maddie Steele Maddie Steele 5'11" | MB/OH Turpin | 2026 State OH | MB/OH | Turpin
  • Olivia Miller Olivia Miller 5'10" | OH Bay | 2026 State OH | OH | Bay
  • Mia Knapke Mia Knapke 5'8" | S Coldwater | 2026 State OH | S | Coldwater
  • Caroline Hanner Caroline Hanner Caroline Hanner 6'1" | OH Dover | 2026 State OH | OH | Dover
  • Addyson Bianchini Addyson Bianchini Addyson Bianchini 5'11" | S/RS Mason | 2026 State OH | S/RS | Mason
  • Olivia Curry Olivia Curry Olivia Curry 6'1" | OH Westerville Central | 2026 State OH | OH | Westerville Central
  • Railynn Bowman Railynn Bowman Railynn Bowman 5'10" | OH/DS/L Edgewood (Trenton) | 2026 State OH | OH/DS/L | Edgewood (Trenton)
  • Ava McIntyre Ava McIntyre Ava McIntyre 5'11" | RS Kings | 2026 State OH | RS | Kings
  • Rylee Kinnell Rylee Kinnell 6'3" | OH Nordonia | 2026 State OH | OH | Nordonia
