<p>The following is a list of several prospects from the northern Kentucky area that have made their college selections. Congratulations to all!</p>
<p><em><strong>Class of 2021</strong></em></p>
<ul>
<li><strong>Haydon Ahlers</strong> - 5’9 | OH/DS | Notre Dame Academy | College = Chowan University</li>
<li><strong>Kylie Kohrs</strong> - 5’4 | L/DS | Newport Central Catholic | College = Midway University</li>
<li><strong>Hannah Lukey</strong> - 5’7 | S/DS | Dixie Heights | College = Johnson University</li>
<li><strong>[player_tooltip player_id="68103" first="Madison" last="McCloskey"]</strong> - 6’0 | MH | Newport Central Catholic | College = Ashland University</li>
<li><strong>Ellie Orchelle</strong> - 5’8 | OH/L | Campbell County | College = Chowan University</li>
<li><strong>[player_tooltip player_id="68089" first="Abby" last="Powers"]</strong> - 6’2 | MH/OH | Notre Dame Academy | College = Robert Morris University</li>
<li><strong>Raele Ruschman</strong> - 5’8 | S/DS | Bishop Brossart | College = Thomas More University</li>
<li><strong>Rebekah Sergent</strong> - 5’6 | L/DS | Simon Kenton | College = Indiana Wesleyan University</li>
<li><strong>Maria Tuepker</strong> - 5’5 | L/DS | Conner | College = Case Western University</li>
<li><strong>Lauren Welch</strong> - 5’5 | L/DS | Ryle | College = Ashland University</li>
<li><strong>[player_tooltip player_id="68091" first="Torri" last="Wurtz"]</strong> - 6’0 | RS/MH | Holy Cross | College = Thomas More University</li>
</ul>
<p><em><strong>Class of 2022</strong></em></p>
<ul>
<li><strong>[player_tooltip player_id="68127" first="Taylor" last="Preston"]</strong> - 6’1 | MH/OH | St. Henry | Commitment = University of Oklahoma</li>
<li><strong>Cora Taylor</strong> - 5’9 | S/OH | College = St. Henry | Butler University</li>
</ul>
Continue reading this article and more.
Continue Reading
Already a subscriber?
Log in