Login Subscribe
    • Players/Parents
    • College Coaches
  • Arizona
    Arkansas
    California
    Colorado
    Dakotas
    Florida
    Georgia
    Illinois
    Indiana
    Iowa
    Kansas
    Kentucky
    Michigan
    Minnesota
    Missouri
    National
    Nebraska
    Nevada
    New Jersey
    Ohio
    Oklahoma
    Oregon
    Texas
    Virginia
    Washington
    Wisconsin
  • Loading...
  • Showcases
    • Stock Up Showcases Stock Up Showcases
    • Sophomore ID Camps Sophomore ID Camps
    • Freshman Showcases Freshman Showcases
    • Up Next Showcases Up Next Showcases
    Tournaments
    • 2026 Tournaments 2026 Tournaments
    About Our Events
  • Prep Dig for
    • Players
    • Parents
    • Club Coaches
    • High School Coaches
    • College Coaches
    • Fans
    View All Features
    • Coverage Access Prep Dig articles year-round without ads.
    • Rankings See how players stack up across the country.
    • Player Profiles Build your own profile and join the Prep Dig database.
    • Coach Views Get notified when a college coach views your profile.
    • Profile Trends Track your Player Profile views over time.
    • Recruiting Tasks Stay on-track in the recruiting process
    • Recruiting Dashboard All your recruiting tools in a single place.
    • College Match Recommends colleges that match with your profile.
    • Coach Contacts Contact any program in the country.
    • Event Credits Save $25 on all Prep Dig showcases.
    • Recruiting Tips Become an expert on the recruiting process.
    • College Email Template Send customized emails directly to college coaches.
    • Scouts
    • How We Rank
    • Reviews
    • About Us
  • Nebraska
  • Rankings
    • How We Rank

    • Archived Rankings

    • 2026 Rankings

    • 2027 Rankings

    • 2028 Rankings

  • Club Programs
  • Player Database
  • Team Rankings
    • Overall Top 25

    • Class A

    • Class B

    • Class C-1

    • Class C-2

    • Class D-1

    • Class D-2

  • Scouts
  • Home
  • Coverage
      Arizona
      Arkansas
      California
      Colorado
      Dakotas
      Florida
      Georgia
      Illinois
      Indiana
      Iowa
      Kansas
      Kentucky
      Michigan
      Minnesota
      Missouri
      National
      Nebraska
      Nevada
      New Jersey
      Ohio
      Oklahoma
      Oregon
      Texas
      Virginia
      Washington
      Wisconsin
  • Events
      Showcases
      • Stock Up Showcases Stock Up Showcases
      • Sophomore ID Camps Sophomore ID Camps
      • Freshman Showcases Freshman Showcases
      • Up Next Showcases Up Next Showcases
      Tournaments
      • 2026 Tournaments 2026 Tournaments
      About Our Events
  • Rankings
      Loading...
  • Features
      Prep Dig for
      • Players
      • Parents
      • Club Coaches
      • High School Coaches
      • College Coaches
      • Fans
      View All Features
      • Coverage Access Prep Dig articles year-round without ads.
      • Rankings See how players stack up across the country.
      • Player Profiles Build your own profile and join the Prep Dig database.
      • Coach Views Get notified when a college coach views your profile.
      • Profile Trends Track your Player Profile views over time.
      • Recruiting Tasks Stay on-track in the recruiting process
      • Recruiting Dashboard All your recruiting tools in a single place.
      • College Match Recommends colleges that match with your profile.
      • Coach Contacts Contact any program in the country.
      • Event Credits Save $25 on all Prep Dig showcases.
      • Recruiting Tips Become an expert on the recruiting process.
      • College Email Template Send customized emails directly to college coaches.
  • About Us
      • Scouts
      • How We Rank
      • Reviews
      • About Us
  • Support
Login Subscribe

Updated 2028 Nebraska Rankings

Updated 2028 Nebraska Rankings
Dev Johnson
Prep Dig Staff
August 19, 2025 @ 09:53 AM
Facebook
X (Formerly Twitter)

In this article:

Mattilyn Trimble
Mattilyn Trimble 5'6" | DS | 2028
NE
Brady Spangler
Brady Spangler 5'7" | DS/L | 2028
NE
Hailey Kreikemeier
Hailey Kreikemeier 5'8" | DS/L/OH | 2028
NE
Marie Paneitz
Marie Paneitz 5'4" | DS/L | 2028
NE
Emery Glause
Emery Glause 5'10" | S | 2028
NE
Emma Rink
Emma Rink 6'0" | MB | 2028
NE
Tess Solomon
Tess Solomon 5'8" | S/RS | 2028
NE
Payton Johnson
Payton Johnson 5'5" | DS/L | 2028
NE
Kaylynn Mailloux
Kaylynn Mailloux 5'9" | MB/RS | 2028
NE
Anna Rangel
Anna Rangel 5'7" | DS/L | 2028
NE
Alexis Potts
Alexis Potts 5'11" | MB | 2028
NE
Maddox Bailiff
Maddox Bailiff 5'6" | OH/DS/L | 2028
NE
Presley Vacek
Presley Vacek 5'2" | DS/L | 2028
NE
Hannah Johnson
Hannah Johnson 5'9" | RS/MB | 2028
NE
Emma Hall
Emma Hall 5'7" | RS | 2028
NE
Jenna Walters
Jenna Walters 6'1" | MB/RS | 2028
NE
Payton Farley
Payton Farley 5'5" | DS/L/S | 2028
NE
Scarlett Grow
Scarlett Grow 5'7" | DS/L/OH | 2028
NE
Ally Eikmeier
Ally Eikmeier 5'9" | MB | 2028
NE
Maisey McCarty
Maisey McCarty 5'7" | OH/DS/L | 2028
NE
Bailey Landon
Bailey Landon 5'8" | MB | 2028
NE
Mya Fiscus
Mya Fiscus 5'9" | MB/RS | 2028
NE
Adison Otto
Adison Otto 5'7" | OH | 2028
NE
Taryn Weigel
Taryn Weigel 5'5" | DS/L | 2028
NE
Braelynn Muller
Braelynn Muller 5'10" | RS/S | 2028
NE
Lucy Stockdale
Lucy Stockdale 5'6" | OH/DS/L | 2028
NE
Emersyn Buechler
Emersyn Buechler 5'9" | RS | 2028
NE
Ta’Riah Hansborough
Ta’Riah Hansborough 5'9" | MB/OH | 2028
NE
Ansley Hall
Ansley Hall 5'5" | DS/L | 2028
NE
Madyson Jacobson
Madyson Jacobson 5'8" | OH | 2028
NE
Tessa Heidemann
Tessa Heidemann 5'8" | RS | 2028
NE
Althea Brodersen
Althea Brodersen 5'6" | S | 2028
NE
Claire Jorgensen
Claire Jorgensen 5'7" | RS/OH | 2028
NE
Zoey Bumgardner
Zoey Bumgardner 5'9" | MB | 2028
NE
Jenna Ferris
Jenna Ferris 5'6" | S | 2028
NE
Lexanna Rhode
Lexanna Rhode 5'6" | DS/L | 2028
NE
Ariana Rhode
Ariana Rhode 5'8" | OH | 2028
NE
Kerrigan Kava
Kerrigan Kava 6'0" | MB | 2028
NE
Charlotte Sonntag
Charlotte Sonntag 6'0" | MB/RS | 2028
NE
Grace Demulling
Grace Demulling 5'10" | OH/RS | 2028
NE
Makenna Humann
Makenna Humann 5'4" | S | 2028
NE
Camryn Brandt
Camryn Brandt 5'9" | S | 2028
NE
Bella Mueller
Bella Mueller 5'11" | MB | 2028
NE
Grace Scheef
Grace Scheef 5'8" | OH/RS | 2028
NE
Campbell Hoeft
Campbell Hoeft 5'4" | DS/L | 2028
NE
Katelyn Dyrstad
Katelyn Dyrstad 5'6" | DS/L | 2028
NE
Grace Rued
Grace Rued 5'10" | MB | 2028
NE
Molly McGreer
Molly McGreer 5'8" | S/RS | 2028
NE
Ava Whitmarsh
Ava Whitmarsh 5'6" | DS/L | 2028
NE
Lilly Wong
Lilly Wong 5'10" | MB | 2028
NE
Tatum Schwarz
Tatum Schwarz 5'11" | MB | 2028
NE
Ava Owen
Ava Owen 5'8" | OH/DS/L | 2028
NE
Amelia Martin
Amelia Martin 5'10" | MB/RS | 2028
NE
Hope Weiss
Hope Weiss 5'1" | DS/L | 2028
NE
Ella Mitchell
Ella Mitchell 5'9" | OH | 2028
NE
Gracie Johnson
Gracie Johnson 5'11" | MB/OH | 2028
NE
Bella Heins
Bella Heins 5'3" | OH/S | 2028
NE
Ashlyn Barber
Ashlyn Barber 5'9" | MB | 2028
NE
Gretchen Brodersen
Gretchen Brodersen 5'9" | MB | 2028
NE
Braylyn Wood
Braylyn Wood 5'9" | OH | 2028
NE
Lindyn Stutzman
Lindyn Stutzman 5'5" | S | 2028
NE
Alexis Valish
Alexis Valish 5'5" | OH/RS | 2028
NE
McKenzie Wehner
McKenzie Wehner 5'7" | RS | 2028
NE
Claire Holle
Claire Holle 5'8" | RS | 2028
NE
Reese Pedersen
Reese Pedersen 5'6" | DS/L | 2028
NE
Teagan Nielsen
Teagan Nielsen 5'11" | OH/RS | 2028
NE
Trinity Rocha
Trinity Rocha 5'11" | MB/RS | 2028
NE
Ofeleia Ramirez-Rousseau
Ofeleia Ramirez-Rousseau 5'10" | MB/OH | 2028
NE
Matiline Mcbride
Matiline Mcbride 5'4" | DS/L | 2028
NE
Sophia Radda
Sophia Radda 6'0" | MB/RS | 2028
NE
Kelsie Holder
Kelsie Holder 5'9" | OH | 2028
NE
Makena Williams
Makena Williams 5'6" | OH/DS/L | 2028
NE
Taegan Weber
Taegan Weber 5'9" | S/RS | 2028
NE
Ayzlee Haertel
Ayzlee Haertel 5'11" | MB/OH | 2028
NE
Eryn Gigstead
Eryn Gigstead 6'0" | MB/OH | 2028
NE
Ella Peterson
Ella Peterson 5'9" | OH/RS | 2028
NE
Taylor Tresemer
Taylor Tresemer 5'7" | OH | 2028
NE
Ella Kolar
Ella Kolar 5'1" | DS/L | 2028
NE
Haylee Wiig
Haylee Wiig 6'1" | RS/MB | 2028
NE
Lucy Backemeyer
Lucy Backemeyer 5'9" | S/RS | 2028
NE
Averi Webster
Averi Webster 5'9" | MB | 2028
NE
Faith Marie Hibbert
Faith Marie Hibbert 5'5" | S/RS | 2028
NE
Tatyanah Linnen
Tatyanah Linnen 6'3" | MB | 2028
NE
Molly Phillips
Molly Phillips 5'11" | RS | 2028
NE
Reagan Becker
Reagan Becker 5'9" | DS/L/OH | 2028
NE
Loryn Piening
Loryn Piening 6'0" | MB/RS | 2028
NE
Tenley Flood
Tenley Flood 5'6" | DS/L | 2028
NE
Jetta Stewart
Jetta Stewart 5'8" | S/RS | 2028
NE
Ava Wemhoff
Ava Wemhoff 5'8" | S/RS | 2028
NE
Hilary Ray
Hilary Ray 5'9" | DS/L/OH | 2028
NE
Nyla Beller
Nyla Beller 5'7" | DS/L | 2028
NE
Emma Cohee
Emma Cohee 5'4" | S | 2028
NE
Aspen Billeter
Aspen Billeter 5'8" | S | 2028
NE
Sydnie Cain
Sydnie Cain 6'0" | OH/RS | 2028
NE
Bailey Gerths
Bailey Gerths 5'10" | OH | 2028
NE
Payton Dolliver
Payton Dolliver 5'9" | OH/S | 2028
NE
Sara Foley
Sara Foley 5'10" | OH/DS/L | 2028
NE
Riley Wellensiek
Riley Wellensiek 5'9" | RS/S | 2028
NE
Jenna Donohoe
Jenna Donohoe 5'7" | MB | 2028
NE
Adara Fowlkes
Adara Fowlkes 5'9" | MB | 2028
NE
Peyton Schutt
Peyton Schutt 5'10" | MB | 2028
NE
Devyn Young
Devyn Young 6'0" | MB | 2028
NE
Jaelyn Mejstrik
Jaelyn Mejstrik 5'10" | MB | 2028
NE
Bridget Marotz
Bridget Marotz 5'9" | OH/MB | 2028
NE
Averi Bridges
Averi Bridges 5'8" | DS/L | 2028
NE
Reese Timmerman
Reese Timmerman 5'5" | DS/L | 2028
NE
Presley Kaufman
Presley Kaufman 5'5" | DS/L/S | 2028
NE
Norah Beran
Norah Beran 5'6" | DS/L | 2028
NE
Erynn McCarthy
Erynn McCarthy 5'2" | DS/L | 2028
NE
Aceley Hoff
Aceley Hoff 5'3" | DS/L | 2028
NE
Audrey Galyen
Audrey Galyen 5'6" | S/RS | 2028
NE
Allie Myers
Allie Myers 5'6" | DS/L/RS | 2028
NE
Zaiah Anson
Zaiah Anson 5'7" | OH/DS/L | 2028
NE
Elizabeth Luebbe
Elizabeth Luebbe 5'10" | OH/MB | 2028
NE
Bentleigh Dugan
Bentleigh Dugan 5'7" | OH/MB | 2028
NE
Bergan Pohlman
Bergan Pohlman 5'6" | DS/L/S | 2028
NE
Ella Marcinek
Ella Marcinek 5'7" | S/RS | 2028
NE
Avery Bloebaum
Avery Bloebaum 5'5" | S/DS/L | 2028
NE
Sydney Jacobsen
Sydney Jacobsen 6'0" | MB/OH | 2028
NE
Eva Gutz
Eva Gutz 5'6" | DS/L | 2028
NE
Ava Janulewicz
Ava Janulewicz 5'9" | OH/DS/L | 2028
NE
Josie Hennerberg
Josie Hennerberg 5'4" | S/RS | 2028
NE
Carley Jorczak
Carley Jorczak 5'10" | OH/RS | 2028
NE
Lola Warnock
Lola Warnock 5'1" | DS/L | 2028
NE
Violet Sumner
Violet Sumner 5'7" | S | 2028
NE
Teagan Menicucci
Teagan Menicucci 5'3" | DS/L | 2028
NE
Sydney Bartholet
Sydney Bartholet 5'10" | RS | 2028
NE
Savannah Stengel
Savannah Stengel 5'8" | OH/DS/L | 2028
NE
Quinn Krejci
Quinn Krejci 5'8" | S | 2028
NE
Nora Morgan
Nora Morgan 5'9" | OH/DS/L | 2028
NE
Morgan Long
Morgan Long 5'6" | S/RS | 2028
NE
Maci Jensen
Maci Jensen 5'4" | S | 2028
NE
Madison Zajicek
Madison Zajicek 6'0" | OH/RS | 2028
NE
Logann Dostal
Logann Dostal 5'10" | OH/RS | 2028
NE
Koco Janssen
Koco Janssen 5'11" | RS/S | 2028
NE
Kinley Hartle
Kinley Hartle 5'2" | DS/L | 2028
NE
Katie Callahan
Katie Callahan 5'7" | OH/DS/L | 2028
NE
Kaitlyn Wright
Kaitlyn Wright 5'8" | S/RS | 2028
NE
Jillian Fabrikant
Jillian Fabrikant 5'8" | OH | 2028
NE
Jersey Daniels
Jersey Daniels 5'9" | MB/RS | 2028
NE
Isabelle Liekhus
Isabelle Liekhus 5'10" | MB/RS | 2028
NE
Elyse Brisson
Elyse Brisson 5'10" | OH/RS | 2028
NE
Ell Forney
Ell Forney 5'6" | MB/OH | 2028
NE
Claire Luthi
Claire Luthi 5'9" | MB | 2028
NE
Brinley Walter
Brinley Walter 5'10" | RS/MB | 2028
NE
Berlin Lamotte-Protic
Berlin Lamotte-Protic 5'8" | OH/DS/L | 2028
NE
Avery Whaley
Avery Whaley 5'6" | DS/L | 2028
NE
Annelise Clark
Annelise Clark 5'9" | OH | 2028
NE
Ally Jonaitis
Ally Jonaitis 5'6" | MB | 2028
NE
Allison Liebentritt
Allison Liebentritt 6'2" | MB | 2028
NE
Addison Nguyen
Addison Nguyen 5'4" | S | 2028
NE
Addilyn Hilgenkamp
Addilyn Hilgenkamp 5'6" | S | 2028
NE
Aniston Bartunek
Aniston Bartunek 5'7" | S/RS | 2028
NE
Maggie Graham
Maggie Graham 5'3" | DS/L | 2028
NE
Aubree Carlson
Aubree Carlson 5'11" | MB/OH | 2028
NE
Adalyn Cisneros
Adalyn Cisneros 5'4" | DS/L | 2028
NE
Haleigh Bauer
Haleigh Bauer 6'3" | MB/OH | 2028
NE
Jordan Frink
Jordan Frink 5'9" | OH/DS/L | 2028
NE
Brooklyn Beethe
Brooklyn Beethe 5'4" | DS/L | 2028
NE
Cambrie Drees
Cambrie Drees 5'7" | DS/L | 2028
NE
Aly Cederburg
Aly Cederburg 5'10" | MB | 2028
NE
Harley Wardyn
Harley Wardyn 6'0" | RS | 2028
NE
Hailey Hoff
Hailey Hoff 5'8" | S/RS | 2028
NE
Elliana Bass
Elliana Bass 5'9" | MB/RS | 2028
NE
Reese Wallraff
Reese Wallraff 5'4" | DS/L | 2028
NE
Adeline Hunnicutt
Adeline Hunnicutt 5'6" | S | 2028
NE
Kamryn Klockman
Kamryn Klockman 5'10" | OH | 2028
NE
Kaitlyn Staehr
Kaitlyn Staehr 6'0" | OH | 2028
NE
Callie Kai
Callie Kai 5'6" | S/RS | 2028
NE
Kate Lamme
Kate Lamme 5'7" | S | 2028
NE
Laila McGaugh
Laila McGaugh 5'11" | MB | 2028
NE
Kyler Cada
Kyler Cada 5'10" | OH/RS | 2028
NE
Ava Nowling
Ava Nowling 5'6" | DS/L | 2028
NE
Leighton Froehlich
Leighton Froehlich 6'1" | MB | 2028
NE
Darriana Damper
Darriana Damper 5'7" | OH/DS/L | 2028
NE
Shayla Rautenberg
Shayla Rautenberg 6'4" | MB | 2028
NE
Brynn Kaiser
Brynn Kaiser 5'5" | S | 2028
NE
Camille Carlson
Camille Carlson 5'8" | OH | 2028
NE
Haidyn Rapp
Haidyn Rapp 5'4" | DS/L | 2028
NE
Prep Dig Nebraska has updated our 2028 Prospect Rankings! The list now stands at 254 total prospects ranked, ranging from a top three of Shayla Rautenberg Shayla Rautenberg Shayla Rautenberg 6'4" | MB Milford | 2028 State NE , Logann Dostal Logann Dostal Logann Dostal 5'10" | OH/RS Gretna | 2028 State NE , and Averi Bridges Averi Bridges 5'8" | DS/L Ashland-Greenwood | 2028 State NE , all the way down to small college recruits! Since our last update, our team of scouts has continued gathering new insights on this crop of players by keeping tabs on players throughout the last few months.  

Click here to view the updated 2028 Nebraska Rankings!

  Are you curious about what goes into the Prep Dig rankings? Learn more about our standards, purpose, exposure tips, and more on the free How We Rank resource.
  • Shayla Rautenberg Shayla Rautenberg Shayla Rautenberg 6'4" | MB Milford | 2028 State NE | MB | Milford
  • Logann Dostal Logann Dostal Logann Dostal 5'10" | OH/RS Gretna | 2028 State NE | OH/RS | Gretna
  • Averi Bridges Averi Bridges 5'8" | DS/L Ashland-Greenwood | 2028 State NE | DS/L | Ashland-Greenwood
  • Koco Janssen Koco Janssen Koco Janssen 5'11" | RS/S Gretna | 2028 State NE | RS/S | Gretna
  • Ava Janulewicz Ava Janulewicz Ava Janulewicz 5'9" | OH/DS/L Grand Island Northwest | 2028 State NE | OH/DS/L | Grand Island Northwest
  • Tess Solomon Tess Solomon Tess Solomon 5'8" | S/RS Papillion-La Vista South | 2028 State NE | S/RS | Papillion-La Vista South
  • Haleigh Bauer Haleigh Bauer Haleigh Bauer 6'3" | MB/OH Lincoln Southeast | 2028 State NE | MB/OH | Lincoln Southeast
  • Ava Nowling Ava Nowling Ava Nowling 5'6" | DS/L Gretna | 2028 State NE | DS/L | Gretna
  • Emma Rink Emma Rink Emma Rink 6'0" | MB Lincoln Southwest | 2028 State NE | MB | Lincoln Southwest
  • Loryn Piening Loryn Piening Loryn Piening 6'0" | MB/RS Norris | 2028 State NE | MB/RS | Norris
  • Katie Callahan Katie Callahan Katie Callahan 5'7" | OH/DS/L Omaha Skutt Catholic | 2028 State NE | OH/DS/L | Omaha Skutt Catholic
  • Eva Gutz Eva Gutz Eva Gutz 5'6" | DS/L Lincoln East | 2028 State NE | DS/L | Lincoln East
  • Hailey Hoff Hailey Hoff Hailey Hoff 5'8" | S/RS Aurora | 2028 State NE | S/RS | Aurora
  • Adara Fowlkes Adara Fowlkes 5'9" | MB Omaha Gross Catholic | 2028 State NE | MB | Omaha Gross Catholic
  • Kaitlyn Staehr Kaitlyn Staehr Kaitlyn Staehr 6'0" | OH Aurora | 2028 State NE | OH | Aurora
  • Averi Webster Averi Webster Averi Webster 5'9" | MB Gretna | 2028 State NE | MB | Gretna
  • Harley Wardyn Harley Wardyn Harley Wardyn 6'0" | RS York | 2028 State NE | RS | York
  • Haylee Wiig Haylee Wiig Haylee Wiig 6'1" | RS/MB Lincoln Lutheran | 2028 State NE | RS/MB | Lincoln Lutheran
  • Leighton Froehlich Leighton Froehlich Leighton Froehlich 6'1" | MB Gretna | 2028 State NE | MB | Gretna
  • Jaelyn Mejstrik Jaelyn Mejstrik 5'10" | MB Columbus Lakeview | 2028 State NE | MB | Columbus Lakeview
  • Tatyanah Linnen Tatyanah Linnen 6'3" | MB State NE | MB |
  • Riley Wellensiek Riley Wellensiek 5'9" | RS/S Johnson County Central | 2028 State NE | RS/S | Johnson County Central
  • Sydnie Cain Sydnie Cain 6'0" | OH/RS Lincoln Standing Bear | 2028 State NE | OH/RS | Lincoln Standing Bear
  • Kyler Cada Kyler Cada Kyler Cada 5'10" | OH/RS Bishop Neumann | 2028 State NE | OH/RS | Bishop Neumann
  • Madison Zajicek Madison Zajicek Madison Zajicek 6'0" | OH/RS Omaha Skutt Catholic | 2028 State NE | OH/RS | Omaha Skutt Catholic
  • Adeline Hunnicutt Adeline Hunnicutt Adeline Hunnicutt 5'6" | S Nebraska Christian | 2028 State NE | S | Nebraska Christian
  • Claire Luthi Claire Luthi Claire Luthi 5'9" | MB Gretna | 2028 State NE | MB | Gretna
  • Jordan Frink Jordan Frink Jordan Frink 5'9" | OH/DS/L Omaha Skutt Catholic | 2028 State NE | OH/DS/L | Omaha Skutt Catholic
  • Bailey Gerths Bailey Gerths 5'10" | OH Guardian Angels Central Catholic | 2028 State NE | OH | Guardian Angels Central Catholic
  • Gracie Johnson Gracie Johnson 5'11" | MB/OH Holdrege | 2028 State NE | MB/OH | Holdrege
  • Adalyn Cisneros Adalyn Cisneros Adalyn Cisneros 5'4" | DS/L Milford | 2028 State NE | DS/L | Milford
  • Teagan Menicucci Teagan Menicucci Teagan Menicucci 5'3" | DS/L Omaha Marian | 2028 State NE | DS/L | Omaha Marian
  • Sara Foley Sara Foley Sara Foley 5'10" | OH/DS/L Lincoln East | 2028 State NE | OH/RS | Lincoln East
  • Elyse Brisson Elyse Brisson Elyse Brisson 5'10" | OH/RS Elkhorn South | 2028 State NE | OH/RS | Elkhorn South
  • Bridget Marotz Bridget Marotz 5'9" | OH/MB Winside | 2028 State NE | OH/MB | Winside
  • Elizabeth Luebbe Elizabeth Luebbe 5'10" | OH/MB Aurora | 2028 State NE | OH/MB | Aurora
  • Darriana Damper Darriana Damper Darriana Damper 5'7" | OH/DS/L Omaha Westside | 2028 State NE | OH/DS/L | Omaha Westside
  • Charlotte Sonntag Charlotte Sonntag 6'0" | MB/RS Omaha Duchesne | 2028 State NE | MB/RS | Omaha Duchesne
  • Reese Wallraff Reese Wallraff Reese Wallraff 5'4" | DS/L Elkhorn North | 2028 State NE | DS/L | Elkhorn North
  • Isabelle Liekhus Isabelle Liekhus Isabelle Liekhus 5'10" | MB/RS North Bend Central | 2028 State NE | MB/RS | North Bend Central
  • Ofeleia Ramirez-Rousseau Ofeleia Ramirez-Rousseau 5'10" | MB/OH Lincoln Pius X | 2028 State NE | MB/OH | Lincoln Pius X
  • Nora Morgan Nora Morgan Nora Morgan 5'9" | OH/DS/L Elkhorn North | 2028 State NE | OH/DS/L | Elkhorn North
  • Makena Williams Makena Williams Makena Williams 5'6" | OH/DS/L Kearney | 2028 State NE | OH/DS/L | Kearney
  • Teagan Nielsen Teagan Nielsen Teagan Nielsen 5'11" | OH/RS Millard West | 2028 State NE | OH/RS | Millard West
  • Aly Cederburg Aly Cederburg Aly Cederburg 5'10" | MB Minden | 2028 State NE | MB | Minden
  • Aniston Bartunek Aniston Bartunek Aniston Bartunek 5'7" | S/RS Freeman | 2028 State NE | S/RS | Freeman
  • Kamryn Klockman Kamryn Klockman Kamryn Klockman 5'10" | OH Perkins County | 2028 State NE | OH | Perkins County
  • Claire Holle Claire Holle 5'8" | RS Lincoln Lutheran | 2028 State NE | RS | Lincoln Lutheran
  • Reese Timmerman Reese Timmerman Reese Timmerman 5'5" | DS/L Norfolk Catholic | 2028 State NE | DS/L | Norfolk Catholic
  • Savannah Stengel Savannah Stengel Savannah Stengel 5'8" | OH/DS/L Lincoln Northeast | 2028 State NE | OH/DS/L | Lincoln Northeast
  • Aceley Hoff Aceley Hoff Aceley Hoff 5'3" | DS/L Battle Creek | 2028 NE | DS/L | Battle Creek
  • Addilyn Hilgenkamp Addilyn Hilgenkamp Addilyn Hilgenkamp 5'6" | S Arlington | 2028 NE | S | Arlington
  • Addison Nguyen Addison Nguyen Addison Nguyen 5'4" | S Bennington | 2028 NE | S | Bennington
  • Adison Otto Adison Otto 5'7" | OH Freeman | 2028 NE | OH | Freeman
  • Alexis Potts Alexis Potts 5'11" | MB NE | MB |
  • Alexis Valish Alexis Valish 5'5" | OH/RS Malcolm | 2028 NE | OH/RS | Malcolm
  • Allie Myers Allie Myers Allie Myers 5'6" | DS/L/RS Fillmore Central | 2028 NE | DS/L/RS | Fillmore Central
  • Allison Liebentritt Allison Liebentritt Allison Liebentritt 6'2" | MB Omaha Skutt Catholic | 2028 NE | MB | Omaha Skutt Catholic
  • Ally Eikmeier Ally Eikmeier 5'9" | MB NE | MB |
  • Ally Jonaitis Ally Jonaitis Ally Jonaitis 5'6" | MB Omaha Skutt Catholic | 2028 NE | MB | Omaha Skutt Catholic
  • Althea Brodersen Althea Brodersen Althea Brodersen 5'6" | S NE | S |
  • Amelia Martin Amelia Martin 5'10" | MB/RS Omaha Westside | 2028 NE | MB/RS | Omaha Westside
  • Anna Rangel Anna Rangel 5'7" | DS/L Gretna | 2028 NE | DS/L | Gretna
  • Annelise Clark Annelise Clark Annelise Clark 5'9" | OH Elkhorn South | 2028 NE | OH | Elkhorn South
  • Ansley Hall Ansley Hall 5'5" | DS/L Millard West | 2028 NE | DS/L | Millard West
  • Ariana Rhode Ariana Rhode 5'8" | OH NE | OH |
  • Ashlyn Barber Ashlyn Barber Ashlyn Barber 5'9" | MB Adams Central | 2028 NE | MB | Adams Central
  • Aspen Billeter Aspen Billeter Aspen Billeter 5'8" | S Bartley Southwest | 2028 NE | S | Bartley Southwest
  • Aubree Carlson Aubree Carlson 5'11" | MB/OH Lincoln Southwest | 2028 NE | MB/OH | Lincoln Southwest
  • Audrey Galyen Audrey Galyen Audrey Galyen 5'6" | S/RS Norfolk | 2028 NE | S/RS | Norfolk
  • Ava Owen Ava Owen 5'8" | OH/DS/L Omaha Westside | 2028 NE | OH/DS/L | Omaha Westside
  • Ava Wemhoff Ava Wemhoff 5'8" | S/RS Norfolk Catholic | 2028 NE | S/RS | Norfolk Catholic
  • Ava Whitmarsh Ava Whitmarsh 5'6" | DS/L Millard North | 2028 NE | DS/L | Millard North
  • Avery Bloebaum Avery Bloebaum Avery Bloebaum 5'5" | S/DS/L Columbus | 2028 NE | S/DS/L | Columbus
  • Avery Whaley Avery Whaley Avery Whaley 5'6" | DS/L Ashland-Greenwood | 2028 NE | DS/L | Ashland-Greenwood
  • Ayzlee Haertel Ayzlee Haertel Ayzlee Haertel 5'11" | MB/OH Elmwood-Murdock | 2028 NE | MB/OH | Elmwood-Murdock
  • Bailey Landon Bailey Landon 5'8" | MB NE | MB |
  • Bella Heins Bella Heins 5'3" | OH/S David City | 2028 NE | OH/S | David City
  • Bella Mueller Bella Mueller 5'11" | MB Gretna | 2028 NE | MB | Gretna
  • Bentleigh Dugan Bentleigh Dugan 5'7" | OH/MB Central Valley | 2028 NE | OH/MB | Central Valley
  • Bergan Pohlman Bergan Pohlman Bergan Pohlman 5'6" | DS/L/S Stanton | 2028 NE | DS/L/S | Stanton
  • Berlin Lamotte-Protic Berlin Lamotte-Protic Berlin Lamotte-Protic 5'8" | OH/DS/L Omaha Skutt Catholic | 2028 NE | OH/DS/L | Omaha Skutt Catholic
  • Brady Spangler Brady Spangler Brady Spangler 5'7" | DS/L Millard West | 2028 NE | DS/L | Millard West
  • Braelynn Muller Braelynn Muller Braelynn Muller 5'10" | RS/S Milford | 2028 NE | RS/S | Milford
  • Braylyn Wood Braylyn Wood 5'9" | OH NE | OH |
  • Brinley Walter Brinley Walter Brinley Walter 5'10" | RS/MB Millard West | 2028 NE | RS/MB | Millard West
  • Brooklyn Beethe Brooklyn Beethe Brooklyn Beethe 5'4" | DS/L Gretna East | 2028 NE | DS/L | Gretna East
  • Brynn Kaiser Brynn Kaiser 5'5" | S Lexington | 2028 NE | S | Lexington
  • Callie Kai Callie Kai 5'6" | S/RS Bancroft-Rosalie | 2028 NE | S/RS | Bancroft-Rosalie
  • Cambrie Drees Cambrie Drees 5'7" | DS/L Norfolk Catholic | 2028 NE | DS/L | Norfolk Catholic
  • Camille Carlson Camille Carlson 5'8" | OH Platteview | 2028 NE | OH | Platteview
  • Campbell Hoeft Campbell Hoeft 5'4" | DS/L Elkhorn South | 2028 NE | DS/L | Elkhorn South
  • Camryn Brandt Camryn Brandt 5'9" | S Fremont | 2028 NE | S | Fremont
