Updated 2028 Georgia Rankings


In this article:
Prep Dig Georgia has updated our 2028 Prospect Rankings! The list now stands at 121 total prospects ranked, ranging from a top three of
Vivienne Ucheya
Vivienne
Ucheya
OH
State
GA
,
Dakota Washington
Dakota
Washington
5'5" | DS/L/S
Norcross HighSchool | 2028
State
GA
, and
Ellie Lottes
Ellie
Lottes
MB
State
GA
, all the way down to small college recruits!
Since our last update, our team of scouts has continued gathering new insights on this crop of players by keeping tabs on players throughout the last few months.
Click here to view the updated 2028 Georgia Rankings!
Are you curious about what goes into the Prep Dig rankings? Learn more about our standards, purpose, exposure tips, and more on the free How We Rank resource.
-
Vivienne Ucheya
Vivienne Ucheya OH State GA | OH |
-
Dakota Washington
Dakota Washington 5'5" | DS/L/S Norcross HighSchool | 2028 State GA | DS/L/S | Norcross HighSchool
-
Ellie Lottes
Ellie Lottes MB State GA | MB |
- Malissa Jones Malissa Jones S State GA | S |
- Layla Dunn Layla Dunn MH GA | RS | Mount Paran Christian School
- Aliya Syrenius Aliya Syrenius S State GA | S |
- Emilia Crawford Emilia Crawford State GA | |
- Khalani Jackson Khalani Jackson OH State GA | OH |
- Emilia Moreno Emilia Moreno DS/L State GA | DS/L |
-
Keri Griffin
Keri Griffin 5'1" | OH/DS/L Cambridge Highschool | 2028 State GA | OH |
- Maggie Beard Maggie Beard OH State GA | OH |
- Evelyn Lavender Evelyn Lavender S State GA | S |
- Sydney Daniel Sydney Daniel OH State GA | OH |
- Sydney Carr Sydney Carr DS/L State GA | DS/L |
- Piper Sharp Piper Sharp S State GA | S |
-
Sophia Sroka
Sophia Sroka 5'8" | RS/OH Blessed Trinity | 2028 State GA | RS |
- Halo Galbreath Sanders Halo Galbreath Sanders RS State GA | RS |
- Kaitlyn Latimer Kaitlyn Latimer RS State GA | RS |
- Sydney Tatum Sydney Tatum L GA | OH |
- Kelby Williams Kelby Williams MB State GA | MB |
- Madeline Baggett Madeline Baggett DS/L State GA | DS/L |
- Maia Lopez-Cruz Maia Lopez-Cruz L GA | DS/L |
- Macey Chupp Macey Chupp DS GA | S |
- Bella Kindregan Bella Kindregan OH GA | RS |
- Morgan Ellsworth Morgan Ellsworth MH GA | MB |
- Jilliann Gauthier Jilliann Gauthier RS State GA | RS |
- Sarah Harnage Sarah Harnage MB State GA | MB |
- Charlotte Holcomb Charlotte Holcomb DS/L State GA | DS/L |
- Hadley Littlefield Hadley Littlefield DS/L State GA | DS/L |
- Alexis Windey Alexis Windey OH State GA | OH |
- Julianna Simpson Julianna Simpson OH State GA | OH |
- Madeline Siskin Madeline Siskin RS State GA | RS |
- Dia Hale Dia Hale RS State GA | RS |
- Ellison Wood Ellison Wood MB State GA | MB |
- Raechel Laster Raechel Laster DS/L State GA | DS/L |
- Catalina Banchi Ramos Catalina Banchi Ramos S State GA | S |
- Remy Wilkes Remy Wilkes RS State GA | RS |
- Kyndall Dupigny Kyndall Dupigny OH State GA | OH |
- Isabella Eiseman Isabella Eiseman S State GA | S |
-
Stephania Mantilla
Stephania Mantilla 5'5" | S/DS/L Dunwoody | 2028 State GA | S/DS/L | Dunwoody
- Treasure Ajator Treasure Ajator MB State GA | MB |
- Sienna Green Sienna Green OH State GA | OH |
- Nikki Tsai Nikki Tsai DS/L State GA | DS/L |
- Valentina Cifuentes Valentina Cifuentes DS/L State GA | DS/L |
- Anna Pattaras Anna Pattaras S State GA | S |
-
Ella White
Ella White 5'8" | OH/RS Mount Pisgah Christian School | 2028 State GA | OH |
- Anna Vaynshteyn Anna Vaynshteyn S State GA | S |
- Leela Mehta Leela Mehta L GA | S |
- Lucy Solh Lucy Solh DS/L State GA | DS/L |
- Alyssa Quick Alyssa Quick RS State GA | RS |
- Belle Beja Foretia Belle Beja Foretia MB State GA | MB |
- Brianna Ortiz Brianna Ortiz DS/L State GA | DS/L |
- Raven Jenkins Raven Jenkins RS State GA | RS |
- Julianna Richman Julianna Richman OH State GA | OH |
- Samantha Aguiar Samantha Aguiar S State GA | S |
- Avana Saitowitz Avana Saitowitz 5'6" | OH/DS/L The Weber School | 2028 GA | OH |
- Ryan Chesser Ryan Chesser L GA | DS/L |
- Lane Hronchek Lane Hronchek OH State GA | OH |
- Lauren Cooling Lauren Cooling RS State GA | RS |
- Sofia Dewberry Sofia Dewberry DS/L State GA | DS/L |
- Hailee Finn Hailee Finn S State GA | S |
- Sanika Almeida Sanika Almeida DS/L State GA | DS/L |
- Ella Boes Ella Boes OH State GA | OH |
- Raleigh Collins Raleigh Collins MB State GA | MB |
- Latham Mcnight Latham Mcnight MB State GA | MB |
- Kennedy Joseph Kennedy Joseph OH State GA | OH |
- Hallie Simpson Hallie Simpson OH State GA | OH |
- Charlotte Johnson Charlotte Johnson MB State GA | MB |
- Elizabeth Madden Elizabeth Madden S State GA | S |
- Morgan Moore Morgan Moore OH State GA | OH |
- Molly Billington Molly Billington MB State GA | MB |
- Sydney Heisig Sydney Heisig OH State GA | OH |
- Aubrey McLain Aubrey McLain OH State GA | OH |
- Evelyn Wood Evelyn Wood L GA | OH |
- Addison Jones Addison Jones MB State GA | MB |
- Skye Palmateer Skye Palmateer State GA | |
- Nina Lail Nina Lail DS/L State GA | DS/L |
- Olivia Hilton Olivia Hilton S State GA | S |
- Gianella Williams Gianella Williams MB State GA | MB |
- Leyla Vilaythong Leyla Vilaythong OH State GA | OH |
- Aaliyah Sherrod Aaliyah Sherrod MB State GA | MB |
- Adeline Chescavage Adeline Chescavage MB State GA | MB |
- Kristian Cox Kristian Cox MB State GA | MB |
- Jada Barnes Jada Barnes S State GA | S |
- Madeline Herron Madeline Herron RS State GA | RS |
- Cora Ryan Cora Ryan RS State GA | RS |
- Peyton Godbout Peyton Godbout DS/L State GA | DS/L |
- Emme Doyle Emme Doyle OH State GA | OH |
- Sofia Moore Sofia Moore DS GA | DS/L |
- Caroline Lee Caroline Lee RS State GA | RS |
- Tamia Delevoe Tamia Delevoe OH State GA | OH |
- Nadia Farrell Nadia Farrell OH State GA | OH |
- Olivia Meek Olivia Meek RS State GA | RS |
- Ariel Jackson Ariel Jackson RH GA | DS/L |
- Grace McNary Grace McNary MB State GA | MB |
- Liliana Pierron Liliana Pierron State GA | |
- Tipton Houston Tipton Houston State GA | |
- Lyla Sharp Lyla Sharp State GA | |
- Sydney Harvey Sydney Harvey MB State GA | MB |
- Myla Wozniak Myla Wozniak DS/L State GA | DS/L |
- Anayah Kinney Anayah Kinney MB GA | MB |
- Bianca Gilson Bianca Gilson S GA | S |
- Caitlin Flowers Caitlin Flowers S GA | S |
- Dallaeni Coble Dallaeni Coble S GA | S |
- Emma Alvarez Emma Alvarez DS/L GA | DS/L |
- Gracie Boswell Gracie Boswell GA | |
- Gracie Garey Gracie Garey MB GA | MB |
- Jaylynn Grable Jaylynn Grable GA | |
- Jordyn Dickens Jordyn Dickens OH GA | OH |
- Josephine Simonson Josephine Simonson MB GA | MB |
- Kailani Broom Kailani Broom DS/L GA | DS/L |
- Karina Fofiu Karina Fofiu RS GA | RS |
- Kaylen White Kaylen White GA | |
- Kendall Paulk Kendall Paulk OH GA | OH |
- Khloe Thomas Khloe Thomas DS/L GA | DS/L |
- London Woodrick London Woodrick RS GA | RS |
- Madison Grizzard Madison Grizzard OH GA | OH |
- Reagan Niles Reagan Niles MB GA | MB |
- Rouse London Rouse London DS/L GA | DS/L |
- Sydney Roush Sydney Roush DS/L GA | DS/L |
- Zoe Alana Khalil Zoe Alana Khalil OH GA | OH |