Login Subscribe
    • Players/Parents
    • College Coaches
  • Arkansas
    California
    Colorado
    Dakotas
    Florida
    Georgia
    Illinois
    Indiana
    Iowa
    Kansas
    Kentucky
    Michigan
    Minnesota
    Missouri
    National
    Nebraska
    Nevada
    New Jersey
    Ohio
    Oklahoma
    Oregon
    Texas
    Virginia
    Washington
    Wisconsin
  • Loading...
  • Showcases
    • Stock Up Showcases Stock Up Showcases
    • Sophomore ID Camps Sophomore ID Camps
    • Freshman Showcases Freshman Showcases
    • Up Next Showcases Up Next Showcases
    Tournaments
    • 2026 Tournaments 2026 Tournaments
    About Our Events
  • Prep Dig for
    • Players
    • Parents
    • Club Coaches
    • High School Coaches
    • College Coaches
    • Fans
    View All Features
    • Coverage Access Prep Dig articles year-round without ads.
    • Rankings See how players stack up across the country.
    • Player Profiles Build your own profile and join the Prep Dig database.
    • Coach Views Get notified when a college coach views your profile.
    • Profile Trends Track your Player Profile views over time.
    • Recruiting Tasks Stay on-track in the recruiting process
    • Recruiting Dashboard All your recruiting tools in a single place.
    • College Match Recommends colleges that match with your profile.
    • Coach Contacts Contact any program in the country.
    • Event Credits Save $25 on all Prep Dig showcases.
    • Recruiting Tips Become an expert on the recruiting process.
    • College Email Template Send customized emails directly to college coaches.
    • How We Rank
    • Reviews
  • Wisconsin
  • Rankings
    • How We Rank

    • Archived Rankings

    • 2026 Rankings

    • 2027 Rankings

    • 2028 Rankings

  • Club Programs
  • Player Database
  • Scouts
  • Home
  • Coverage
      Arkansas
      California
      Colorado
      Dakotas
      Florida
      Georgia
      Illinois
      Indiana
      Iowa
      Kansas
      Kentucky
      Michigan
      Minnesota
      Missouri
      National
      Nebraska
      Nevada
      New Jersey
      Ohio
      Oklahoma
      Oregon
      Texas
      Virginia
      Washington
      Wisconsin
  • Events
      Showcases
      • Stock Up Showcases Stock Up Showcases
      • Sophomore ID Camps Sophomore ID Camps
      • Freshman Showcases Freshman Showcases
      • Up Next Showcases Up Next Showcases
      Tournaments
      • 2026 Tournaments 2026 Tournaments
      About Our Events
  • Rankings
      Loading...
  • Features
      Prep Dig for
      • Players
      • Parents
      • Club Coaches
      • High School Coaches
      • College Coaches
      • Fans
      View All Features
      • Coverage Access Prep Dig articles year-round without ads.
      • Rankings See how players stack up across the country.
      • Player Profiles Build your own profile and join the Prep Dig database.
      • Coach Views Get notified when a college coach views your profile.
      • Profile Trends Track your Player Profile views over time.
      • Recruiting Tasks Stay on-track in the recruiting process
      • Recruiting Dashboard All your recruiting tools in a single place.
      • College Match Recommends colleges that match with your profile.
      • Coach Contacts Contact any program in the country.
      • Event Credits Save $25 on all Prep Dig showcases.
      • Recruiting Tips Become an expert on the recruiting process.
      • College Email Template Send customized emails directly to college coaches.
  • About Us
      • How We Rank
      • Reviews
  • Support
Login Subscribe

All You Need To Know: Wisconsin Top 250

All You Need To Know: Wisconsin Top 250
Prep Dig Features Athletes Registered For the MO/KS Top 250 Expo
Eric Gardner
Eric Gardner
November 18, 2022 @ 02:06 PM
Facebook
X (Formerly Twitter)

In this article:

Addison Schmidt
Addison Schmidt 6'2" | MB | 2027
WI
Zoe Wockenfus
Zoe Wockenfus 5'4" | DS/L | 2026
WI
Victoria Petrinski
Victoria Petrinski 5'5" | DS/L | 2024
WI
Tessa Wabiszewski
Tessa Wabiszewski 5'5" | DS/L | 2025
WI
Tessa Davison
Tessa Davison 5'10" | MB | 2024
WI
Sylvia Wargolet
Sylvia Wargolet 5'8" | OH | 2026
WI
Sydney Neilitz
Sydney Neilitz 5'7" | S | 2026
WI
Shelby Spata
Shelby Spata 5'5" | OH | 2026
WI
Sammy Johnson
Sammy Johnson 5'7" | OH | 2024
WI
Samantha Henschel
Samantha Henschel 5'10" | OH | 2024
WI
Rya Schreiber
Rya Schreiber 5'10" | RS | 2026
WI
Riley Schmitz
Riley Schmitz 5'3" | DS/L | 2026
WI
Paxton Longseth
Paxton Longseth 5'9" | OH | 2024
WI
Marlee Sivak
Marlee Sivak 6'1" | OH | 2026
WI
Maria Johnson
Maria Johnson 5'7" | MB | 2026
WI
Mallory Fritz
Mallory Fritz 5'6" | DS/L | 2024
WI
Maleigha Kovalaske
Maleigha Kovalaske 5'11" | OH | 2024
WI
Madison Wilhelm
Madison Wilhelm 5'4" | S | 2026
WI
Madeline Chianello
Madeline Chianello 5'0" | DS/L | 2025
WI
Maddie Mitchell
Maddie Mitchell 5'7" | OH | 2025
WI
Lydia Neeb
Lydia Neeb 5'10" | S | 2026
WI
Lucy Tapp
Lucy Tapp 5'8" | MB | 2026
WI
Lauren Mauel
Lauren Mauel 5'0" | DS/L | 2025
WI
Kennedy Tisdale
Kennedy Tisdale 5'11" | MB | 2026
WI
Kennedy Myers
Kennedy Myers 5'6" | DS/L | 2025
WI
Kenley Mortenson
Kenley Mortenson 5'7" | S | 2026
WI
Kendall LeGrande
Kendall LeGrande 5'8" | DS/L | 2026
WI
Keaten Davis
Keaten Davis 6'0" | MB | 2025
WI
Kaylee Roman
Kaylee Roman 5'10" | OH/RS | 2026
WI
Karli Torhorst
Karli Torhorst 5'8" | OH | 2026
WI
Jenna Nigbor
Jenna Nigbor 5'5" | OH | 2024
WI
Jackie Brown
Jackie Brown 5'10" | OH | 2025
WI
Isabella Pitre
Isabella Pitre 5'3" | DS/L | 2025
WI
Grace Adams
Grace Adams 5'8" | S | 2025
WI
Emy Miller
Emy Miller 5'7" | DS/L | 2026
WI
Emily Zgonc
Emily Zgonc 5'5" | DS/L | 2026
WI
Emily Frank
Emily Frank 5'8" | OH | 2026
WI
Elyse Karrels
Elyse Karrels 5'11" | OH | 2024
WI
Eliana Brenn
Eliana Brenn 6'0" | MB | 2025
WI
Cassidy Bruns
Cassidy Bruns 5'4" | DS/L | 2026
WI
Carolyn Lippe
Carolyn Lippe 5'6" | DS/L | 2024
WI
Callie Carr
Callie Carr 6'0" | RS | 2026
WI
Brooke Baldwin
Brooke Baldwin 6'0" | S | 2026
WI
Brieanna Lamers
Brieanna Lamers 5'7" | OH | 2025
WI
Briana Lauersdorf
Briana Lauersdorf 5'2" | DS/L | 2024
WI
Brenna Pickett
Brenna Pickett 5'5" | RS/DS/L | 2026
WI
Braelee Kiepert
Braelee Kiepert 5'8" | OH | 2026
WI
Boe Kaschner
Boe Kaschner 5'4" | DS/L | 2025
WI
Ava Van Hammond
Ava Van Hammond 5'8" | S | 2026
WI
Audrey Schabes
Audrey Schabes 5'9" | S | 2026
IL
Audrey Jacklin
Audrey Jacklin 5'8" | OH | 2025
WI
Anya Mikhailenko
Anya Mikhailenko 5'11" | S | 2026
WI
Amara Jahner
Amara Jahner 5'5" | DS/L | 2026
WI
Ally Corrente
Ally Corrente 5'8" | S | 2025
WI
Allison Wenzel
Allison Wenzel 5'5" | DS/L | 2024
WI
Allison Howlett
Allison Howlett 5'8" | OH | 2026
WI
Ali Torhorst
Ali Torhorst 6'0" | OH | 2024
WI
Aisha Fritsche
Aisha Fritsche 5'9" | OH | 2024
WI
Addison Foor
Addison Foor 5'11" | OH | 2025
WI
Addison Kraft
Addison Kraft 5'7" | S | 2025
WI
Addison Bruns
Addison Bruns 5'4" | DS/L | 2026
WI
Addie Oeth
Addie Oeth 6'1" | S | 2026
WI
Abigail Winner
Abigail Winner 5'6" | DS/L | 2026
WI
Allison Bostley
Allison Bostley 6'3" | MB | 2025
WI
Chloe North
Chloe North 5'6" | DS/L | 2025
WI
Lia Richgels
Lia Richgels 5'6" | OH | 2024
WI
Ava Rothe
Ava Rothe 5'9" | S/DS/L | 2026
WI
Sari Marks
Sari Marks 6'0" | S | 2026
WI
Sydney Vannett
Sydney Vannett 5'5" | DS/L | 2025
WI
Jordan Czajkowski
Jordan Czajkowski 5'11" | S | 2025
WI
Haley Stoffregan
Haley Stoffregan 5'7" | S | 2024
WI
Delaney Stapel
Delaney Stapel 5'9" | MB | 2026
WI
Anna Hansen
Anna Hansen 5'9" | OH | 2026
WI
Mia Hudson
Mia Hudson 5'10" | OH | 2026
WI
Bella Vitaioli
Bella Vitaioli 5'8" | OH | 2024
WI
Cassidy Pohlman
Cassidy Pohlman 5'5" | DS/L | 2026
WI
Gracie Fregien
Gracie Fregien 5'2" | DS/L | 2026
WI
Ali Tylinski
Ali Tylinski 5'10" | OH | 2025
WI
Isabella Vander Velden
Isabella Vander Velden 6'1" | MB | 2025
WI
Charlotte Davis
Charlotte Davis 5'7" | S | 2025
WI
Kendra Amack
Kendra Amack 5'7" | DS/L | 2025
WI
Natalie Surges
Natalie Surges 6'0" | OH/RS | 2026
WI
Natalie Nickolai
Natalie Nickolai 5'11" | RS | 2026
WI
Stella Virlee
Stella Virlee 5'6" | S | 2025
WI
Samantha Thomas
Samantha Thomas 5'9" | DS/L | 2026
WI
Anabelle Cerny
Anabelle Cerny 6'0" | S | 2026
WI
Anna Haines
Anna Haines 5'8" | S | 2026
WI
Natalia Farrugia
Natalia Farrugia 6'0" | MB | 2024
WI
Mia Jannazzo
Mia Jannazzo 5'10" | OH/DS/L | 2026
WI
Grace Nommensen
Grace Nommensen 5'11" | OH | 2023
WI
Eva Spencer
Eva Spencer 5'3" | DS/L | 2025
WI
Elyse Lange
Elyse Lange 5'5" | DS/L | 2025
WI
Avery Taylor
Avery Taylor 5'9" | RS/OH | 2025
WI
Madelyn Abel
Madelyn Abel 5'9" | S | 2025
WI
Braylin Bosetski
Braylin Bosetski 5'6" | DS/L | 2025
WI
Julia Erdmann
Julia Erdmann 5'9" | S | 2025
WI
Keira Robidoux
Keira Robidoux 5'6" | S | 2025
WI
Lucia Brown
Lucia Brown 5'7" | S | 2025
WI
Amber Otto
Amber Otto 5'8" | OH | 2025
WI
Audrey Heiring
Audrey Heiring 6'1" | RS | 2025
WI
Emma Groff
Emma Groff 5'6" | DS/L | 2025
WI
Gaby Dimotto
Gaby Dimotto 5'10" | OH | 2025
WI
Megan Mcdowell
Megan Mcdowell 6'0" | MB | 2025
WI
Delaney Ward
Delaney Ward 6'1" | MB | 2025
WI
Maggie Hahnke
Maggie Hahnke 5'10" | OH | 2024
WI
Ava Dettwiler
Ava Dettwiler 5'10" | S | 2024
WI
Grace Lambert
Grace Lambert 5'10" | OH | 2025
WI
McKaylee Stephenson
McKaylee Stephenson 5'7" | OH | 2025
WI
Alexandra Prange
Alexandra Prange 5'3" | DS/L | 2024
WI
Katlyn Tarkowski
Katlyn Tarkowski 5'8" | OH | 2025
WI
Grace Lamb
Grace Lamb 5'7" | S | 2024
WI
Grace Turlais
Grace Turlais 5'11" | OH | 2024
WI
Maeve Edmund
Maeve Edmund 6'0" | OH | 2024
WI
Brooklyn Radecke
Brooklyn Radecke 5'8" | RS | 2024
WI
Peri Subat
Peri Subat 6'0" | OH | 2024
WI
Kylie Pettke
Kylie Pettke 5'8" | DS/L | 2024
WI
Jana Jankowski
Jana Jankowski 6'2" | MB | 2025
WI
Sidney Geiss
Sidney Geiss 5'5" | S | 2025
WI
Cali Eastling
Cali Eastling 5'8" | OH | 2025
WI
Marin Grossman
Marin Grossman 5'10" | OH | 2024
WI
Paige Steinmetz
Paige Steinmetz 5'10" | OH | 2024
WI
Carleigh Ward
Carleigh Ward 5'6" | S | 2025
WI
Emma Reincke
Emma Reincke 5'9" | S | 2025
WI
Sophia Peterson
Sophia Peterson DS/L | 2025
WI
Anna Johnson
Anna Johnson 5'7" | DS/L | 2025
WI
Samantha Torresin
Samantha Torresin 6'2" | RS | 2025
WI
Brynn Westby
Brynn Westby 6'0" | MB | 2025
WI
Marta Leeland
Marta Leeland 5'4" | DS/L | 2025
WI
Rylee Vinney
Rylee Vinney 5'2" | DS/L | 2025
WI
Ella Haines
Ella Haines 5'8" | OH | 2025
WI
Charlette Albers
Charlette Albers 5'8" | S | 2025
WI
Ava Zahn
Ava Zahn 5'9" | OH | 2025
WI
Emilija Lukic
Emilija Lukic 6'1" | RS | 2025
WI
Madelyn Marquardt
Madelyn Marquardt 5'8" | S | 2025
WI
Ava Lee
Ava Lee 5'4" | S | 2025
WI
Katie Schmidt
Katie Schmidt 5'7" | DS/L | 2025
WI
Ava Van Camp
Ava Van Camp 5'6" | DS/L | 2025
WI
Ellie Bruns
Ellie Bruns 5'5" | DS/L | 2025
WI
Lily Shields
Lily Shields 5'4" | DS/L | 2025
WI
Kalyn Schueller
Kalyn Schueller 6'0" | OH | 2025
WI
Alexis Gardner
Alexis Gardner 5'7" | DS/L | 2025
WI
Shelby Fabbri
Shelby Fabbri 5'5" | DS/L | 2025
WI
Sylvia Marlock
Sylvia Marlock 5'8" | S | 2025
WI
Ellieana Vogt
Ellieana Vogt 5'9" | OH | 2025
WI
Makenna Rettler
Makenna Rettler 5'3" | DS/L | 2025
WI
Ava Patchett
Ava Patchett 5'7" | DS/L | 2025
WI
Madison Tripp
Madison Tripp 5'9" | S | 2025
WI
Alexa Hernandez
Alexa Hernandez 5'7" | S | 2025
WI
Maeve Lasky
Maeve Lasky 5'11" | RS | 2025
WI
Campbell Onell
Campbell Onell 5'10" | RS | 2025
WI
Morgan Stewart
Morgan Stewart 6'1" | OH | 2025
WI
Grace Borys
Grace Borys 5'8" | S | 2025
WI
Maddie Wolfram
Maddie Wolfram 5'6" | DS/L | 2025
WI
Mariska Kees
Mariska Kees 5'7" | S | 2025
WI
Madison Marx
Madison Marx 5'7" | S | 2025
WI
Elise Hohenwalter
Elise Hohenwalter 5'6" | S | 2025
WI
Emma Koceja
Emma Koceja 6'1" | OH | 2025
WI
Karli Molnau
Karli Molnau 5'11" | MB | 2025
WI
Natalie Powers
Natalie Powers 5'4" | DS/L | 2025
WI
Billie Reiter
Billie Reiter 5'11" | S | 2025
WI
Eva Finnessy
Eva Finnessy 5'11" | OH | 2025
WI
Hailey Goebel
Hailey Goebel 6'0" | RS | 2025
WI
Brooke Aslakson
Brooke Aslakson 6'0" | MB | 2025
WI
Kati Berezowitz
Kati Berezowitz 5'3" | DS/L | 2025
WI
Olivia Durst
Olivia Durst 5'9" | DS/L | 2025
WI
Amanda Baumann
Amanda Baumann 6'1" | MB | 2024
WI
Jordan Bauer
Jordan Bauer 5'10" | S | 2024
WI
Sophie Robinson
Sophie Robinson 5'11" | OH | 2024
WI
Claire Bartol
Claire Bartol 5'11" | OH | 2024
WI
Hazel Cook
Hazel Cook 5'11" | OH | 2024
WI
Lyndsie Truitt
Lyndsie Truitt 5'10" | MB | 2024
WI
Alli Schauls
Alli Schauls 5'10" | OH | 2024
WI
Courtney Sommer
Courtney Sommer 5'9" | OH | 2024
WI
Maddox Stille
Maddox Stille 5'6" | DS/L | 2024
WI
Veronica Tollakson
Veronica Tollakson 5'10" | RS | 2024
WI
Avri Solik-Fifarek
Avri Solik-Fifarek 6'0" | OH | 2024
WI
Annalise Patchett
Annalise Patchett 6'0" | OH | 2024
WI
Claudia Merizon
Claudia Merizon 5'6" | RS | 2024
WI
Aaliyah Krenn
Aaliyah Krenn 6'1" | MB | 2024
WI
Meg Pfannerstill
Meg Pfannerstill 5'10" | OH | 2024
WI
Ava Dean
Ava Dean 5'9" | S | 2024
WI
Katherine Deisher
Katherine Deisher 5'8" | DS/L | 2024
WI
Rylea Alvin
Rylea Alvin 6'2" | MB | 2024
WI
Ellery Apel
Ellery Apel 5'7" | DS/L | 2024
WI
Carrah Bainbridge
Carrah Bainbridge 5'2" | DS/L | 2024
WI
Kaitlyn Dohs
Kaitlyn Dohs 5'8" | OH | 2024
WI
Katelin Eggers
Katelin Eggers 5'6" | DS/L | 2024
WI
Mikaela Marquardt
Mikaela Marquardt 5'6" | DS/L | 2023
WI
Taia Hodgkinson
Taia Hodgkinson 5'10" | MB | 2023
WI

This weekend, the Prep Dig Top 250 Expo series is heading to Wisconsin! Led by our hand-selected team of experienced event directors and coaches, the top 250 will feature some of the best prospects in the area. Check out the compete list of players who will be showing out in front of Prep Dig scouts and college coaches below. View rosters, as well as photos and coverage following the event on PrepDig.com!

ROSTERS:

Session#BIBProspectHTPOSClassHigh SchoolClub Team
11Green Rylea Alvin Rylea Alvin Rylea Alvin 6'2" | MB Randolph | 2024 State WI 6’2″MB2024Randolph High SchoolMKE Sting
12Green Ellery Apel Ellery Apel Ellery Apel 5'7" | DS/L Sauk Prairie | 2024 State WI 5’8″DS/L2024Sauk Prairie High School Capital Volleyball Academy
13Green Amanda Baumann Amanda Baumann Amanda Baumann 6'1" | MB Oak Creek | 2024 State WI 6’1″MH2024Oak Creek Wisconsin Juniors 16-1
14Green Hazel Cook Hazel Cook Hazel Cook 5'11" | OH Seymour | 2024 State WI 5’11”OH2024Seymour FC Elite
15Green Tessa Davison Tessa Davison Tessa Davison 5'10" | MB Pewaukee | 2024 State WI 5’10”MH2024PewaukeeSWVBC
16Green Natalia Farrugia Natalia Farrugia Natalia Farrugia 6'0" | MB Mukwonago | 2024 State WI 5’11”MB2024Mukwonago262 Attack Savage
17Green Sammy Johnson Sammy Johnson Sammy Johnson 5'7" | OH DC Everest | 2024 WI 5’7″S2024DC Everest Wisconsin Ice
18Green Elyse Karrels Elyse Karrels Elyse Karrels 5'11" | OH Port Washington | 2024 State WI 5’11”MH2024Port WashingtonIam
19Green Maleigha Kovalaske Maleigha Kovalaske Maleigha Kovalaske 5'11" | OH Ripon | 2024 State WI 5’11”OH2024Ripon High SchoolFond du lac Fusion
110Green Aaliyah Krenn Aaliyah Krenn Aaliyah Krenn 6'1" | MB Columbus Catholic | 2024 State WI 6’1″MB2024Columbus Catholic Wisconsin Ice
111Green Grace Lamb Grace Lamb Grace Lamb 5'7" | S Madison Edgewood | 2024 State WI 5’7″S2024Edgewood High School – Madison, WI Madtown Juniors
112Green Claudia Merizon Claudia Merizon Claudia Merizon 5'6" | RS Neenah | 2024 State WI 5’6″RS2024Neenah High School Impact Volleyball Club
113Green Brooklyn Radecke Brooklyn Radecke Brooklyn Radecke 5'8" | RS Stoughton | 2024 State WI 5’8″OH2024Stoughton HighCapital- 608 Juniors
114GreenHope Regas6’0″OH2024Barrington High SchoolSky High
115Green Sophie Robinson Sophie Robinson Sophie Robinson 5'11" | OH Chippewa Falls | 2024 State WI 5’11”OH2024Chippewa Falls High SchoolKokoro 17-1
116Green Ali Torhorst Ali Torhorst Ali Torhorst 6'0" | OH Stevens Point Area | 2024 WI 6’0″MH2024Stevens Point Area High SchoolWisconsin Flight
117GreenMadison Wojdyla5’10”S2024Warrent Township Dist 121Sky High
118Green Claire Bartol Claire Bartol Claire Bartol 5'11" | OH Berlin | 2024 State WI 5’11”OH2024Berlin High SchoolSpiketown Central
119Green Jordan Bauer Jordan Bauer Jordan Bauer 5'10" | S New Berlin West | 2024 State WI 5’10”S2024New Berlin WestWisconsin Elite
120Green Ava Dean Ava Dean Ava Dean 5'9" | S McFarland | 2024 State WI 5’9″S2024McFarland High School Madtown Juniors
121Green Katherine Deisher Katherine Deisher Katherine Deisher 5'8" | DS/L Burlington | 2024 State WI 5’8″DS/L2024Burlington High School Milwaukee Sting
122Green Ava Dettwiler Ava Dettwiler Ava Dettwiler 5'10" | S La Crosse Logan | 2024 State WI 5’9″S2024La Crosse LoganViterbo Xtreme VBC
123Green Kaitlyn Dohs Kaitlyn Dohs Kaitlyn Dohs 5'8" | OH Oak Creek | 2024 State WI 5’8″OH2024OAK CREEK Wisconsin Juniors
124Green Maeve Edmund Maeve Edmund Maeve Edmund 6'0" | OH Pius XI | 2024 State WI 6’0″OH2024Pius XI Midwest Penguins
125Green Aisha Fritsche Aisha Fritsche Aisha Fritsche 5'9" | OH Tomah | 2024 WI 5’9″RS2024TomahElevate 17’s
126Green Marin Grossman Marin Grossman Marin Grossman 5'10" | OH Hortonville | 2024 State WI 5’10”OH2024hortonvilleimpact for 2022
127Green Maggie Hahnke Maggie Hahnke Maggie Hahnke 5'10" | OH Appleton North | 2024 State WI 5’10”OH2024Appleton North FC Elite
128Green Briana Lauersdorf Briana Lauersdorf 5'2" | DS/L Waterloo | 2024 WI 5’2″DS/L2024Waterloo High SchoolUndeclared
129Green Carolyn Lippe Carolyn Lippe Carolyn Lippe 5'6" | DS/L Port Washington | 2024 State WI 5’6″DS/L2024Port Washington High SchoolI Am
130Green Paxton Longseth Paxton Longseth Paxton Longseth 5'9" | OH Beaver Dam | 2024 WI 5’9″S2024Beaver Dam High School Revolution ‘ last=”]’ last=”]’ last=’Volleyball Academy’]
131Green Annalise Patchett Annalise Patchett Annalise Patchett 6'0" | OH Fox Valley Lutheran | 2024 State WI 6’0″OH2024Fox Valley Lutheran High School FC Elite Navy (National Team)
132Green Kylie Pettke Kylie Pettke Kylie Pettke 5'8" | DS/L Franklin | 2024 WI 5’7″DS/L2024Franklin High SchoolTBD 2021 was Milwaukee Juniors
133Green Meg Pfannerstill Meg Pfannerstill Meg Pfannerstill 5'10" | OH Lakeland | 2024 State WI 5’10”OH2024Lakeland Union High School Wisconsin Ice
134Green Lia Richgels Lia Richgels Lia Richgels 5'6" | OH Pulaski | 2024 WI 5’6″OH2024PulaskiHeat
135Green Alli Schauls Alli Schauls Alli Schauls 5'10" | OH Wausau West | 2024 State WI 5’10”OH2024Wausau West High SchoolWI Flight VBC Central WI
136Green Avri Solik-Fifarek Avri Solik-Fifarek Avri Solik-Fifarek 6'0" | OH Franklin | 2024 State WI 6’0″OH2024FranklinSting
137Green Courtney Sommer Courtney Sommer Courtney Sommer 5'9" | OH Columbus Catholic | 2024 State WI 5’9″OH2024Columbus Catholic Wisconsin Ice
138Green Paige Steinmetz Paige Steinmetz Paige Steinmetz 5'10" | OH Chippewa Falls | 2024 State WI 5’10”RS2024Chippewa Falls Senior High Eau Claire Air
139Green Maddox Stille Maddox Stille Maddox Stille 5'6" | DS/L Winneconne | 2024 State WI 5’6″DS/L2024WinneconneImpact Volleyball
140Green Haley Stoffregan Haley Stoffregan Haley Stoffregan 5'7" | S Middleton | 2024 State WI 5’7″S2024Middleton Madison Elite
141Green Peri Subat Peri Subat Peri Subat 6'0" | OH Sheboygan Falls | 2024 State WI 6’0″OH2024Sheboygan FallsSting
142Green Veronica Tollakson Veronica Tollakson Veronica Tollakson 5'10" | RS New Glarus | 2024 State WI 5’10”RS2024New GlarusVC United
143Green Lyndsie Truitt Lyndsie Truitt Lyndsie Truitt 5'10" | MB DC Everest | 2024 State WI 5’10”MB2024Dc Everest Wisconsin Ice
144Green Grace Turlais Grace Turlais Grace Turlais 5'11" | OH Oak Creek | 2024 State WI 5’11”OH2024Oak Creek High School Wisconsin Juniors
145Green Allison Wenzel Allison Wenzel Allison Wenzel 5'5" | DS/L Lake Zurich | 2024 WI 5’5″DS/L2024lake zurich high schoolBalance Volleyball club
146Green Carrah Bainbridge Carrah Bainbridge Carrah Bainbridge 5'2" | DS/L New Glarus | 2024 State WI 5’2″DS/L2024New Glarus High SchoolCapital
147Green Katelin Eggers Katelin Eggers Katelin Eggers 5'6" | DS/L McFarland | 2024 State WI 5’7″DS/L2024McFarland Capital Volleyball Academy
148Green Mallory Fritz Mallory Fritz Mallory Fritz 5'6" | DS/L Greendale | 2024 State WI 5’6″DS/L2024Greendale Midwest Penguins
149Green Samantha Henschel Samantha Henschel Samantha Henschel 5'10" | OH Oak creek | 2024 WI 5’10”S2024Oak creek high school Wisconsin Juniors
150GreenNevaeh Hernandez5’6″DS/L2024Appleton WestFVP
151Green Jenna Nigbor Jenna Nigbor Jenna Nigbor 5'5" | OH Berlin | 2024 WI 5’5″DS/L2024Berlin High SchoolCentral 54923/Heat
152Green Victoria Petrinski Victoria Petrinski Victoria Petrinski 5'5" | DS/L Fond Du Lac | 2024 State WI 5’5″DS/L2024Fond du Lac High schoolFDL Fusion
153Green Alexandra Prange Alexandra Prange Alexandra Prange 5'3" | DS/L Brookfield Academy | 2024 State WI 5’2″DS/L2024Brookfield Academy Capital Volleyball Academy
155Green Bella Vitaioli Bella Vitaioli Bella Vitaioli 5'8" | OH Janesville Craig | 2024 WI 5’8″?2024Janesville Craig
181Black Taia Hodgkinson Taia Hodgkinson Taia Hodgkinson 5'10" | MB Janesville | 2023 State WI 5’11”MH2023Craig High SchoolSting United
182Black Mikaela Marquardt Mikaela Marquardt Mikaela Marquardt 5'6" | DS/L Kewaskum | 2023 State WI 5’6″DS/L2023KewaskumI AM VBC
183Black Grace Nommensen Grace Nommensen Grace Nommensen 5'11" | OH New Glarus | 2023 State WI 5’11”OH2023New GlarusMadison United Sting
184BlackBrianna Radecke5’3″DS/L2023Stoughton High608 Juniors
281Yellow Madelyn Abel Madelyn Abel Madelyn Abel 5'9" | S West Bend West | 2025 State WI 5’8″S2025West Bend WestWisconsin Premier
282Yellow Grace Adams Grace Adams Grace Adams 5'8" | S Janesville Craig | 2025 State WI 5’7″S2025Janesville CraigVC United
283Yellow Charlette Albers Charlette Albers Charlette Albers 5'8" | S Stoughton | 2025 State WI 5’8″S2025Stoughton High SchoolCapital Volleyball Club
284Yellow Kendra Amack Kendra Amack Kendra Amack 5'7" | DS/L Lake Country Lutheran | 2025 State WI 5’6″DS/L2025Lake Country LutheranWisconsin Elite
286Yellow Brooke Aslakson Brooke Aslakson Brooke Aslakson 6'0" | MB Sussex Hamilton | 2025 State WI 5’11”MB2025Sussex Hamilton Milwaukee Sting
21Red Brooke Baldwin Brooke Baldwin Brooke Baldwin 6'0" | S Sussex Hamilton | 2026 State #121 Nation WI 5’11”S2026Sussex Hamilton Milwaukee Sting 15 Gold
287Yellow Kati Berezowitz Kati Berezowitz Kati Berezowitz 5'3" | DS/L Burlington | 2025 State WI 5’3″DS/L2025BurlingtonSting 15 Gold
288Yellow Grace Borys Grace Borys Grace Borys 5'8" | S Notre Dame | 2025 State WI 5’8″S2025Notre Dame AcademyFox Cities Elite
289Yellow Braylin Bosetski Braylin Bosetski Braylin Bosetski 5'6" | DS/L De Pere | 2025 State WI 5’6″DS/L2025De PereOne WI
290Yellow Allison Bostley Allison Bostley Allison Bostley 6'3" | MB Verona | 2025 State WI 6’2″MH2025Verona Area High School Infinity Volleyball Crew
291Yellow Eliana Brenn Eliana Brenn Eliana Brenn 6'0" | MB St. Mary Catholic | 2025 State WI 5’11”MH2025St. Mary CatholicFVP Blue 15
292YellowJackie Brown5’10”OH2025Wauwatosa EastSting
293Yellow Lucia Brown Lucia Brown Lucia Brown 5'7" | S Catholic Memorial | 2025 State WI 5’6″S2025Catholic MemorialRVA Navy
22Red Addison Bruns Addison Bruns Addison Bruns 5'4" | DS/L Menomonee Falls | 2026 State WI 5’5″DS/L2026Menomonee Falls Milwaukee Sting
23Red Cassidy Bruns Cassidy Bruns Cassidy Bruns 5'4" | DS/L Menomonee Falls | 2026 State WI 5’4″DS/L2026Menomonee Falls Milwaukee Sting
294Yellow Ellie Bruns Ellie Bruns Ellie Bruns 5'5" | DS/L Menomonee Falls | 2025 State WI 5’4″DS/L2025Menomonee Falls Milwaukee Sting
24Red Callie Carr Callie Carr Callie Carr 6'0" | RS Divine Savior Holy Angels | 2026 State WI 5’11”S2026Divine Savior Holy Angels Milwaukee Sting
25Red Anabelle Cerny Anabelle Cerny Anabelle Cerny 6'0" | S Saint Joseph Catholic Academy | 2026 State WI 5’11”S2026Saint Joseph Catholic Academy Wisconsin Juniors 15-1
295Yellow Madeline Chianello Madeline Chianello Madeline Chianello 5'0" | DS/L Tremper | 2025 WI 5’0″DS/L2025Tremper High SchoolEpic or Wisconsin Juniors
296Yellow Ally Corrente Ally Corrente Ally Corrente 5'8" | S Neenah | 2025 State WI 5’6″S2025Neenah High SchoolFox Valley Performance
297Yellow Jordan Czajkowski Jordan Czajkowski Jordan Czajkowski 5'11" | S DSHA | 2025 State #197 Nation WI 5’11”S2025DSHA15 Gold
254Green Keaten Davis Keaten Davis Keaten Davis 6'0" | MB Middleton | 2025 State WI 6’0″MB2024Middleton High SchoolSting United
