Login Subscribe
    • Players/Parents
    • College Coaches
  • Arkansas
    California
    Colorado
    Dakotas
    Florida
    Georgia
    Illinois
    Indiana
    Iowa
    Kansas
    Kentucky
    Michigan
    Minnesota
    Missouri
    National
    Nebraska
    Nevada
    New Jersey
    Ohio
    Oklahoma
    Oregon
    Texas
    Virginia
    Washington
    Wisconsin
  • Loading...
  • Showcases
    • Stock Up Showcases Stock Up Showcases
    • Sophomore ID Camps Sophomore ID Camps
    • Freshman Showcases Freshman Showcases
    • Up Next Showcases Up Next Showcases
    Tournaments
    • 2026 Tournaments 2026 Tournaments
    About Our Events
  • Prep Dig for
    • Players
    • Parents
    • Club Coaches
    • High School Coaches
    • College Coaches
    • Fans
    View All Features
    • Coverage Access Prep Dig articles year-round without ads.
    • Rankings See how players stack up across the country.
    • Player Profiles Build your own profile and join the Prep Dig database.
    • Coach Views Get notified when a college coach views your profile.
    • Profile Trends Track your Player Profile views over time.
    • Recruiting Tasks Stay on-track in the recruiting process
    • Recruiting Dashboard All your recruiting tools in a single place.
    • College Match Recommends colleges that match with your profile.
    • Coach Contacts Contact any program in the country.
    • Event Credits Save $25 on all Prep Dig showcases.
    • Recruiting Tips Become an expert on the recruiting process.
    • College Email Template Send customized emails directly to college coaches.
    • Scouts
    • How We Rank
    • Reviews
    • About Us
  • Kansas
  • Rankings
    • How We Rank

    • Archived Rankings

    • 2026 Rankings

    • 2027 Rankings

    • 2028 Rankings

    • 2029 Rankings

  • Club Programs
  • Player Database
  • Scouts
  • Home
  • Coverage
      Arkansas
      California
      Colorado
      Dakotas
      Florida
      Georgia
      Illinois
      Indiana
      Iowa
      Kansas
      Kentucky
      Michigan
      Minnesota
      Missouri
      National
      Nebraska
      Nevada
      New Jersey
      Ohio
      Oklahoma
      Oregon
      Texas
      Virginia
      Washington
      Wisconsin
  • Events
      Showcases
      • Stock Up Showcases Stock Up Showcases
      • Sophomore ID Camps Sophomore ID Camps
      • Freshman Showcases Freshman Showcases
      • Up Next Showcases Up Next Showcases
      Tournaments
      • 2026 Tournaments 2026 Tournaments
      About Our Events
  • Rankings
      Loading...
  • Features
      Prep Dig for
      • Players
      • Parents
      • Club Coaches
      • High School Coaches
      • College Coaches
      • Fans
      View All Features
      • Coverage Access Prep Dig articles year-round without ads.
      • Rankings See how players stack up across the country.
      • Player Profiles Build your own profile and join the Prep Dig database.
      • Coach Views Get notified when a college coach views your profile.
      • Profile Trends Track your Player Profile views over time.
      • Recruiting Tasks Stay on-track in the recruiting process
      • Recruiting Dashboard All your recruiting tools in a single place.
      • College Match Recommends colleges that match with your profile.
      • Coach Contacts Contact any program in the country.
      • Event Credits Save $25 on all Prep Dig showcases.
      • Recruiting Tips Become an expert on the recruiting process.
      • College Email Template Send customized emails directly to college coaches.
  • About Us
      • Scouts
      • How We Rank
      • Reviews
      • About Us
  • Support
Login Subscribe

Updated 2026 Kansas Rankings

Updated 2026 Kansas Rankings
Dev Johnson
Prep Dig Staff
August 4, 2025 @ 09:43 AM
Facebook
X (Formerly Twitter)

In this article:

Marie Akrnamova
Marie Akrnamova 5'7" | OH | 2026
KS
Brylee Minnick
Brylee Minnick 5'10" | OH | 2026
KS
Kynlee Hamel
Kynlee Hamel 5'10" | OH | 2026
KS
Skylar Douglas
Skylar Douglas 5'9" | OH | 2026
KS
Piper Mellinger
Piper Mellinger 5'10" | OH | 2026
KS
Lilly Like
Lilly Like 5'8" | OH | 2026
KS
Lexi Hecht
Lexi Hecht 5'8" | OH | 2026
KS
Lauren Swilley
Lauren Swilley 5'7" | OH | 2026
KS
Korryn Bolen
Korryn Bolen 5'10" | OH | 2026
KS
Kierstan Burggraf
Kierstan Burggraf 5'7" | OH | 2026
KS
Kambree Bryson
Kambree Bryson 5'8" | OH | 2026
KS
Jayna Washington
Jayna Washington 5'7" | OH | 2026
KS
Halle Mizner
Halle Mizner 5'9" | OH | 2026
KS
Grier Panzer
Grier Panzer 5'9" | OH | 2026
KS
Cammi Unruh
Cammi Unruh 5'8" | OH | 2026
KS
Caileigh Kilgore
Caileigh Kilgore 5'9" | OH | 2026
KS
Brixon Kozlow
Brixon Kozlow 5'10" | OH | 2026
KS
Avery Brawner
Avery Brawner 5'6" | OH | 2026
KS
Ava Smith
Ava Smith 5'9" | OH | 2026
KS
Ava Romero
Ava Romero 5'8" | OH | 2026
KS
Autumn Coleman
Autumn Coleman 5'5" | OH | 2026
KS
Tori Thompson
Tori Thompson 6'0" | MH | 2026
KS
Morgan Sears
Morgan Sears 5'11" | MH | 2026
KS
Sydney Mayginnes
Sydney Mayginnes 5'11" | MB/OH | 2026
KS
Shay Watkins
Shay Watkins 5'11" | MH | 2026
KS
Leilah Perry
Leilah Perry 6'0" | MH | 2026
KS
Reianna Vega
Reianna Vega 5'11" | MH | 2026
KS
Mason Palace
Mason Palace 6'1" | MH | 2026
KS
Gillian Walton
Gillian Walton 6'0" | MH | 2026
KS
Ellie Thul
Ellie Thul 5'9" | MH | 2026
KS
Charleigh Crain
Charleigh Crain 5'10" | MH | 2026
KS
Audrey Smith
Audrey Smith 6'3" | MH | 2026
KS
Amara Lee
Amara Lee 5'9" | MH | 2026
KS
Alyssa Hammans
Alyssa Hammans 6'0" | MH | 2026
KS
Addison Hoover
Addison Hoover 6'2" | MH | 2026
KS
Shailee Hubbell
Shailee Hubbell MH | 2027
KS
Taleigh Watson
Taleigh Watson 5'6" | MB | 2026
KS
Sydney Nance
Sydney Nance 5'9" | MB/OH | 2026
KS
Paige Heiman
Paige Heiman 5'10" | MB | 2026
KS
Mia Vermetten
Mia Vermetten 5'9" | MB | 2026
KS
Lilly Skalsky
Lilly Skalsky 5'10" | MB | 2026
KS
Lilliana Blackledge
Lilliana Blackledge 6'0" | MB | 2026
KS
Lauryn Vogt
Lauryn Vogt 5'9" | MB | 2026
KS
Trista Spitler
Trista Spitler 5'9" | MB | 2026
KS
Trinity Schlabach
Trinity Schlabach 6'0" | MB | 2026
KS
Tailyn Needham
Tailyn Needham 5'8" | MB | 2026
KS
Sofia Ricci
Sofia Ricci 6'1" | MB | 2026
KS
Shea Ray
Shea Ray 5'11" | MB | 2026
KS
Renatta Heintz
Renatta Heintz 5'7" | MB | 2026
KS
Parker Ayers
Parker Ayers 5'10" | MB | 2026
KS
Mya Kohlmeier
Mya Kohlmeier 5'10" | MB | 2026
KS
Morgan Froese
Morgan Froese 5'11" | MB | 2026
KS
Molly Buckles
Molly Buckles 6'1" | MB | 2026
KS
Madeline Dillon
Madeline Dillon 6'0" | MB | 2026
KS
Lyndi Barton
Lyndi Barton 5'11" | MB | 2026
KS
Kylan Gregory
Kylan Gregory 6'0" | MB | 2026
KS
Kelsi Maier
Kelsi Maier 5'10" | MB | 2026
KS
Kayleigh Rohr
Kayleigh Rohr 6'1" | MB | 2026
KS
Kara Coversup
Kara Coversup 6'0" | MB | 2026
KS
Justine Berlin
Justine Berlin 5'11" | MB | 2026
KS
Jaylee Schilling
Jaylee Schilling 5'11" | MB | 2026
KS
Harley Smith
Harley Smith 5'8" | MB | 2026
KS
Gracie Tucker
Gracie Tucker 5'9" | MB | 2026
KS
Finley Rieke
Finley Rieke 6'1" | MB | 2026
KS
Dylan Nichols
Dylan Nichols 6'1" | MB | 2026
KS
Deena Holmes
Deena Holmes 6'2" | MB | 2026
KS
Dakota Gray
Dakota Gray 5'11" | MB | 2026
KS
Chloe Kmiecik
Chloe Kmiecik 6'1" | MB | 2026
KS
Cayln Baker
Cayln Baker 5'7" | MB | 2026
KS
Brooklyn Newland
Brooklyn Newland 5'10" | MB | 2026
KS
Brooke Doile
Brooke Doile 5'9" | MB | 2026
KS
Brenna Rucker
Brenna Rucker 5'11" | MB | 2026
KS
Alexis Moore
Alexis Moore 5'10" | MB | 2026
KS
Addison Sibley
Addison Sibley 5'11" | MB | 2026
KS
Addison Hansen
Addison Hansen 6'0" | MB | 2026
KS
Tinley Travis
Tinley Travis 5'7" | L | 2026
KS
Brea Martin
Brea Martin 5'6" | L | 2026
KS
Molly Marteney
Molly Marteney 5'1" | L | 2026
KS
Emma Hager
Emma Hager 5'6" | DS | 2026
KS
Annie Humphrey
Annie Humphrey 5'2" | DS | 2026
KS
Josie Carlgren
Josie Carlgren 5'6" | S | 2026
KS
Elena Dougherty
Elena Dougherty 5'8" | RS | 2026
KS
Jaidyn Euwer
Jaidyn Euwer 5'6" | OH | 2026
KS
Jade Xu
Jade Xu 6'1" | OH | 2026
KS
Olivia Stein
Olivia Stein 6'0" | OH | 2026
KS
Mallory Peters
Mallory Peters 5'10" | OH | 2026
KS
Kennedy Tobaben
Kennedy Tobaben 5'10" | OH | 2026
KS
Kate Guerry
Kate Guerry 5'10" | OH | 2026
KS
Emerson Waldren
Emerson Waldren 5'10" | OH | 2026
KS
Ambree Portelli
Ambree Portelli 5'4" | OH | 2026
KS
Kailee Michaud
Kailee Michaud 6'0" | MB | 2026
KS
Ella Stowell
Ella Stowell 5'10" | MB | 2026
KS
Corinne Schwindt
Corinne Schwindt 5'9" | L | 2026
KS
Leavie Riner
Leavie Riner 5'8" | DS | 2026
KS
Jordan Bartlett
Jordan Bartlett 5'6" | DS | 2026
KS
Tristan Stout
Tristan Stout 5'6" | DS | 2026
KS
Taylor Gaffey
Taylor Gaffey 5'5" | DS | 2026
KS
Tagen Davis
Tagen Davis 5'5" | DS | 2026
KS
Sydney Smith
Sydney Smith 5'4" | DS | 2026
KS
Rowan Sokoloski
Rowan Sokoloski 5'9" | DS | 2026
KS
Reese Schesser
Reese Schesser 5'3" | DS | 2026
KS
Mary Carman
Mary Carman 5'2" | DS | 2026
KS
Malaya Broadwell
Malaya Broadwell 5'6" | DS | 2026
KS
Madison Boline
Madison Boline 5'6" | DS | 2026
KS
Leigha Jueneman
Leigha Jueneman 5'7" | DS | 2026
KS
Kynlee Frink
Kynlee Frink 5'2" | DS | 2026
KS
Kimmie Hofflinger
Kimmie Hofflinger 5'6" | DS | 2026
KS
Janie Hilgers
Janie Hilgers 5'6" | DS | 2026
KS
Hannah Zaleski
Hannah Zaleski 5'4" | DS | 2026
KS
Claire Watkins
Claire Watkins 5'3" | DS | 2026
KS
Camryn Hays
Camryn Hays 5'2" | DS | 2026
KS
Callie Yoder
Callie Yoder 5'3" | DS | 2026
KS
Brooklyn Milleson
Brooklyn Milleson 5'1" | DS | 2026
KS
Baylen Arnold
Baylen Arnold 5'4" | DS | 2026
KS
Ava Kaiser
Ava Kaiser 5'7" | DS | 2026
KS
Ally Scheele
Ally Scheele 5'8" | DS | 2026
KS
Alex Scribner
Alex Scribner 5'4" | DS | 2026
KS
Kenna Woods
Kenna Woods 5'11" | DS | 2026
KS
Kaitlyn Dale
Kaitlyn Dale 5'4" | DS | 2026
KS
Erin Smith
Erin Smith 5'4" | DS | 2026
KS
Emma Bahr
Emma Bahr 5'3" | S | 2026
KS
Koralee Jones
Koralee Jones 5'10" | RS | 2026
KS
Makena Mans
Makena Mans 5'11" | MB/OH | 2026
KS
Amery Baker
Amery Baker 5'9" | S/RS | 2026
KS
Jaylee Wickwar
Jaylee Wickwar 5'7" | S | 2026
KS
Ava Price
Ava Price 5'4" | S | 2026
KS
Addison Watson
Addison Watson 5'2" | S/DS/L | 2026
KS
Melody Xue
Melody Xue 5'7" | S | 2026
KS
Mallory Harter
Mallory Harter 5'5" | S | 2026
KS
Avery Jensen
Avery Jensen 5'7" | MB | 2026
KS
Hayden Meats
Hayden Meats 5'10" | OH | 2026
KS
Kayla Steinke
Kayla Steinke 5'6" | S | 2026
KS
Akyra Traver
Akyra Traver 5'5" | S | 2026
KS
Jaicey Stuhlsatz
Jaicey Stuhlsatz 5'5" | S | 2026
KS
Macie Metcalf
Macie Metcalf 5'6" | S/DS/L | 2026
KS
Georgia Rogers
Georgia Rogers 5'6" | S | 2026
KS
Grace Barrett
Grace Barrett 5'6" | S | 2026
KS
Isabella Galliart
Isabella Galliart 5'3" | S | 2026
KS
Emmy Kirk
Emmy Kirk 5'5" | S | 2026
KS
McKinley Sinclair
McKinley Sinclair 5'5" | S | 2026
KS
Kalea Baldock
Kalea Baldock 5'6" | S | 2026
KS
Emily Harding
Emily Harding 5'6" | S | 2026
KS
Ceeley Friesen
Ceeley Friesen 5'6" | S | 2026
KS
Erika Boatman
Erika Boatman 5'8" | S | 2026
KS
Brynn Shupe
Brynn Shupe 5'6" | OH/DS/L | 2026
KS
Skyler Tolin
Skyler Tolin 5'4" | DS/L/OH | 2026
KS
Brooklyn Dye
Brooklyn Dye 5'4" | OH | 2026
KS
Kaylee Mcclanahan
Kaylee Mcclanahan 5'8" | OH/RS | 2026
KS
Ellie Prather
Ellie Prather 5'10" | OH/RS | 2026
KS
Molly Williams
Molly Williams 5'4" | DS/L | 2026
KS
Avery Mauck
Avery Mauck 5'6" | S | 2026
KS
Katie Holle
Katie Holle 5'8" | S | 2026
KS
Kate Wells
Kate Wells 6'0" | MB | 2026
KS
Bridget Apsey
Bridget Apsey 6'0" | MB/RS | 2026
KS
Arika Feldman
Arika Feldman 6'1" | MB/S | 2026
KS
Reese Michaelis
Reese Michaelis 5'4" | S/DS/L | 2026
KS
Bryten Ashcraft
Bryten Ashcraft 5'11" | MB/OH | 2026
KS
Emily Ditzler
Emily Ditzler 5'9" | MB | 2026
KS
Elise Ford
Elise Ford 5'10" | RS | 2027
KS
Jadence Stewart
Jadence Stewart 5'9" | OH/DS/L | 2026
KS
Addysen (AJ) Gaston
Addysen (AJ) Gaston 5'5" | DS/L | 2026
KS
Allison  Kuebelbeck
Allison Kuebelbeck 5'11" | RS | 2026
KS
Sofia Williams
Sofia Williams 5'7" | S | 2026
KS
Ciara Gray
Ciara Gray 5'8" | OH/RS | 2026
KS
Adelynne Strecker
Adelynne Strecker 5'6" | DS/L | 2026
KS
Olivia Nzioki
Olivia Nzioki 6'1" | MB | 2026
KS
Ava Corbin
Ava Corbin 5'7" | DS/L | 2026
KS
Daisy Cott
Daisy Cott 5'4" | S | 2026
KS
Daynica Euwer
Daynica Euwer 5'7" | S/DS/L | 2026
KS
Ann Toerber
Ann Toerber 5'8" | S | 2026
KS
Lillie Heiland
Lillie Heiland 5'3" | DS/L | 2026
KS
Reese McCullough
Reese McCullough 5'5" | DS/L | 2026
KS
Ryann Langvardt
Ryann Langvardt 6'0" | MB/OH | 2026
KS
Brecken Boudreaux
Brecken Boudreaux 5'9" | MB/RS | 2026
KS
Brooke McCabe
Brooke McCabe 5'10" | OH | 2026
KS
Hallie Walker
Hallie Walker 5'10" | OH | 2026
KS
Cadence Shrout
Cadence Shrout 5'11" | RS/OH | 2026
KS
Kieryn Franklin
Kieryn Franklin 5'10" | MB | 2026
KS
McKenna Lohse
McKenna Lohse 5'11" | MB | 2026
KS
Addison Schwinn
Addison Schwinn 5'11" | MB | 2026
KS
Addison King
Addison King 5'6" | DS/L | 2026
KS
Sevy Wurtz
Sevy Wurtz 5'5" | S | 2026
KS
Jaye McCurdy
Jaye McCurdy 5'7" | S | 2026
KS
Lauren Foster
Lauren Foster 5'7" | S | 2026
KS
Macy Bishop
Macy Bishop 5'7" | OH | 2026
KS
Shaliah Ensley
Shaliah Ensley 5'6" | S | 2026
KS
Regan Widener
Regan Widener 5'10" | RS | 2026
KS
Mayzie Warden
Mayzie Warden 5'2" | DS/L | 2026
KS
Kimmy Coombs
Kimmy Coombs 5'10" | S | 2026
KS
Maddie Coester
Maddie Coester 5'10" | OH | 2026
KS
Catlin Shao
Catlin Shao 5'10" | S | 2026
KS
Adison Williams
Adison Williams 5'5" | S | 2026
KS
Abby Nash
Abby Nash 5'7" | S | 2026
KS
Jewelia Kitselman
Jewelia Kitselman 5'10" | MB | 2026
KS
Avery Willey
Avery Willey 5'7" | DS/L | 2026
KS
Audrey Bina
Audrey Bina 6'0" | S | 2026
KS
Lynelle Gengler
Lynelle Gengler 5'9" | RS | 2026
KS
Havana Olander
Havana Olander 5'7" | RS | 2026
KS
Lyric Duncan
Lyric Duncan 5'6" | S | 2026
KS
Ella Ediger
Ella Ediger 5'6" | DS/L | 2026
KS
Harper Hafenstine
Harper Hafenstine 5'6" | S | 2026
KS
Tori Morrison
Tori Morrison 5'6" | OH | 2026
KS
Alina Esparza Ramirez
Alina Esparza Ramirez 5'0" | DS/L | 2026
KS
Dayne Shriver
Dayne Shriver 5'10" | MB | 2026
KS
Ashley Scott
Ashley Scott 5'8" | DS/L | 2026
KS
Zorianna Turner
Zorianna Turner 5'9" | OH/DS/L | 2026
KS
Lucy Anderson
Lucy Anderson 5'8" | OH | 2026
KS
Emma Arel
Emma Arel 5'8" | OH | 2026
KS
Adriana Raub
Adriana Raub 5'7" | S | 2026
KS
Addisyn Dewey
Addisyn Dewey 5'11" | RS/S | 2026
KS
Taylor Stucker
Taylor Stucker 5'8" | DS/L | 2026
KS
Sophia Smith
Sophia Smith 5'11" | MB | 2026
KS
Brynna Zoeller
Brynna Zoeller 5'11" | S | 2026
KS
McCoy Phister
McCoy Phister 5'9" | S | 2026
KS
Gyntre Fletcher
Gyntre Fletcher 5'6" | S | 2026
KS
Claire Buss
Claire Buss 5'10" | OH/DS/L | 2026
KS
Reese Johnson
Reese Johnson 5'7" | DS/L | 2026
KS
Avery McCorry
Avery McCorry 5'9" | RS | 2026
KS
Meka Jennings
Meka Jennings 5'4" | S | 2026
KS
Charli Richardson
Charli Richardson 5'7" | S | 2026
KS
Addison Rockley
Addison Rockley 6'0" | MB | 2026
KS
Madelyn Wilson
Madelyn Wilson 5'11" | S | 2026
KS
Myka Thompson
Myka Thompson 6'0" | OH | 2026
KS
Taylor McDonald
Taylor McDonald 6'1" | MB | 2026
KS
Paityn Fritz
Paityn Fritz 6'2" | S | 2026
KS
Kingzley Ratzlaff
Kingzley Ratzlaff 5'11" | S | 2026
KS
Kyndal Moore
Kyndal Moore 6'0" | MB | 2026
KS
Siree Ridder
Siree Ridder 5'8" | OH | 2026
KS
Mary Cate Dunn
Mary Cate Dunn 5'5" | DS/L | 2026
KS
Karsyn Hastert
Karsyn Hastert 5'10" | OH | 2026
KS
Karsyn Horyna
Karsyn Horyna 5'10" | MB | 2026
KS
Hailie Vaughn
Hailie Vaughn 6'0" | OH | 2026
KS
Ella Foster
Ella Foster 5'4" | DS/L | 2026
KS
Jaiden Wise
Jaiden Wise 5'8" | OH | 2026
KS
Katharine Engel
Katharine Engel 5'8" | OH/DS/L | 2026
KS
Lucy Watson
Lucy Watson 5'9" | MB | 2026
KS
Kennedy Glasgow
Kennedy Glasgow 5'8" | OH | 2026
KS
Audrina Flesher
Audrina Flesher 5'7" | S | 2026
KS
Reese Huscher
Reese Huscher 5'8" | OH | 2026
KS
Suttyn Harris
Suttyn Harris 5'11" | MB | 2026
KS
Hayden Grimes
Hayden Grimes 5'9" | OH | 2026
KS
Alyssa Gray
Alyssa Gray 5'9" | OH | 2026
KS
Jada Echols
Jada Echols 5'5" | OH | 2026
KS
Audrey Arnold
Audrey Arnold 5'10" | S | 2026
KS
Victoria Lotero
Victoria Lotero 5'7" | DS/L | 2026
KS
Jordyn Whitfield
Jordyn Whitfield 5'9" | OH | 2026
KS
Rebekah Slaughter
Rebekah Slaughter 5'10" | S | 2026
KS
Neely Leathers
Neely Leathers 5'10" | S | 2026
KS
Elle Pederson
Elle Pederson 5'6" | DS/L | 2026
KS
Gabi Poeschl
Gabi Poeschl 5'10" | DS/L | 2026
KS
Dominique Schellenger
Dominique Schellenger 5'11" | RS | 2026
KS
Allyson Orth
Allyson Orth 5'10" | S | 2026
KS
Peyton Gab
Peyton Gab 5'6" | DS/L | 2026
KS
Molly McDonald
Molly McDonald 6'0" | MB | 2026
KS
Addi Bloor
Addi Bloor 5'8" | S | 2026
KS
Ava Deutsch
Ava Deutsch 5'7" | DS/L | 2026
KS
Macy Sims
Macy Sims 5'9" | MB | 2026
KS
Lauren Fenemore
Lauren Fenemore 5'7" | DS/L | 2026
KS
Jaden Goldberg
Jaden Goldberg 5'7" | DS/L | 2026
KS
Cami Sher
Cami Sher 6'1" | OH | 2026
KS
Paige Lattimer
Paige Lattimer 5'8" | S/DS/L | 2026
KS
Stella Kelly
Stella Kelly 5'10" | S | 2026
KS
Alyssa Young
Alyssa Young 5'8" | DS/L | 2026
KS
Brooklyn Benoit
Brooklyn Benoit 6'0" | OH | 2026
KS
Carlyle Johnson
Carlyle Johnson 6'2" | MB | 2026
KS
Willow Weninger
Willow Weninger 6'2" | RS | 2026
KS
Alayna Vaeth
Alayna Vaeth 5'9" | S | 2026
KS
Grace Martin
Grace Martin 5'11" | OH | 2026
KS
Taylor Stanley
Taylor Stanley 6'3" | OH/RS | 2026
KS
Avery Sands
Avery Sands 5'7" | DS/L | 2026
KS
Kylie Groves
Kylie Groves 5'4" | DS/L | 2026
KS
Selah Simien
Selah Simien 5'8" | DS/L | 2026
KS
Julia Anisimova
Julia Anisimova 5'9" | OH | 2026
KS
Carlie Pandjaris
Carlie Pandjaris 5'8" | DS/L | 2026
KS
Lilli Weber
Lilli Weber 5'9" | S | 2026
KS
Kalyn Sampson
Kalyn Sampson 6'0" | S | 2026
KS
Ella Florez
Ella Florez 5'9" | S | 2026
KS
Prep Dig Kansas has updated our 2026 Prospect Rankings! The list now stands at 310 total prospects ranked, ranging from a top three of [player_tooltip player_id='154038' first='Ella' last='Florez'], [player_tooltip player_id='222097' first='Taylor' last='Stanley'], and [player_tooltip player_id='357544' first='Suttyn' last='Harris'], all the way down to small college recruits! Since our last update, our team of scouts has continued gathering new insights on this crop of players by keeping tabs on players throughout the last few months.  

Click here to view the updated 2026 Kansas Rankings!

  Are you curious about what goes into the Prep Dig rankings? Learn more about our standards, purpose, exposure tips, and more on the free How We Rank resource.
  • [player_tooltip player_id='154038' first='Ella' last='Florez'] | S | Mill Valley
  • [player_tooltip player_id='222097' first='Taylor' last='Stanley'] | OH/RS | Blue Valley Southwest
  • [player_tooltip player_id='357544' first='Suttyn' last='Harris'] | MB | Inman
  • [player_tooltip player_id='222089' first='Grace' last='Martin'] | OH | St. Thomas Aquinas
  • [player_tooltip player_id='472938' first='Hailie' last='Vaughn'] | OH | Blue Valley Southwest
  • [player_tooltip player_id='240984' first='Cami' last='Sher'] | OH | Olathe West
  • [player_tooltip player_id='222106' first='Carlyle' last='Johnson'] | MB | Collegiate
  • [player_tooltip player_id='222092' first='Willow' last='Weninger'] | RS | Blue Valley Southwest
  • [player_tooltip player_id='222091' first='Avery' last='Sands'] | DS/L | Lansing
  • [player_tooltip player_id='807773' first='Ella' last='Stowell'] | MB | Olathe West
  • [player_tooltip player_id='355651' first='Neely' last='Leathers'] | S | Olathe West
  • [player_tooltip player_id='808072' first='Olivia' last='Stein'] | OH | Ingalls
  • [player_tooltip player_id='828491' first='Morgan' last='Sears'] | OH | Blue Valley Northwest
  • [player_tooltip player_id='489650' first='Taylor' last='McDonald'] | MB | Valley Center
  • [player_tooltip player_id='571405' first='Olivia' last='Nzioki'] | MB | Mill Valley
  • [player_tooltip player_id='223291' first='Alyssa' last='Young'] | DS/L | Blue Valley West
  • [player_tooltip player_id='222096' first='Selah' last='Simien'] | DS/L | Lawrence
  • [player_tooltip player_id='489775' first='Brynna' last='Zoeller'] | S | Rock Creek
  • [player_tooltip player_id='828233' first='Gillian' last='Walton'] | MB | Shawnee Mission West
  • [player_tooltip player_id='357543' first='Hayden' last='Grimes'] | OH | Andale
  • [player_tooltip player_id='355646' first='Allyson' last='Orth'] | S | Bishop Carroll
  • [player_tooltip player_id='222564' first='Brooklyn' last='Benoit'] | OH | Wichita Northwest
  • [player_tooltip player_id='489348' first='Kyndal' last='Moore'] | MB | Ellinwood
  • [player_tooltip player_id='828315' first='Mason' last='Palace'] | MB | Kapaun Mt. Carmel
  • [player_tooltip player_id='518884' first='Avery' last='Willey'] | DS/L | Shawnee Heights
  • [player_tooltip player_id='808141' first='Jade' last='Xu'] | OH | Emporia
  • [player_tooltip player_id='206380' first='Kalyn' last='Sampson'] | S | Sedgwick
  • [player_tooltip player_id='731076' first='Hayden' last='Meats'] | OH | Gardner Edgerton
  • [player_tooltip player_id='809632' first='Finley' last='Rieke'] | MB | Tonganoxie
  • [player_tooltip player_id='830686' first='Caileigh' last='Kilgore'] | OH | Louisburg
  • [player_tooltip player_id='552365' first='McKenna' last='Lohse'] | MB | Louisburg
  • [player_tooltip player_id='474147' first='Karsyn' last='Hastert'] | OH | Cair Paravel
  • [player_tooltip player_id='553835' first='Brecken' last='Boudreaux'] | MB/RS | Beloit
  • [player_tooltip player_id='551804' first='Addison' last='Schwinn'] | MB | Jefferson West
  • [player_tooltip player_id='523690' first='Maddie' last='Coester'] | OH | Girard
  • [player_tooltip player_id='460352' first='Ella' last='Foster'] | DS/L | Hayden
  • [player_tooltip player_id='554328' first='Ryann' last='Langvardt'] | MB/OH | Wamego
  • [player_tooltip player_id='603074' first='Jadence' last='Stewart'] | OH/DS/L | Greeley County
  • [player_tooltip player_id='222090' first='Alayna' last='Vaeth'] | S | St. Thomas Aquinas
  • [player_tooltip player_id='446364' first='Katharine' last='Engel'] | OH/DS/L | Halstead
  • [player_tooltip player_id='492583' first='Lucy' last='Anderson'] | OH | Frontenac
  • [player_tooltip player_id='809452' first='Molly' last='Marteney'] | DS/L | Augusta
  • [player_tooltip player_id='834891' first='Lilly' last='Like'] | OH | Derby
  • [player_tooltip player_id='523631' first='Catlin' last='Shao'] | S | Blue Valley Southwest
  • [player_tooltip player_id='489662' first='Addison' last='Rockley'] | MB | Rose Hill
  • [player_tooltip player_id='714714' first='Ellie' last='Prather'] | OH/RS | Rock Creek
  • [player_tooltip player_id='523628' first='Abby' last='Nash'] | S | Marantha Christian Academy
  • [player_tooltip player_id='222084' first='Lilli' last='Weber'] | S | Shawnee Mission Northwest
  • [player_tooltip player_id='223572' first='Stella' last='Kelly'] | S | Washburn Rural
  • [player_tooltip player_id='222087' first='Carlie' last='Pandjaris'] | DS/L | Blue Valley West
  • [player_tooltip player_id='800211' first='Kenna' last='Woods'] | MB/OH | Inman
  • [player_tooltip player_id='839911' first='Kynlee' last='Hamel'] | OH/MB | Concordia
  • [player_tooltip player_id='809810' first='Morgan' last='Froese'] | MB | Inman
  • [player_tooltip player_id='828391' first='Leilah' last='Perry'] | MB/OH | Mill Valley
  • [player_tooltip player_id='830048' first='Ava' last='Smith'] | OH | Valley Heights
  • [player_tooltip player_id='355645' first='Molly' last='McDonald'] | MB | Shawnee Mission East
  • [player_tooltip player_id='261114' first='Macy' last='Sims'] | MB | Shawnee Mission East
  • [player_tooltip player_id='492585' first='Zorianna' last='Turner'] | OH/DS/L | Wichita Heights
  • [player_tooltip player_id='489765' first='Claire' last='Buss'] | OH/DS/L | Wichita East
  • [player_tooltip player_id='561070' first='Daynica' last='Euwer'] | S/DS/L | Halstead
  • [player_tooltip player_id='807925' first='Emerson' last='Waldren'] | OH | Buhler
  • [player_tooltip player_id='512069' first='Tori' last='Morrison'] | OH | Argonia
  • [player_tooltip player_id='474088' first='Karsyn' last='Horyna'] | MB | Washburn Rural
  • [player_tooltip player_id='524466' first='Regan' last='Widener'] | RS | Ellinwood
  • [player_tooltip player_id='809497' first='Alexis' last='Moore'] | MB | Ellsworth
  • [player_tooltip player_id='489349' first='Kingzley' last='Ratzlaff'] | S | Hillsboro
  • [player_tooltip player_id='809460' first='Tinley' last='Travis'] | OH | Maize
  • [player_tooltip player_id='834345' first='Korryn' last='Bolen'] | OH | Burlington
  • [player_tooltip player_id='807995' first='Kennedy' last='Tobaben'] | OH | Olathe North
