Login Subscribe
    • Players/Parents
    • College Coaches
  • Arkansas
    California
    Colorado
    Dakotas
    Florida
    Georgia
    Illinois
    Indiana
    Iowa
    Kansas
    Kentucky
    Michigan
    Minnesota
    Missouri
    National
    Nebraska
    Nevada
    New Jersey
    Ohio
    Oklahoma
    Oregon
    Texas
    Virginia
    Washington
    Wisconsin
  • Loading...
  • Showcases
    • Stock Up Showcases Stock Up Showcases
    • Sophomore ID Camps Sophomore ID Camps
    • Freshman Showcases Freshman Showcases
    • Up Next Showcases Up Next Showcases
    Tournaments
    • 2026 Tournaments 2026 Tournaments
    About Our Events
  • Prep Dig for
    • Players
    • Parents
    • Club Coaches
    • High School Coaches
    • College Coaches
    • Fans
    View All Features
    • Coverage Access Prep Dig articles year-round without ads.
    • Rankings See how players stack up across the country.
    • Player Profiles Build your own profile and join the Prep Dig database.
    • Coach Views Get notified when a college coach views your profile.
    • Profile Trends Track your Player Profile views over time.
    • Recruiting Tasks Stay on-track in the recruiting process
    • Recruiting Dashboard All your recruiting tools in a single place.
    • College Match Recommends colleges that match with your profile.
    • Coach Contacts Contact any program in the country.
    • Event Credits Save $25 on all Prep Dig showcases.
    • Recruiting Tips Become an expert on the recruiting process.
    • College Email Template Send customized emails directly to college coaches.
    • Scouts
    • How We Rank
    • Reviews
  • Kansas
  • Rankings
    • How We Rank

    • Archived Rankings

    • 2026 Rankings

    • 2027 Rankings

    • 2028 Rankings

    • 2029 Rankings

  • Club Programs
  • Player Database
  • Scouts
  • Home
  • Coverage
      Arkansas
      California
      Colorado
      Dakotas
      Florida
      Georgia
      Illinois
      Indiana
      Iowa
      Kansas
      Kentucky
      Michigan
      Minnesota
      Missouri
      National
      Nebraska
      Nevada
      New Jersey
      Ohio
      Oklahoma
      Oregon
      Texas
      Virginia
      Washington
      Wisconsin
  • Events
      Showcases
      • Stock Up Showcases Stock Up Showcases
      • Sophomore ID Camps Sophomore ID Camps
      • Freshman Showcases Freshman Showcases
      • Up Next Showcases Up Next Showcases
      Tournaments
      • 2026 Tournaments 2026 Tournaments
      About Our Events
  • Rankings
      Loading...
  • Features
      Prep Dig for
      • Players
      • Parents
      • Club Coaches
      • High School Coaches
      • College Coaches
      • Fans
      View All Features
      • Coverage Access Prep Dig articles year-round without ads.
      • Rankings See how players stack up across the country.
      • Player Profiles Build your own profile and join the Prep Dig database.
      • Coach Views Get notified when a college coach views your profile.
      • Profile Trends Track your Player Profile views over time.
      • Recruiting Tasks Stay on-track in the recruiting process
      • Recruiting Dashboard All your recruiting tools in a single place.
      • College Match Recommends colleges that match with your profile.
      • Coach Contacts Contact any program in the country.
      • Event Credits Save $25 on all Prep Dig showcases.
      • Recruiting Tips Become an expert on the recruiting process.
      • College Email Template Send customized emails directly to college coaches.
  • About Us
      • Scouts
      • How We Rank
      • Reviews
  • Support
Login Subscribe

Updated 2027 Kansas Rankings

Updated 2027 Kansas Rankings
Prep Dig Staff
Prep Dig Staff
August 12, 2025 @ 09:14 AM
Facebook
X (Formerly Twitter)

In this article:

Henlee Hunter
Henlee Hunter 5'7" | OH | 2027
KS
Lauryn Davidson
Lauryn Davidson 5'7" | OH | 2027
KS
Zoe Davidson
Zoe Davidson 5'8" | OH | 2027
KS
Trin Star
Trin Star 5'4" | OH | 2027
KS
Taylor Bolling
Taylor Bolling 5'8" | OH | 2027
KS
Tava Gibbs
Tava Gibbs 5'11" | OH | 2027
KS
Samantha Koelsch
Samantha Koelsch 5'7" | OH | 2027
KS
Reece Stickney
Reece Stickney 5'6" | OH | 2027
KS
Raimee Lipker
Raimee Lipker 5'10" | OH | 2027
KS
Paige Kibbee
Paige Kibbee 5'7" | OH | 2027
KS
Nora Parker
Nora Parker 5'10" | OH | 2027
KS
Natalie Sill
Natalie Sill 6'0" | OH | 2027
KS
Natalie Bixenman
Natalie Bixenman 5'8" | OH | 2027
KS
Mylin Tidd
Mylin Tidd 5'6" | OH | 2027
KS
Mia Vinson
Mia Vinson 5'9" | OH | 2027
KS
Mallory Tanking
Mallory Tanking 5'10" | OH | 2027
KS
Liv Stevens
Liv Stevens 5'10" | OH | 2027
KS
Libby Hotze
Libby Hotze 5'8" | OH | 2027
KS
Kinley Wilkens
Kinley Wilkens 5'11" | OH | 2027
KS
Jaylin Roush
Jaylin Roush 6'0" | OH | 2027
KS
Hayden Kramer
Hayden Kramer 5'5" | OH | 2027
KS
Grace Zeller
Grace Zeller 5'9" | OH | 2027
KS
Grace Ostmyer
Grace Ostmyer 5'10" | OH | 2027
KS
Cara Beaton
Cara Beaton 5'7" | OH | 2027
KS
Capri Koechner
Capri Koechner 5'8" | OH | 2027
KS
Bria Windholz
Bria Windholz 5'9" | OH | 2027
KS
Bently Pruitt
Bently Pruitt 5'6" | OH | 2027
KS
Bella Ascanio
Bella Ascanio 5'9" | OH | 2027
KS
Avery Wartick
Avery Wartick 5'6" | OH | 2027
KS
Avery Barnett
Avery Barnett OH | 2026
KS
Alex Mayers
Alex Mayers 5'7" | OH | 2027
KS
Addison Rentana
Addison Rentana 5'7" | OH | 2027
KS
Nora Burdiek
Nora Burdiek 5'10" | MH | 2027
KS
Jacqueline Steinlage
Jacqueline Steinlage 5'10" | MH | 2027
KS
Drew Bruna
Drew Bruna 5'11" | MH | 2027
KS
Addison Davee
Addison Davee 6'4" | MH | 2027
KS
Jadelynn Brees
Jadelynn Brees MH | 2027
KS
Emily Schroeder
Emily Schroeder MH | 2028
KS
Ryann Daggett
Ryann Daggett 6'0" | MB | 2027
KS
Oktavija Burnett
Oktavija Burnett 5'6" | MB | 2027
KS
Dasno Mills
Dasno Mills 5'11" | MB | 2027
KS
Alexis David
Alexis David 5'11" | MB | 2027
KS
Weslynn Russell
Weslynn Russell 5'9" | MB | 2027
KS
Talen Orton
Talen Orton 5'9" | MB | 2027
KS
Samantha Schleicher
Samantha Schleicher 5'11" | MB | 2027
KS
Reagan Cheney
Reagan Cheney 6'1" | MB | 2027
KS
Nola Sudbeck
Nola Sudbeck 5'8" | MB | 2027
KS
Morgan Bernart
Morgan Bernart 5'9" | MB | 2027
KS
Mia Huber
Mia Huber 5'10" | MB | 2027
KS
Mekayla Friesen
Mekayla Friesen 6'1" | MB | 2027
KS
Madison Stanard
Madison Stanard 5'10" | MB | 2027
KS
Madison Harding
Madison Harding 5'8" | MB | 2027
KS
Maddison Mink
Maddison Mink 5'10" | MB | 2027
KS
Mackenzie Whittake
Mackenzie Whittake 5'9" | MB | 2027
KS
Macie Corcoran
Macie Corcoran 5'6" | MB | 2027
KS
Lynsi Kanak
Lynsi Kanak 6'1" | MB | 2027
KS
Josie Haverkamp
Josie Haverkamp 5'11" | MB | 2027
KS
Jill Schmeekle
Jill Schmeekle 5'9" | MB | 2027
KS
Jill Schmeeckle
Jill Schmeeckle 5'8" | MB | 2027
KS
Evelyn Igbenebor
Evelyn Igbenebor 5'9" | MB | 2027
KS
Courtney Stallbaumer
Courtney Stallbaumer 5'9" | MB | 2027
KS
Avery Gallagher
Avery Gallagher 5'10" | MB | 2027
KS
Aliviah Ball
Aliviah Ball 5'9" | MB | 2027
KS
Addy Schooler
Addy Schooler 6'1" | MB | 2027
KS
Abby Packard
Abby Packard 5'11" | MB | 2027
KS
Jaylie Whitehead
Jaylie Whitehead 5'5" | DS | 2027
KS
Sofia Simic
Sofia Simic 6'0" | OH | 2027
KS
Samantha Gray
Samantha Gray 5'5" | OH | 2027
KS
Maggie Brisk
Maggie Brisk 5'10" | OH | 2027
KS
Bailey Busch
Bailey Busch 5'7" | OH | 2027
KS
Avery Hemphill
Avery Hemphill MH | 2027
KS
Piper Schroeder
Piper Schroeder 5'4" | DS | 2027
KS
Ellie Thimmesch
Ellie Thimmesch 5'4" | DS | 2027
KS
Sydnee Sleichter
Sydnee Sleichter 5'0" | DS | 2027
KS
Meghan Hundley
Meghan Hundley 5'3" | DS | 2027
KS
Katy Wagner
Katy Wagner 5'5" | DS | 2027
KS
Brynn Rebel
Brynn Rebel 5'3" | DS | 2027
KS
Brooke Beashore
Brooke Beashore 5'6" | DS | 2027
KS
Bennett Jacobs
Bennett Jacobs 5'4" | DS | 2027
KS
Amyah Werth
Amyah Werth 5'3" | DS | 2027
KS
Alex Burkitt
Alex Burkitt 5'7" | DS | 2027
KS
Addie Lee
Addie Lee 5'5" | DS | 2027
KS
Camryn Wallerstedt
Camryn Wallerstedt 5'5" | DS | 2027
KS
Myrsa Greenamyre
Myrsa Greenamyre 6'1" | MB/RS | 2027
KS
Aryn Michaelis
Aryn Michaelis 6'1" | MB | 2027
KS
Jelena Depusoir
Jelena Depusoir 5'10" | MB/OH | 2027
KS
Drina Elmer
Drina Elmer 5'5" | OH/MB | 2027
KS
Taylor Brammell
Taylor Brammell 5'3" | S | 2027
KS
Kirstyn Gregory
Kirstyn Gregory 5'8" | S | 2027
KS
Parker Beam
Parker Beam 5'7" | S | 2027
KS
Elsie Larson
Elsie Larson 5'6" | S | 2027
KS
Abbi Winter
Abbi Winter 5'0" | S | 2027
KS
Anna Schmidt
Anna Schmidt 5'3" | S | 2027
KS
Sayler Stapleton
Sayler Stapleton 5'4" | S | 2027
KS
Grace Younger
Grace Younger 5'7" | S | 2027
KS
Izzy Rogge
Izzy Rogge 5'11" | MB | 2027
KS
Londyn Shaw
Londyn Shaw 5'10" | OH/RS | 2027
KS
Rylie Whitfield
Rylie Whitfield 5'5" | S/DS/L | 2027
KS
Kendra Gengler
Kendra Gengler 5'7" | S/MB | 2027
KS
Lydia Dumler
Lydia Dumler 5'9" | OH/S | 2027
KS
Ellie Trachsel
Ellie Trachsel 5'9" | OH | 2027
KS
Dayton Devlin
Dayton Devlin 5'9" | RS/DS/L | 2027
KS
Saelyn Raleigh
Saelyn Raleigh 5'10" | OH/MB | 2027
KS
Louise Wombolt
Louise Wombolt 5'5" | S | 2027
KS
Ellah Stirton
Ellah Stirton 5'7" | DS/L/OH | 2027
KS
Ivey Dare
Ivey Dare 5'9" | MB/OH | 2027
KS
Avery Unruh
Avery Unruh 5'7" | OH/S | 2027
KS
Jersey Bogner
Jersey Bogner 5'4" | S | 2027
KS
Ellie Bloom
Ellie Bloom 5'6" | S | 2027
KS
Jonalee Zweygardt
Jonalee Zweygardt 5'4" | S | 2027
KS
Savannah Jackson
Savannah Jackson 5'7" | S | 2027
KS
Rael Simien
Rael Simien 5'10" | OH/RS | 2027
KS
Talia Humfeld
Talia Humfeld 5'2" | DS/L | 2027
KS
Meredith Mazouch
Meredith Mazouch 5'3" | DS/L | 2027
KS
Chayla Prendergast
Chayla Prendergast 6'0" | MB/OH | 2027
KS
Emersyn Ripley
Emersyn Ripley 6'1" | MB/RS | 2027
KS
Lila Sterbenz
Lila Sterbenz 5'6" | S | 2027
KS
Abi Garcia
Abi Garcia 5'7" | RS | 2027
KS
Elise Ford
Elise Ford 5'10" | RS | 2027
KS
Acey Thompson
Acey Thompson 5'6" | DS/L | 2027
KS
Ella Avey
Ella Avey 5'11" | S/RS | 2027
KS
Micah Gillespie
Micah Gillespie 5'9" | S | 2027
KS
Kendyll Nash
Kendyll Nash 5'5" | S/DS/L | 2027
KS
Autumn Popp
Autumn Popp 5'10" | S | 2027
KS
Lainey Barrett
Lainey Barrett 6'0" | MB | 2027
KS
Brooke Bieker
Brooke Bieker 5'11" | S | 2027
KS
Madelyn Shrout
Madelyn Shrout 5'7" | OH/DS/L | 2027
KS
Morgan Hampton
Morgan Hampton 6'1" | OH/RS | 2027
KS
Ansley Davis
Ansley Davis 5'7" | DS/L | 2027
KS
Ireland Nelson
Ireland Nelson 5'3" | DS/L | 2027
KS
Kinzley Meinig
Kinzley Meinig 5'5" | DS/L | 2027
KS
Addi Stickney
Addi Stickney 5'7" | OH | 2027
KS
Malayna Becker
Malayna Becker 5'10" | MB | 2027
KS
Rebekah Lassey
Rebekah Lassey 6'1" | MB | 2027
KS
Landry Jenzen
Landry Jenzen 5'9" | S | 2027
KS
Cate Rodgers
Cate Rodgers 5'7" | S | 2027
KS
Charli Bohnen
Charli Bohnen 5'9" | MB | 2027
KS
Ellie Wisdom
Ellie Wisdom 5'9" | S/RS | 2027
KS
Amelia Wilhite
Amelia Wilhite 5'11" | OH/DS/L | 2027
KS
Paige Hofer
Paige Hofer 5'8" | S | 2027
KS
Taylor Froese
Taylor Froese 5'11" | S/RS | 2027
KS
Jarah Dodder
Jarah Dodder 5'6" | DS/L/OH | 2027
KS
Teagan Marrs
Teagan Marrs 5'11" | OH | 2027
KS
Sydney VanDyke
Sydney VanDyke 5'10" | MB | 2027
KS
Samantha McIntosh
Samantha McIntosh 5'6" | S | 2027
KS
Emmy Gerdes
Emmy Gerdes 5'5" | S | 2027
KS
Kendall Johnson
Kendall Johnson 5'9" | OH | 2027
KS
Lily Pfaff
Lily Pfaff 5'7" | RS | 2027
KS
Ellie Nichols
Ellie Nichols 5'7" | S | 2027
KS
Kylie Hanni
Kylie Hanni 5'3" | S | 2027
KS
Jordy Schroeder
Jordy Schroeder 5'8" | OH | 2027
KS
Addy Pladson
Addy Pladson 5'7" | OH | 2027
KS
Anniston Clark
Anniston Clark 5'11" | MB | 2027
KS
Kynzi Fehringer
Kynzi Fehringer 5'9" | MB | 2027
KS
Brylee Lindgren
Brylee Lindgren 5'9" | MB/OH | 2027
KS
Alyvia Batchman
Alyvia Batchman 5'6" | S | 2027
KS
Serania Fonoti
Serania Fonoti 5'6" | S | 2027
KS
Brianna Paul
Brianna Paul 5'3" | DS/L | 2027
KS
Quincy Cook
Quincy Cook 5'11" | MB | 2027
KS
Amaya Thi
Amaya Thi 5'5" | S | 2027
KS
Addisyn Price
Addisyn Price 5'7" | RS/OH | 2027
KS
Lexi Blaine
Lexi Blaine 5'3" | DS/L | 2027
KS
Lauren Glasgow
Lauren Glasgow 5'9" | OH | 2027
KS
Emily Bowers
Emily Bowers 5'7" | DS/L | 2027
KS
Alexandra Gulbrandson
Alexandra Gulbrandson 5'5" | DS/L | 2027
KS
Alana Donoho
Alana Donoho 5'4" | DS/L | 2027
KS
Ainsley Aten
Ainsley Aten 5'6" | DS/L | 2027
KS
Macie Hansen
Macie Hansen 5'5" | DS/L | 2027
KS
Mel Murphy
Mel Murphy 5'7" | S/RS | 2027
KS
Brielle Hendrick
Brielle Hendrick 5'4" | DS/L | 2027
KS
Abbey Mcneal
Abbey Mcneal 5'10" | OH/RS | 2027
KS
Lauren Taloney
Lauren Taloney 5'6" | S | 2027
KS
Bailey Bernal
Bailey Bernal 5'9" | MB | 2027
KS
Hattie Hecox
Hattie Hecox 5'10" | DS/L | 2027
KS
Macy Karlin
Macy Karlin 5'6" | DS/L | 2027
KS
Paxton Damme
Paxton Damme 5'10" | OH | 2027
KS
Lauren McGinn
Lauren McGinn 5'10" | MB | 2027
KS
Adelyn Moore
Adelyn Moore 5'5" | S | 2027
KS
Isabel Lawver
Isabel Lawver 5'6" | S | 2027
KS
Gentri Bright
Gentri Bright 5'8" | S | 2027
KS
Avery Kauffman
Avery Kauffman 5'4" | S | 2027
KS
Isabella (Bella) Cook
Isabella (Bella) Cook 6'2" | MB/OH | 2027
KS
Gretchen Bott
Gretchen Bott 5'7" | OH | 2027
KS
Taylor McCarty
Taylor McCarty 5'8" | OH | 2027
KS
Lily Edwards
Lily Edwards 5'10" | OH | 2027
KS
Tinley Wilson
Tinley Wilson 5'10" | OH | 2027
KS
Brooke Parham
Brooke Parham 5'9" | OH | 2027
KS
Lauren DeGroot
Lauren DeGroot 5'11" | MB | 2027
KS
Peyton Kubik
Peyton Kubik 6'2" | OH/RS | 2027
KS
Maryn Dean
Maryn Dean 5'8" | S/DS/L | 2027
KS
Gabrielle Powell
Gabrielle Powell 5'9" | S | 2027
KS
Halle Laincz
Halle Laincz 5'11" | RS | 2027
KS
Ali Jo Henry
Ali Jo Henry 5'9" | OH | 2027
KS
Sasha Cromer
Sasha Cromer 5'11" | S/RS | 2027
KS
Parker Unruh
Parker Unruh 5'1" | DS/L | 2027
KS
Molly Schuler
Molly Schuler 5'11" | MB | 2027
KS
Madison Maximuk
Madison Maximuk 6'0" | MB | 2027
KS
Madeline Etler
Madeline Etler 6'0" | MB | 2027
KS
Izzy Bryan
Izzy Bryan 5'1" | DS/L | 2027
KS
Harriet Dean
Harriet Dean 5'7" | S | 2027
KS
Clara Morgan
Clara Morgan 5'6" | S | 2027
KS
Cayten Cummings
Cayten Cummings 5'10" | OH/S | 2027
KS
Campbell Dawson
Campbell Dawson 5'10" | MB | 2027
KS
Bo Bronson
Bo Bronson 5'11" | OH | 2027
KS
Benya Kitchaiya
Benya Kitchaiya 5'8" | RS | 2027
KS
Avery Brooks
Avery Brooks 5'9" | OH | 2027
KS
Amea Lyons
Amea Lyons 6'0" | DS/L | 2027
KS
Kylee Webb
Kylee Webb 6'1" | OH/RS | 2027
KS
Reese Maslowski
Reese Maslowski 5'10" | OH/DS/L | 2027
KS
Tessa Nover-Estes
Tessa Nover-Estes 6'0" | S/RS | 2027
KS
Georgia LeMay
Georgia LeMay 5'9" | OH | 2027
KS
Abigail May
Abigail May 5'5" | DS/L | 2027
KS
Emmarie Barger
Emmarie Barger 5'9" | OH | 2027
KS
Riley Riggs
Riley Riggs 6'0" | OH | 2027
KS
Kya Behr
Kya Behr 5'10" | S | 2027
KS
Olivia (Liv) Holthaus
Olivia (Liv) Holthaus 5'7" | OH | 2027
KS

Prep Dig Kansas has updated our 2027 Prospect Rankings! The list now stands at 250 total prospects ranked, ranging from a top three of Riley Riggs Riley Riggs Riley Riggs 6'0" | OH Mill Valley | 2027 State #32 Nation KS , Peyton Kubik Peyton Kubik Peyton Kubik 6'2" | OH/RS Blue Valley West | 2027 State #24 Nation KS , and Isabella (Bella) Cook Isabella (Bella) Cook Isabella (Bella) Cook 6'2" | MB/OH Maize South | 2027 State KS , all the way down to small college recruits!

Since our last update, our team of scouts has continued gathering new insights on this crop of players by keeping tabs on players throughout the last few months.

 

Click here to view the updated 2027 Kansas Rankings!

 

Are you curious about what goes into the Prep Dig rankings? Learn more about our standards, purpose, exposure tips, and more on the free How We Rank resource.

  • Riley Riggs Riley Riggs Riley Riggs 6'0" | OH Mill Valley | 2027 State #32 Nation KS | OH | Mill Valley
  • Peyton Kubik Peyton Kubik Peyton Kubik 6'2" | OH/RS Blue Valley West | 2027 State #24 Nation KS | OH/RS | Blue Valley West
  • Isabella (Bella) Cook Isabella (Bella) Cook Isabella (Bella) Cook 6'2" | MB/OH Maize South | 2027 State KS | MB/OH | Maize South
  • Sasha Cromer Sasha Cromer Sasha Cromer 5'11" | S/RS Blue Valley West | 2027 State #112 Nation KS | S/RS | Blue Valley West
  • Sofia Simic Sofia Simic 6'0" | OH KS | OH | Hoisington
  • Autumn Popp Autumn Popp Autumn Popp 5'10" | S Maize South | 2027 State KS | S | Maize South
  • Kylee Webb Kylee Webb Kylee Webb 6'1" | OH/RS Olathe West | 2027 State KS | OH/RS | Olathe West
  • Kya Behr Kya Behr Kya Behr 5'10" | S Great Bend | 2027 State KS | S | Great Bend
  • Tinley Wilson Tinley Wilson Tinley Wilson 5'10" | OH Holton | 2027 State KS | OH | Holton
  • Emersyn Ripley Emersyn Ripley Emersyn Ripley 6'1" | MB/RS Wichita Warriors-Homeschool | 2027 State KS | MB/RS | Wichita Warriors-Homeschool
  • Brooke Parham Brooke Parham Brooke Parham 5'9" | OH Andover | 2027 State KS | OH | Andover
  • Quincy Cook Quincy Cook Quincy Cook 5'11" | MB Santa Fe Trail | 2027 State KS | MB | Santa Fe Trail
  • Reese Maslowski Reese Maslowski Reese Maslowski 5'10" | OH/DS/L Blue Valley North | 2027 State KS | OH/DS/L | Blue Valley North
  • Madeline Etler Madeline Etler Madeline Etler 6'0" | MB St. James Academy | 2027 State KS | MB | St. James Academy
  • Ellie Wisdom Ellie Wisdom Ellie Wisdom 5'9" | S/RS Maize | 2027 State KS | S/RS | Maize
  • Harriet Dean Harriet Dean Harriet Dean 5'7" | S Jefferson West | 2027 State KS | S | Jefferson West
  • Cayten Cummings Cayten Cummings Cayten Cummings 5'10" | OH/S Yates Center | 2027 State KS | OH/S | Yates Center
  • Halle Laincz Halle Laincz Halle Laincz 5'11" | RS Lansing | 2027 State KS | RS | Lansing
  • Bo Bronson Bo Bronson Bo Bronson 5'11" | OH Shawnee Mission Northwest | 2027 State #105 Nation KS | OH | Shawnee Mission Northwest
  • Bailey Bernal Bailey Bernal Bailey Bernal 5'9" | MB Halstead | 2027 State KS | MB | Halstead
  • Tessa Nover-Estes Tessa Nover-Estes Tessa Nover-Estes 6'0" | S/RS Free State | 2027 State KS | S | Free State
  • Clara Morgan Clara Morgan Clara Morgan 5'6" | S Shawnee Heights | 2027 State KS | S | Shawnee Heights
  • Alyvia Batchman Alyvia Batchman Alyvia Batchman 5'6" | S Ellinwood | 2027 State KS | S | Ellinwood
  • Addison Davee Addison Davee 6'4" | MH KS | MB | Maize South
  • Ali Jo Henry Ali Jo Henry Ali Jo Henry 5'9" | OH Nemaha Central | 2027 State KS | OH | Nemaha Central
  • Paxton Damme Paxton Damme Paxton Damme 5'10" | OH Perry-Lecompton | 2027 State KS | OH | Perry-Lecompton
  • Maryn Dean Maryn Dean Maryn Dean 5'8" | S/DS/L Bishop Miege | 2027 State KS | S/DS/L | Bishop Miege
  • Georgia LeMay Georgia LeMay Georgia LeMay 5'9" | OH Bishop Miege | 2027 State KS | OH | Bishop Miege
  • Ryann Daggett Ryann Daggett 6'0" | MB KS | MB/OH | Wichita North
  • Teagan Marrs Teagan Marrs Teagan Marrs 5'11" | OH Bishop Carroll | 2027 State KS | OH | Bishop Carroll
  • Lauren DeGroot Lauren DeGroot Lauren DeGroot 5'11" | MB Bishop Carroll | 2027 State KS | MB | Bishop Carroll
  • Campbell Dawson Campbell Dawson Campbell Dawson 5'10" | MB Topeka | 2027 State KS | MB | Topeka
  • Rebekah Lassey Rebekah Lassey Rebekah Lassey 6'1" | MB Holton | 2027 State KS | MB | Holton
  • Raimee Lipker Raimee Lipker 5'10" | OH KS | OH | Clay Center
  • Taylor Froese Taylor Froese 5'11" | S/RS Inman | 2027 State KS | S/RS | Inman
  • Lily Edwards Lily Edwards 5'10" | OH Clay Center | 2027 State KS | OH | Clay Center
  • Nora Burdiek Nora Burdiek 5'10" | MH KS | OH | Rossville
  • Bailey Busch Bailey Busch 5'7" | OH KS | OH | Manhattan
  • Mallory Tanking Mallory Tanking 5'10" | OH KS | OH | Hayden
  • Avery Gallagher Avery Gallagher 5'10" | MB KS | MB | Spring Hill
  • Chayla Prendergast Chayla Prendergast Chayla Prendergast 6'0" | MB/OH Great Bend | 2027 State KS | MB/OH | Great Bend
  • Talen Orton Talen Orton 5'9" | MB KS | MB | Wabaunsee
  • Molly Schuler Molly Schuler Molly Schuler 5'11" | MB Washburn Rural | 2027 State KS | MB | Washburn Rural
  • Emmarie Barger Emmarie Barger Emmarie Barger 5'9" | OH Eisenhower | 2027 State KS | OH | Eisenhower
  • Kynzi Fehringer Kynzi Fehringer Kynzi Fehringer 5'9" | MB Stanton County | 2027 State KS | MB | Stanton County
  • Olivia (Liv) Holthaus Olivia (Liv) Holthaus Olivia (Liv) Holthaus 5'7" | OH Shawnee Mission Northwest | 2027 State KS | OH | Shawnee Mission Northwest
  • Madison Maximuk Madison Maximuk Madison Maximuk 6'0" | MB Blue Valley | 2027 State KS | MB | Blue Valley
  • Drew Bruna Drew Bruna 5'11" | MH KS | MB | Hanover
  • Avery Brooks Avery Brooks Avery Brooks 5'9" | OH Blue Valley West | 2027 State KS | OH | Blue Valley West
  • Lauren Glasgow Lauren Glasgow Lauren Glasgow 5'9" | OH Seaman | 2027 State KS | OH | Seaman
  • Brylee Lindgren Brylee Lindgren Brylee Lindgren 5'9" | MB/OH Maize | 2027 State KS | MB/OH | Maize
  • Mel Murphy Mel Murphy Mel Murphy 5'7" | S/RS Mill Valley | 2027 State KS | S/RS | Mill Valley
  • Abbey Mcneal Abbey Mcneal Abbey Mcneal 5'10" | OH/RS Andale | 2027 State KS | OH/RS | Andale
  • Addisyn Price Addisyn Price Addisyn Price 5'7" | RS/OH Mill Valley | 2027 State KS | RS/OH | Mill Valley
  • Benya Kitchaiya Benya Kitchaiya Benya Kitchaiya 5'8" | RS Blue Valley Northwest | 2027 State KS | RS | Blue Valley Northwest
  • Courtney Stallbaumer Courtney Stallbaumer 5'9" | MB KS | MB | Nemaha Central
  • Lexi Blaine Lexi Blaine Lexi Blaine 5'3" | DS/L Mill Valley | 2027 State KS | DS/L | Mill Valley
  • Gabrielle Powell Gabrielle Powell Gabrielle Powell 5'9" | S Blue Valley North | 2027 State KS | S | Blue Valley North
  • Brianna Paul Brianna Paul Brianna Paul 5'3" | DS/L Circle | 2027 State KS | DS/L | Circle
  • Bennett Jacobs Bennett Jacobs 5'4" | DS KS | DS/L | Ellinwood
  • Amaya Thi Amaya Thi Amaya Thi 5'5" | S Shawnee Mission North | 2027 State KS | S | Shawnee Mission North
  • Izzy Bryan Izzy Bryan Izzy Bryan 5'1" | DS/L Pleasant Ridge | 2027 State KS | DS/L | Pleasant Ridge
  • Addi Stickney Addi Stickney Addi Stickney 5'7" | OH Ellinwood | 2027 State KS | OH | Ellinwood
  • Lauryn Davidson Lauryn Davidson 5'7" | OH KS | OH | Caney Valley
  • Nola Sudbeck Nola Sudbeck 5'8" | MB KS | MB | Nemaha Central
  • Maggie Brisk Maggie Brisk 5'10" | OH KS | OH | Maranatha Chrisitan
  • Macie Corcoran Macie Corcoran 5'6" | MB KS | MB | Perry-Lecompton
  • Natalie Sill Natalie Sill 6'0" | OH KS | OH | Bishop Carroll
  • Samantha Schleicher Samantha Schleicher 5'11" | MB KS | MB | Bishop Miege
  • Mia Huber Mia Huber 5'10" | MB KS | MB | Olathe West
  • Ella Avey Ella Avey Ella Avey 5'11" | S/RS Bishop Carroll | 2027 State KS | S/RS | Bishop Carroll
  • Ivey Dare Ivey Dare Ivey Dare 5'9" | MB/OH Andover Central | 2027 State KS | MB/OH | Andover Central
  • Abigail May Abigail May Abigail May 5'5" | DS/L St. James Academy | 2027 State KS | DS/L | St. James Academy
  • Brielle Hendrick Brielle Hendrick Brielle Hendrick 5'4" | DS/L Derby | 2027 State KS | DS/L | Derby
  • Madelyn Shrout Madelyn Shrout Madelyn Shrout 5'7" | OH/DS/L Wichita Warriors | 2027 State KS | OH/DS/L | Wichita Warriors
  • Taylor McCarty Taylor McCarty 5'8" | OH Cheylin | 2027 State KS | OH | Cheylin
  • Savannah Jackson Savannah Jackson Savannah Jackson 5'7" | S Jefferson West | 2027 State KS | S | Jefferson West
  • Ainsley Aten Ainsley Aten Ainsley Aten 5'6" | DS/L Spring Hill | 2027 State KS | DS/L | Spring Hill
  • Paige Hofer Paige Hofer Paige Hofer 5'8" | S Basehor-Linwood | 2027 State KS | S | Basehor-Linwood
  • Macy Karlin Macy Karlin Macy Karlin 5'6" | DS/L Maranatha Christian | 2027 State KS | DS/L | Maranatha Christian
  • Kendyll Nash Kendyll Nash Kendyll Nash 5'5" | S/DS/L Maize South | 2027 State KS | S/DS/L | Maize South
  • Parker Unruh Parker Unruh Parker Unruh 5'1" | DS/L Hays | 2027 State KS | DS/L | Hays
  • Dasno Mills Dasno Mills 5'11" | MB KS | MB/OH | Royal Valley
  • Amyah Werth Amyah Werth 5'3" | DS KS | DS/L | Hillsboro
  • Brooke Bieker Brooke Bieker 5'11" | S Hays | 2027 State KS | S | Hays
  • Jonalee Zweygardt Jonalee Zweygardt 5'4" | S South Gray | 2027 State KS | S | South Gray
