Login Subscribe
    • Players/Parents
    • College Coaches
  • Arizona
    Arkansas
    California
    Colorado
    Dakotas
    Florida
    Georgia
    Illinois
    Indiana
    Iowa
    Kansas
    Kentucky
    Michigan
    Minnesota
    Missouri
    National
    Nebraska
    Nevada
    New Jersey
    Ohio
    Oklahoma
    Oregon
    Texas
    Virginia
    Washington
    Wisconsin
  • Loading...
  • Showcases
    • Stock Up Showcases Stock Up Showcases
    • Sophomore ID Camps Sophomore ID Camps
    • Freshman Showcases Freshman Showcases
    • Up Next Showcases Up Next Showcases
    Tournaments
    • 2026 Tournaments 2026 Tournaments
    About Our Events
  • Prep Dig for
    • Players
    • Parents
    • Club Coaches
    • High School Coaches
    • College Coaches
    • Fans
    View All Features
    • Coverage Access Prep Dig articles year-round without ads.
    • Rankings See how players stack up across the country.
    • Player Profiles Build your own profile and join the Prep Dig database.
    • Coach Views Get notified when a college coach views your profile.
    • Profile Trends Track your Player Profile views over time.
    • Recruiting Tasks Stay on-track in the recruiting process
    • Recruiting Dashboard All your recruiting tools in a single place.
    • College Match Recommends colleges that match with your profile.
    • Coach Contacts Contact any program in the country.
    • Event Credits Save $25 on all Prep Dig showcases.
    • Recruiting Tips Become an expert on the recruiting process.
    • College Email Template Send customized emails directly to college coaches.
    • Scouts
    • How We Rank
    • Reviews
    • About Us
  • Minnesota
  • Rankings
    • How We Rank

    • Archived Rankings

    • 2026 Rankings

    • 2027 Rankings

    • 2028 Watch List

  • Club Programs
  • Player Database
  • Scouts
  • Home
  • Coverage
      Arizona
      Arkansas
      California
      Colorado
      Dakotas
      Florida
      Georgia
      Illinois
      Indiana
      Iowa
      Kansas
      Kentucky
      Michigan
      Minnesota
      Missouri
      National
      Nebraska
      Nevada
      New Jersey
      Ohio
      Oklahoma
      Oregon
      Texas
      Virginia
      Washington
      Wisconsin
  • Events
      Showcases
      • Stock Up Showcases Stock Up Showcases
      • Sophomore ID Camps Sophomore ID Camps
      • Freshman Showcases Freshman Showcases
      • Up Next Showcases Up Next Showcases
      Tournaments
      • 2026 Tournaments 2026 Tournaments
      About Our Events
  • Rankings
      Loading...
  • Features
      Prep Dig for
      • Players
      • Parents
      • Club Coaches
      • High School Coaches
      • College Coaches
      • Fans
      View All Features
      • Coverage Access Prep Dig articles year-round without ads.
      • Rankings See how players stack up across the country.
      • Player Profiles Build your own profile and join the Prep Dig database.
      • Coach Views Get notified when a college coach views your profile.
      • Profile Trends Track your Player Profile views over time.
      • Recruiting Tasks Stay on-track in the recruiting process
      • Recruiting Dashboard All your recruiting tools in a single place.
      • College Match Recommends colleges that match with your profile.
      • Coach Contacts Contact any program in the country.
      • Event Credits Save $25 on all Prep Dig showcases.
      • Recruiting Tips Become an expert on the recruiting process.
      • College Email Template Send customized emails directly to college coaches.
  • About Us
      • Scouts
      • How We Rank
      • Reviews
      • About Us
  • Support
Login Subscribe

Updated 2027 Minnesota Rankings

Updated 2027 Minnesota Rankings
Dev Johnson
Prep Dig Staff
February 10, 2025 @ 11:52 AM
Facebook
X (Formerly Twitter)

In this article:

Stella Boroff
Stella Boroff 5'9" | DS/L/OH | 2027
MN
Isabell Scheuch
Isabell Scheuch 6'2" | MB | 2027
MN
Justice Sanders
Justice Sanders 5'10" | MB/RS | 2027
MN
Jaclynn Nelson
Jaclynn Nelson 5'10" | MB/RS | 2027
MN
Madison Turner
Madison Turner 5'5" | DS/L/S | 2027
MN
Kate Devore
Kate Devore 5'9" | OH/RS | 2027
MN
Lila Meyer
Lila Meyer 5'6" | RS/DS/L | 2027
MN
Addison Benninghoff
Addison Benninghoff 5'9" | OH/RS | 2027
MN
Kaiya Brooke Schumann
Kaiya Brooke Schumann 5'9" | OH/RS | 2027
MN
Lilly Beckstrom
Lilly Beckstrom 5'4" | DS/L | 2027
MN
Ava Stommes
Ava Stommes 5'7" | OH/MB | 2027
MN
Kamie Fischer
Kamie Fischer S | 2027
MN
Siena Hemmesch
Siena Hemmesch 5'3" | S/DS/L | 2027
MN
Ailey Elton
Ailey Elton 5'9" | RS/OH | 2027
MN
Avary Bierwerth
Avary Bierwerth 5'4" | S/OH | 2027
MN
Kenlie Blom
Kenlie Blom 5'6" | OH/RS | 2027
MN
Rayah Leyendecker
Rayah Leyendecker 5'8" | OH/MB | 2027
MN
Siena Valeria Schmitz
Siena Valeria Schmitz 5'3" | DS/L | 2027
MN
Evelyn Geissler
Evelyn Geissler 5'9" | RS/MB | 2027
MN
Nora Huschle
Nora Huschle 5'8" | MB/RS | 2027
MN
Izzy Meyers
Izzy Meyers 5'6" | S/RS | 2027
MN
Reagan Jacobson
Reagan Jacobson 5'2" | DS/L | 2027
MN
Paige Stommes
Paige Stommes 5'8" | OH/DS/L | 2027
MN
Emma Leigh Floersch
Emma Leigh Floersch 5'4" | DS/L/S | 2027
MN
Emma Wirz
Emma Wirz 6'0" | MB/OH | 2027
MN
Lily Rae Peterka
Lily Rae Peterka 5'9" | RS/OH | 2027
MN
Brielle Kloss
Brielle Kloss 5'9" | S/RS | 2027
MN
Sophia Hurrle
Sophia Hurrle 5'4" | DS/L/OH | 2027
MN
Claire Christen
Claire Christen 5'6" | S/RS | 2027
MN
Bella Rausch
Bella Rausch 5'8" | RS/OH | 2027
MN
Leah Zych
Leah Zych MB | 2027
MN
Juliette Kottke
Juliette Kottke OH | 2027
MN
Josie Colvin
Josie Colvin 5'11" | MB/OH | 2027
MN
Vana Jensen
Vana Jensen 5'9" | S/RS | 2027
MN
Aubrey Micken
Aubrey Micken 5'10" | MB | 2027
MN
Juliet Nemecek
Juliet Nemecek 6'2" | MB | 2027
MN
Emmy Erickson
Emmy Erickson 5'3" | DS/L/OH | 2029
MN
Elsie Lavonne Owens
Elsie Lavonne Owens 5'7" | MB/OH | 2027
MN
Emily Mumme
Emily Mumme 5'10" | OH/RS | 2027
MN
Zoey Dunn
Zoey Dunn 5'5" | DS/L | 2027
MN
Aryanna Grunwald
Aryanna Grunwald 5'3" | DS/L | 2027
MN
Jada O’Leary
Jada O’Leary 5'6" | OH/RS | 2027
MN
Marielle Meyer
Marielle Meyer 5'10" | OH/RS | 2027
MN
Genesis Rabe
Genesis Rabe 5'8" | MB/RS | 2027
MN
Avery Anne Lewison
Avery Anne Lewison 5'10" | MB | 2027
MN
Abigail Telander
Abigail Telander 5'11" | OH/RS | 2027
MN
Makenna Floerke
Makenna Floerke 5'3" | DS/L/S | 2027
MN
Audrina Liebenow
Audrina Liebenow 5'9" | MB | 2027
MN
Annie Hurrelbribk
Annie Hurrelbribk 5'3" | S/DS/L | 2027
MN
Alivia Otto
Alivia Otto 5'5" | DS/L | 2027
MN
Libby Sussner
Libby Sussner 5'6" | S | 2027
MN
Leah Coequyt
Leah Coequyt 6'0" | MB | 2027
MN
Lauren Dahly
Lauren Dahly 5'7" | OH/S | 2027
MN
Elsa Blum
Elsa Blum OH | 2027
MN
Avery Augedahl
Avery Augedahl S | 2027
MN
Lauren Tranowski
Lauren Tranowski 5'4" | S/RS | 2027
MN
Clarise Freberg
Clarise Freberg 6'0" | RS/OH | 2027
MN
Josiana Corson
Josiana Corson 5'3" | DS/L | 2027
MN
Sophia Gholson-Johnson
Sophia Gholson-Johnson 5'11" | MB/RS | 2027
MN
Madison Warnke
Madison Warnke 5'10" | 2027
MN
Keely Alleman
Keely Alleman 5'11" | MB | 2027
MN
Isabel Glieden
Isabel Glieden 5'4" | DS/L/S | 2027
MN
Hannah Zabell
Hannah Zabell 5'7" | 2027
MN
Addison Hackel
Addison Hackel 5'9" | 2027
MN
Finley Horken
Finley Horken 5'5" | S/DS/L | 2027
MN
Katie Vetter
Katie Vetter 5'7" | DS/L/OH | 2027
MN
Gretchen Beltrand
Gretchen Beltrand 5'9" | OH/RS | 2027
MN
Coco Williams
Coco Williams 5'10" | RS/MB | 2027
MN
Ella Brennan
Ella Brennan 5'10" | RS | 2027
MN
Arianna Twomey
Arianna Twomey 5'10" | OH | 2027
MN
Sailyr Hansen
Sailyr Hansen 5'3" | DS/L | 2027
MN
Kadyn Kimpling
Kadyn Kimpling 5'4" | DS/L | 2027
MN
Lilly Krusemark
Lilly Krusemark 5'8" | OH/MB | 2027
MN
Pearl Niemioja
Pearl Niemioja 5'11" | OH/MB | 2027
MN
Lucy Chamberlain
Lucy Chamberlain 5'10" | S/RS | 2027
MN
Savanna Lourey
Savanna Lourey 5'7" | 2027
MN
Hazle Rosenau
Hazle Rosenau 5'7" | OH/DS/L | 2027
MN
Alaira Temple
Alaira Temple 5'9" | 2027
MN
Madi Bjerke
Madi Bjerke 5'5" | DS/L | 2027
MN
Avery Beckering
Avery Beckering OH | 2027
MN
Adriana Rivas
Adriana Rivas 5'4" | S/RS | 2027
MN
Torah Jones
Torah Jones 5'11" | MB | 2027
MN
Alexia Murphy
Alexia Murphy RS | 2027
MN
Dru Ellefson
Dru Ellefson 5'7" | RS/S | 2027
MN
Laken Baartman
Laken Baartman 5'6" | DS/L/OH | 2027
MN
Jaylyn Coequyt
Jaylyn Coequyt 5'10" | RS | 2027
MN
Hallie Hunter
Hallie Hunter 6'0" | MB | 2027
MN
Gretta Lowe
Gretta Lowe S | 2027
MN
Fiona Haukoos
Fiona Haukoos 5'7" | OH/DS/L | 2027
MN
Adelyn O’Connor
Adelyn O’Connor 5'6" | S/RS | 2027
MN
Tatianna Parker
Tatianna Parker 5'7" | RS/OH | 2027
MN
Laurel Ryks
Laurel Ryks 5'9" | OH/MB | 2027
MN
Ella Halverson
Ella Halverson 5'8" | MB | 2028
MN
Shella Olsvig
Shella Olsvig 5'3" | DS/L | 2027
MN
Scarlett Schuck
Scarlett Schuck 5'10" | 2027
MN
Maya Johnson
Maya Johnson 5'7" | S/RS | 2027
MN
Lyla Mather
Lyla Mather 5'7" | 2027
MN
Lucy Laabs
Lucy Laabs 5'9" | S | 2027
MN
Deaija Wheaton
Deaija Wheaton 5'10" | MB | 2027
MN
Avery Zimmer
Avery Zimmer 5'6" | /S | 2027
MN
Ginny Gores
Ginny Gores 5'10" | MB | 2027
MN
Aubrie Wirkkala
Aubrie Wirkkala 5'8" | OH | 2027
MN
Amalia Tycast
Amalia Tycast 5'7" | DS/L/OH | 2027
MN
Carly Muhl
Carly Muhl 5'8" | OH | 2027
MN
Ryleigh Schelhaas
Ryleigh Schelhaas 5'9" | DS/L/OH | 2027
MN
Braelyn Hendrickson
Braelyn Hendrickson 6'0" | MB/RS | 2027
MN
Lydia Xiong
Lydia Xiong 5'1" | DS/L | 2027
MN
Maryn Yunker
Maryn Yunker 5'11" | MB/RS | 2027
MN
Scarlett Hedrick
Scarlett Hedrick 5'9" | OH | 2027
MN
Sihaam Sheikh-Ali
Sihaam Sheikh-Ali 5'6" | RS | 2027
MN
Grace Halverson
Grace Halverson 5'4" | DS/L | 2027
MN
Delanie DeWitte
Delanie DeWitte 2027
MN
Sasha deans
Sasha deans 2027
MN
Hazle Rosenai
Hazle Rosenai 5'8" | OH | 2027
MN
Josslyn Vesledahl
Josslyn Vesledahl 5'7" | OH/DS/L | 2027
MN
Josie Hellyer
Josie Hellyer 5'9" | S | 2027
MN
Delaney Spaulding
Delaney Spaulding 5'4" | DS/L/S | 2027
MN
Gabby Land
Gabby Land 6'4" | RS/MB | 2027
MN
Olivia Woodford
Olivia Woodford 5'5" | DS/L | 2027
MN
Olivia Tannehill
Olivia Tannehill 5'5" | DS/L/OH | 2027
MN
Brooklyn Schulz
Brooklyn Schulz 5'9" | MB | 2027
MN
Alyvia Olson
Alyvia Olson 5'9" | MB | 2027
MN
Ani Shank
Ani Shank OH | 2027
MN
Brooklyn Everett
Brooklyn Everett 5'3" | DS/L | 2027
MN
Katie Tipton
Katie Tipton 5'4" | DS/L | 2027
MN
Gabriella Moritz
Gabriella Moritz 5'8" | OH/MB | 2027
MN
Cameron Orlikowski
Cameron Orlikowski 5'6" | 2027
MN
Shayla Peterson
Shayla Peterson 5'10" | OH | 2027
MN
Macy Monson
Macy Monson 6'1" | MB/OH | 2027
MN
Megan Anderson
Megan Anderson 5'3" | DS/L | 2027
MN
Murphy Miltner
Murphy Miltner 5'11" | MB/OH | 2027
MN
Kirstin Vogt
Kirstin Vogt 5'10" | OH/DS/L | 2027
MN
Tess Schuler
Tess Schuler 5'5" | DS/L | 2027
MN
Avery Quam
Avery Quam 6'0" | MB/RS | 2027
MN
Rylee Inman
Rylee Inman 5'11" | OH | 2027
MN
Lucy Howe
Lucy Howe 5'11" | MB | 2027
MN
Sydney Friedly
Sydney Friedly 5'10" | S | 2027
MN
Sailor Friedly
Sailor Friedly 5'11" | OH | 2027
MN
Amelia Edmonson
Amelia Edmonson 5'10" | MB | 2027
MN
Sydney Kracht
Sydney Kracht 5'10" | RS | 2027
MN
Mia Post
Mia Post 5'3" | DS/L | 2027
MN
Avery Posl
Avery Posl 6'0" | MB | 2027
MN
Addie Olson
Addie Olson 5'10" | OH | 2027
MN
Alayna Peterson
Alayna Peterson 5'7" | DS/L | 2027
MN
Adriana Rumpca-Veronese
Adriana Rumpca-Veronese 5'8" | S/RS | 2027
MN
Mickele Mutschelknaus
Mickele Mutschelknaus 5'9" | OH/MB | 2027
MN
Emma Sundby
Emma Sundby 5'4" | S | 2027
MN
Haillie Schulz
Haillie Schulz 5'9" | S | 2027
MN
Clare Guse
Clare Guse 6'0" | OH | 2027
MN
Ella Ridl
Ella Ridl 5'5" | DS/L | 2027
MN
Kacie Schulte
Kacie Schulte 5'11" | RS/OH | 2027
MN
Navea Pennock
Navea Pennock 5'9" | S | 2027
MN
Livia Sathre
Livia Sathre 6'0" | OH | 2027
MN
Tyller Wright
Tyller Wright 5'3" | DS/L | 2027
MN
Ruby Knapp
Ruby Knapp 5'9" | OH | 2027
MN
Melia Sathoff
Melia Sathoff 5'11" | OH | 2027
MN
Lauren Goetzinger
Lauren Goetzinger 5'7" | DS/L | 2027
MN
Harlow Hartwick
Harlow Hartwick 5'10" | RS | 2027
MN
Evelyn Viney
Evelyn Viney 5'3" | DS/L/S | 2027
MN
Emma Koncur
Emma Koncur 5'8" | S | 2027
MN
Ellie Koenig
Ellie Koenig 5'5" | DS/L | 2027
MN
Ella Tormondsen
Ella Tormondsen 5'8" | OH/DS/L | 2027
MN
Ella Novak
Ella Novak 5'10" | OH | 2027
MN
Chelsea Zentz
Chelsea Zentz 5'9" | S/DS/L | 2027
MN
Ava Maslowski
Ava Maslowski 5'9" | OH | 2027
MN
Ashley Panichi
Ashley Panichi 5'9" | OH/DS/L | 2027
MN
Anisa Wimberger
Anisa Wimberger 5'9" | RS | 2027
MN
Aliza Carvell
Aliza Carvell 6'1" | MB | 2027
MN
Alicia Hurd
Alicia Hurd 5'5" | DS/L | 2027
MN
Ali Leonard
Ali Leonard 5'5" | DS/L | 2027
MN
Hailey Burton
Hailey Burton 5'9" | S/RS | 2027
MN
Lucie Jarvis
Lucie Jarvis 5'6" | S | 2027
MN
Josie Anderson
Josie Anderson 5'10" | OH | 2027
MN
Kayla Nawrocki
Kayla Nawrocki 6'1" | S | 2027
MN
Eliana Marthaler
Eliana Marthaler 5'9" | OH | 2027
MN
Raegan Lieser
Raegan Lieser 5'7" | RS | 2027
MN
Audrey Kallberg
Audrey Kallberg 5'11" | MB | 2027
MN
Leah Biyadglign
Leah Biyadglign 5'7" | S/RS | 2027
MN
Kendall Dahlen
Kendall Dahlen 5'7" | DS/L | 2027
MN
Kaia Rolfsrud
Kaia Rolfsrud 5'11" | OH | 2027
MN
Lydia Popp
Lydia Popp 5'8" | RS | 2027
MN
Alaina Johnston
Alaina Johnston 5'9" | OH | 2027
MN
Taylor Peterson
Taylor Peterson 5'4" | DS/L | 2027
MN
Savannah Hamilton
Savannah Hamilton 5'9" | S | 2027
MN
Sophia Cowan
Sophia Cowan 5'8" | OH | 2027
MN
Estella Garcia
Estella Garcia 5'5" | DS/L | 2027
MN
Natalie Ratajczak
Natalie Ratajczak 5'6" | OH | 2027
MN
Aurianna Benshoof Dallas
Aurianna Benshoof Dallas 6'0" | MB | 2027
MN
Sara Thooft
Sara Thooft 5'8" | MB | 2027
MN
Kamry Lehnhoff
Kamry Lehnhoff 5'9" | OH | 2027
MN
Anna Thor
Anna Thor 5'1" | DS/L | 2027
MN
Hadley Jenniges
Hadley Jenniges 5'8" | S | 2027
MN
Erynn Rohrer
Erynn Rohrer 5'8" | S | 2027
MN
Lydia Riskey
Lydia Riskey 5'10" | OH | 2027
MN
Kezlyn Pinckney
Kezlyn Pinckney 5'2" | DS/L | 2027
MN
Maddie Molacek
Maddie Molacek 5'9" | RS | 2027
MN
Kaydence Fjerstad
Kaydence Fjerstad 6'0" | MB | 2027
MN
Ellery DeBoer
Ellery DeBoer 5'11" | S | 2027
MN
Kaelyn Bjorklund
Kaelyn Bjorklund 6'1" | S/RS | 2027
MN
Meghan McCarthy
Meghan McCarthy 5'11" | S | 2027
MN
Shiaflyn Cooper
Shiaflyn Cooper 5'6" | OH | 2027
MN
Reagan Mittelstadt
Reagan Mittelstadt 5'4" | DS/L | 2027
MN
Payton Gravelle
Payton Gravelle 5'11" | MB | 2027
MN
Kenna Hennessey
Kenna Hennessey 5'5" | DS/L | 2027
MN
Cora Magnuson
Cora Magnuson 5'9" | MB | 2027
MN
Edith Larson
Edith Larson 5'8" | S | 2027
MN
Lydia Kimball
Lydia Kimball 5'8" | OH | 2027
MN
Nora Mitteness
Nora Mitteness 6'0" | MB | 2027
MN
Vivienne Scoville
Vivienne Scoville 5'4" | DS/L | 2027
MN
Ellie Osowski
Ellie Osowski 5'11" | OH | 2027
MN
Payten Diekmann
Payten Diekmann 5'7" | S | 2027
MN
Taylor Hagedorn
Taylor Hagedorn 6'0" | MB/RS | 2027
MN
Clara Christ
Clara Christ 5'7" | DS/L | 2027
MN
Ryah Cotton
Ryah Cotton 6'0" | S/RS | 2027
MN
Lauren Bunge
Lauren Bunge 6'1" | MB | 2027
MN
Addison Otto
Addison Otto 6'1" | RS | 2027
MN
Elleora Utecht
Elleora Utecht 5'11" | OH | 2027
MN
Natalya Singer
Natalya Singer 5'11" | MB | 2027
MN
Reagan Rodberg
Reagan Rodberg 5'8" | OH/DS/L | 2027
MN
McKinley Hardle
McKinley Hardle 5'7" | DS/L | 2027
MN
Rilee Enns
Rilee Enns 5'8" | S | 2027
MN
Cora Bicknese
Cora Bicknese 5'5" | DS/L | 2027
MN
Prep Dig Minnesota has updated our 2027 Prospect Rankings! The list now stands at 223 total prospects ranked, ranging from a top three of Kaelyn Bjorklund Kaelyn Bjorklund Kaelyn Bjorklund 6'1" | S/RS Lakeville South | 2027 State #57 Nation MN , Ellery DeBoer Ellery DeBoer Ellery DeBoer 5'11" | S Willmar | 2027 State #62 Nation MN , and Elleora Utecht Elleora Utecht Elleora Utecht 5'11" | OH Lakeville South | 2027 State #94 Nation MN , all the way down to small college recruits! Since our last update, our team of scouts has continued gathering new insights on this crop of players by keeping tabs on players throughout the last few months.  

Click here to view the updated 2027 Minnesota Rankings!

  Are you curious about what goes into the Prep Dig rankings? Learn more about our standards, purpose, exposure tips, and more on the free How We Rank resource.
  • Kaelyn Bjorklund Kaelyn Bjorklund Kaelyn Bjorklund 6'1" | S/RS Lakeville South | 2027 State #57 Nation MN | S | Lakeville South
  • Ellery DeBoer Ellery DeBoer Ellery DeBoer 5'11" | S Willmar | 2027 State #62 Nation MN | S | Willmar
  • Elleora Utecht Elleora Utecht Elleora Utecht 5'11" | OH Lakeville South | 2027 State #94 Nation MN | OH | Lakeville South
  • Cora Bicknese Cora Bicknese Cora Bicknese 5'5" | DS/L Chatfield | 2027 State #102 Nation MN | DS/L | Chatfield
  • Kacie Schulte Kacie Schulte Kacie Schulte 5'11" | RS/OH Maple Grove | 2027 State MN | RS/OH | Maple Grove
  • Ellie Osowski Ellie Osowski Ellie Osowski 5'11" | OH Wayzata | 2027 State MN | OH | Wayzata
  • Kayla Nawrocki Kayla Nawrocki Kayla Nawrocki 6'1" | S Wayzata | 2027 State MN | S | Wayzata
  • Clara Christ Clara Christ Clara Christ 5'7" | DS/L Chaska | 2027 State MN | DS/L | Chaska
  • Lauren Bunge Lauren Bunge Lauren Bunge 6'1" | MB East Ridge | 2027 State MN | MB | East Ridge
  • Leah Biyadglign Leah Biyadglign Leah Biyadglign 5'7" | S/RS Roseville | 2027 State MN | S/RS | Roseville
  • Nora Mitteness Nora Mitteness Nora Mitteness 6'0" | MB Willmar | 2027 State MN | MB | Willmar
  • Haillie Schulz Haillie Schulz Haillie Schulz 5'9" | S Minnewaska | 2027 State MN | S | Minnewaska
  • Taylor Peterson Taylor Peterson Taylor Peterson 5'4" | DS/L Lakeville North | 2027 State MN | DS/L | Lakeville North
  • Addison Otto Addison Otto Addison Otto 6'1" | RS Farmington | 2027 State MN | RS | Farmington
  • Rylee Inman Rylee Inman Rylee Inman 5'11" | OH Champlin Park | 2027 State MN | OH | Champlin Park
  • Aurianna Benshoof Dallas Aurianna Benshoof Dallas 6'0" | MB Lakeville South | 2027 State MN | MB | Lakeville South
  • Livia Sathre Livia Sathre Livia Sathre 6'0" | OH Bloomington Jefferson | 2027 State MN | OH | Bloomington Jefferson
  • Macy Monson Macy Monson Macy Monson 6'1" | MB/OH Forest Lake | 2027 State MN | MB/OH | Forest Lake
  • Natalya Singer Natalya Singer Natalya Singer 5'11" | MB Lakeville North | 2027 State MN | MB | Lakeville North
  • Ryah Cotton Ryah Cotton Ryah Cotton 6'0" | S/RS Prior Lake | 2027 State MN | S/RS | Prior Lake
  • Rilee Enns Rilee Enns Rilee Enns 5'8" | S Andover | 2027 State MN | S | Andover
  • Alaina Johnston Alaina Johnston Alaina Johnston 5'9" | OH Belle Plaine | 2027 State MN | OH | Belle Plaine
  • Sydney Friedly Sydney Friedly Sydney Friedly 5'10" | S Benilde St. Margaret | 2027 State MN | S | Benilde St. Margaret
  • Sophia Cowan Sophia Cowan Sophia Cowan 5'8" | OH Apple Valley | 2027 State MN | OH | Apple Valley
  • Sailor Friedly Sailor Friedly Sailor Friedly 5'11" | OH Benilde St. Margaret | 2027 State MN | OH | Benilde St. Margaret
  • McKinley Hardle McKinley Hardle McKinley Hardle 5'7" | DS/L Maple Grove | 2027 State MN | DS/L | Maple Grove
  • Taylor Hagedorn Taylor Hagedorn Taylor Hagedorn 6'0" | MB/RS Farmington | 2027 State MN | MB/RS | Farmington
  • Avery Quam Avery Quam Avery Quam 6'0" | MB/RS Maple Grove | 2027 State MN | MB/RS | Maple Grove
  • Lucy Howe Lucy Howe Lucy Howe 5'11" | MB Champlin Park | 2027 State MN | MB | Champlin Park
  • Josie Anderson Josie Anderson Josie Anderson 5'10" | OH Sauk Rapids-Rice | 2027 State MN | OH | Sauk Rapids-Rice
  • Payton Gravelle Payton Gravelle Payton Gravelle 5'11" | MB Wadena Deer Creek | 2027 State MN | MB | Wadena Deer Creek
  • Kirstin Vogt Kirstin Vogt Kirstin Vogt 5'10" | OH/DS/L Wayzata | 2027 State MN | OH/DS/L | Wayzata
  • Jaclynn Nelson Jaclynn Nelson Jaclynn Nelson 5'10" | MB/RS West Central Area | 2027 State MN | MB | West Central Area
  • Kaia Rolfsrud Kaia Rolfsrud Kaia Rolfsrud 5'11" | OH Shakopee | 2027 State MN | OH | Shakopee
  • Meghan McCarthy Meghan McCarthy Meghan McCarthy 5'11" | S Blaine | 2027 State MN | S | Blaine
  • Aliza Carvell Aliza Carvell Aliza Carvell 6'1" | MB Eastview | 2027 State MN | MB | Eastview
  • Brooklyn Everett Brooklyn Everett Brooklyn Everett 5'3" | DS/L Rochester Mayo | 2027 State MN | DS/L | Rochester Mayo
  • Estella Garcia Estella Garcia Estella Garcia 5'5" | DS/L Rosemount | 2027 State MN | DS/L | Rosemount
  • Kendall Dahlen Kendall Dahlen Kendall Dahlen 5'7" | DS/L Jordan | 2027 State MN | DS/L | Jordan
  • Reagan Mittelstadt Reagan Mittelstadt Reagan Mittelstadt 5'4" | DS/L Stewartville | 2027 State MN | DS/L | Stewartville
  • Ava Maslowski Ava Maslowski Ava Maslowski 5'9" | OH Cloquet | 2027 State MN | OH | Cloquet
  • Payten Diekmann Payten Diekmann Payten Diekmann 5'7" | S Rosemount | 2027 State MN | S | Rosemount
  • Kaydence Fjerstad Kaydence Fjerstad Kaydence Fjerstad 6'0" | MB Byron | 2027 State MN | MB | Byron
  • Ali Leonard Ali Leonard Ali Leonard 5'5" | DS/L Northfield | 2027 State MN | DS/L | Northfield
  • Avery Posl Avery Posl Avery Posl 6'0" | MB Alexandria | 2027 State MN | MB | Alexandria
  • Kenna Hennessey Kenna Hennessey Kenna Hennessey 5'5" | DS/L Becker | 2027 State MN | DS/L | Becker
  • Jaylyn Coequyt Jaylyn Coequyt 5'10" | RS Minneota | 2027 State MN | RS | Minneota
  • Edith Larson Edith Larson Edith Larson 5'8" | S Northfield | 2027 State MN | S | Northfield
  • Navea Pennock Navea Pennock Navea Pennock 5'9" | S Northfield | 2027 State MN | S | Northfield
  • Harlow Hartwick Harlow Hartwick Harlow Hartwick 5'10" | RS Duluth East | 2027 State MN | RS | Duluth East
  • Tess Schuler Tess Schuler Tess Schuler 5'5" | DS/L Maple Grove | 2027 State MN | DS/L | Maple Grove
  • Abigail Telander Abigail Telander Abigail Telander 5'11" | OH/RS Rush City | 2027 State MN | OH/RS | Rush City
  • Gabby Land Gabby Land Gabby Land 6'4" | RS/MB Holy Family Catholic | 2027 State MN | RS | Holy Family Catholic
  • Josslyn Vesledahl Josslyn Vesledahl Josslyn Vesledahl 5'7" | OH/DS/L Eagan | 2027 State MN | OH/DS/L | Eagan
  • Maddie Molacek Maddie Molacek 5'9" | RS Willmar | 2027 State MN | RS | Willmar
  • Ashley Panichi Ashley Panichi Ashley Panichi 5'9" | OH/DS/L Chisholm | 2027 State MN | OH/DS/L | Chisholm
  • Aubrie Wirkkala Aubrie Wirkkala Aubrie Wirkkala 5'8" | OH Centennial | 2027 State MN | OH | Centennial
  • Savannah Hamilton Savannah Hamilton Savannah Hamilton 5'9" | S East Ridge | 2027 State MN | S | East Ridge
  • Audrey Kallberg Audrey Kallberg Audrey Kallberg 5'11" | MB Ely | 2027 State MN | MB | Ely
  • Ruby Knapp Ruby Knapp Ruby Knapp 5'9" | OH Eastview | 2027 State MN | OH | Eastview
  • Maryn Yunker Maryn Yunker Maryn Yunker 5'11" | MB/RS Stillwater | 2027 State MN | MB/RS | Stillwater
  • Lydia Kimball Lydia Kimball Lydia Kimball 5'8" | OH La Crescent | 2027 State MN | OH | La Crescent
  • Josie Hellyer Josie Hellyer Josie Hellyer 5'9" | S Stillwater | 2027 State MN | S | Stillwater
  • Ginny Gores Ginny Gores 5'10" | MB apple valley | 2027 State MN | MB | apple valley
  • Ryleigh Schelhaas Ryleigh Schelhaas Ryleigh Schelhaas 5'9" | DS/L/OH New Life Academy | 2027 State MN | DS/L/OH | New Life Academy
  • Ella Tormondsen Ella Tormondsen Ella Tormondsen 5'8" | OH/DS/L Duluth East | 2027 State MN | OH/MB | Duluth East
  • Carly Muhl Carly Muhl Carly Muhl 5'8" | OH Prior Lake | 2027 State MN | OH | Prior Lake
  • Amalia Tycast Amalia Tycast Amalia Tycast 5'7" | DS/L/OH Hopkins | 2027 State MN | DS/L/OH | Hopkins
  • Murphy Miltner Murphy Miltner Murphy Miltner 5'11" | MB/OH Saint Paul Academy And Summit | 2027 State MN | MB/OH | Saint Paul Academy And Summit
  • Adriana Rumpca-Veronese Adriana Rumpca-Veronese Adriana Rumpca-Veronese 5'8" | S/RS Winona | 2027 State MN | S/RS | Winona
  • Chelsea Zentz Chelsea Zentz Chelsea Zentz 5'9" | S/DS/L Duluth East | 2027 State MN | S/DS/L | Duluth East
  • Mia Post Mia Post Mia Post 5'3" | DS/L MACCRAY | 2027 State MN | DS/L | MACCRAY
